Page values for "Samsung Galaxy Tab 4 10.1 2015 (samsung-matisseve)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy Tab 4 10.1 (2015) |
Codename | samsung-matisseve |
Released | 2015 |
Chipset | Qualcomm Snapdragon 410 (APQ8016) |
OriginalSoftware | Android 4.4.2 (KitKat) |
PmosKernel | Mainline |
CPU | 4 cores up to 1.2 GHz Cortex-A53 |
GPU | Qualcomm Adreno 306 GPU |
Display | 1280×800 px, 10.1" in (26 cm) diagonal, WXGA TFT display (LCM: smd_ltl101al06, touchscreen: atmel_mxt_1188s) |
Storage | 16/32 GB flash memory, microSDXC slot (up to 64 GB) |
Memory | 1.5 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | |
StatusMainline | Y |
StatusBattery | |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | |
StatusGps | |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | Kernel compiles, SSH over USB works, wifi/BT ok, display and toucscreen working, can install any of the UIs. |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | |
Category | testing |
StatusNfc | |
StatusIrtx | |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType |