Page values for "Samsung Galaxy Tab E 9.6 (SM-T560NU) (samsung-gtelwifiue)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy Tab E 9.6 (SM-T560NU) |
Codename | samsung-gtelwifiue |
Released | 2015 |
Chipset | Qualcomm Snapdragon 410 (APQ8016) |
OriginalSoftware | Android 5.1 (official update to Android 7.0) |
PmosKernel | Mainline |
CPU | 1.2 GHz Quad ARM Cortex-A53 |
GPU | Adreno A306 |
Display | 800x1280 NT51017 |
Storage | 16 GB |
Memory | 1.5 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | P |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | N |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | booting |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,033.5 |
StatusOtg | N |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType |