Difference between revisions of "Sony Xperia Z2 Tablet (sony-castor-windy)"
Jump to navigation
Jump to search
(formatting) |
(move over info to wiki page of sony-castor-windy) |
||
Line 36: | Line 36: | ||
}} | }} | ||
− | + | This device is very similar to [[Sony_Xperia_Z2_Tablet_LTE_(sony-castor)]] and uses the same device package. A difference is that it has no modem. | |
− | |||
− | |||
− | |||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:30, 21 September 2021
USB Networking |
Works |
---|---|
Flashing |
Works |
Touchscreen |
Works |
Display |
Works |
WiFi |
Works |
Xwayland | |
FDE | |
Mainline |
Works |
Battery |
Works |
3D Acceleration |
Partial |
Audio |
Broken |
Bluetooth |
Works |
Camera |
Broken |
GPS |
Unavailable |
Mobile data |
Unavailable |
SMS |
Unavailable |
Calls |
Unavailable |
USB OTG | |
NFC |
Broken |
Accelerometer | |
---|---|
Magnetometer | |
Ambient Light | |
Proximity | |
Hall Effect | |
Ir TX | |
---|---|
TrustZone | |
This device is very similar to Sony_Xperia_Z2_Tablet_LTE_(sony-castor) and uses the same device package. A difference is that it has no modem.