Difference between revisions of "Spreadtrum SC8830"
Jump to navigation
Jump to search
m (Add Device Table) |
HenriDellal (talk | contribs) m (Spreadtrum SC8830: Fix section title) |
||
Line 27: | Line 27: | ||
Spreadtrum SC8830 is a SoC from 2015 which is used in cheap Android smartphones. Information on this page might also apply to other similar SoCs (like SC7731) | Spreadtrum SC8830 is a SoC from 2015 which is used in cheap Android smartphones. Information on this page might also apply to other similar SoCs (like SC7731) | ||
− | == Devices with a | + | == Devices with a Spreadtrum SC8830 Chipset == |
{{#cargo_query: | {{#cargo_query: | ||
tables=Devices | tables=Devices |
Latest revision as of 14:57, 29 September 2020
Manufacturer | Spreadtrum |
---|---|
Name | SC8830 |
Architecture | armv7 |
CPU | 4x 1.2 GHz ARM Cortex-A7 |
GPU | ARM Mali-400 MP2 |
Year | 2015 |
Process | 28nm |
Mainline | no |
Components | |
CPU | |
UART | |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU | |
Pinctrl | |
I²C | |
Audio |
Works |
Video | |
Thermal | |
WiFi | |
Bluetooth | |
Modem | |
GPS | |
Camera | |
Suspend | |
Spreadtrum SC8830 is a SoC from 2015 which is used in cheap Android smartphones. Information on this page might also apply to other similar SoCs (like SC7731)
Devices with a Spreadtrum SC8830 Chipset
Device | Mainline |
---|---|
Samsung Galaxy J1 mini | N |
Samsung Galaxy Tab E 9.6 (SM-T561) | N |
Audio
See Audio#Spreadtrum