Difference between revisions of "Template:Infobox soc"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|header7 = | |header7 = | ||
|label7 = CPU | |label7 = CPU | ||
− | |data7 = {{{status_cpu|}}} | + | |data7 = {{Feature|{{{status_cpu|}}}}} |
|header8 = | |header8 = | ||
|label8 = Storage | |label8 = Storage | ||
− | |data8 = {{{status_storage|}}} | + | |data8 = {{Feature|{{{status_storage|}}}}} |
|header9 = | |header9 = | ||
|label9 = USB | |label9 = USB | ||
− | |data9 = {{{status_usb|}}} | + | |data9 = {{Feature|{{{status_usb|}}}}} |
|header10 = | |header10 = | ||
|label10 = Display | |label10 = Display | ||
− | |data10 = {{{status_display|}}} | + | |data10 = {{Feature|{{{status_display|}}}}} |
|header11 = | |header11 = | ||
|label11 = GPU | |label11 = GPU | ||
− | |data11 = {{{status_gpu|}}} | + | |data11 = {{Feature|{{{status_gpu|}}}}} |
|header12 = | |header12 = | ||
|label12 = Pinctrl | |label12 = Pinctrl | ||
− | |data12 = {{{status_pinctrl|}}} | + | |data12 = {{Feature|{{{status_pinctrl|}}}}} |
|header13 = | |header13 = | ||
|label13 = I²C | |label13 = I²C | ||
− | |data13 = {{{status_i2c|}}} | + | |data13 = {{Feature|{{{status_i2c|}}}}} |
|header14 = | |header14 = | ||
|label14 = Audio | |label14 = Audio | ||
− | |data14 = {{{status_audio|}}} | + | |data14 = {{Feature|{{{status_audio|}}}}} |
|header15 = | |header15 = | ||
|label15 = Video | |label15 = Video | ||
− | |data15 = {{{status_video|}}} | + | |data15 = {{Feature|{{{status_video|}}}}} |
|header16 = | |header16 = | ||
|label16 = Thermal | |label16 = Thermal | ||
− | |data16 = {{{status_thermal|}}} | + | |data16 = {{Feature|{{{status_thermal|}}}}} |
|header17 = | |header17 = | ||
|label17 = WiFi | |label17 = WiFi | ||
− | |data17 = {{{status_wifi|}}} | + | |data17 = {{Feature|{{{status_wifi|}}}}} |
|header18 = | |header18 = | ||
|label18 = Bluetooth | |label18 = Bluetooth | ||
− | |data18 = {{{status_bluetooth|}}} | + | |data18 = {{Feature|{{{status_bluetooth|}}}}} |
|header19 = | |header19 = | ||
|label19 = Modem | |label19 = Modem | ||
− | |data19 = {{{status_modem|}}} | + | |data19 = {{Feature|{{{status_modem|}}}}} |
|header20 = | |header20 = | ||
|label20 = Camera | |label20 = Camera | ||
− | |data20 = {{{status_camera|}}} | + | |data20 = {{Feature|{{{status_camera|}}}}} |
}} | }} | ||
Revision as of 16:35, 24 May 2020
Process | nm |
---|---|
Components | |
CPU | |
Storage | |
USB | |
Display | |
GPU | |
Pinctrl | |
I²C | |
Audio | |
Video | |
Thermal | |
WiFi | |
Bluetooth | |
Modem | |
Camera | |
This template defines the table "Socs". View table.