Page values for "Xiaomi Mi 8 Lite (xiaomi-platina)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Xiaomi |
Name | Mi 8 Lite |
Codename | xiaomi-platina |
Released | 2018 |
Chipset | Qualcomm Snapdragon 660 (SDM660) |
OriginalSoftware | Android 8.1 |
PmosKernel | 4.4.296 |
CPU | 4x2.2 GHz Kryo 260 Gold + 4x1.8 GHz Kryo 260 Silver |
GPU | Adreno 512 |
Display | 1080 x 2280 |
Storage | 64/128GB |
Memory | 4/6GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | N |
StatusXwayland | Y |
StatusFde | |
StatusMainline | P |
StatusBattery | Y |
Status3d | N |
StatusAccel | N |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | N |
StatusSms | N |
StatusCalls | N |
StatusStatus | Boots and has USB, framebuffer and touch |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType |