Page values for "Xiaomi Mi A2 (xiaomi-jasmine)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Xiaomi |
Name | Mi A2 |
Codename | xiaomi-jasmine_sprout |
Released | 2018 |
Chipset | Qualcomm SDM660 Snapdragon 660 |
OriginalSoftware | Android 8.1 |
PmosKernel | 4.4.226 |
CPU | 8-core (4x 2.2 GHz Kryo 260 & 4x 1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Display | 1080 x 2160 LTPS IPS LCD |
Storage | 32/64/128 GB |
Memory | 4/6 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | N |
StatusXwayland | P |
StatusFde | |
StatusMainline | N |
StatusBattery | |
Status3d | N |
StatusAccel | N |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | N |
StatusSms | N |
StatusCalls | N |
StatusStatus | Booting |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | |
Category | testing |
StatusNfc | |
StatusIrtx |