Page values for "Xiaomi Redmi 2 (xiaomi-wt88047)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Xiaomi |
Name | Redmi 2 |
Codename | xiaomi-wt88047 |
Released | 2015 |
Chipset | Qualcomm Snapdragon 410 (MSM8916) |
OriginalSoftware | Android |
PmosKernel | |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Display | 720 x 1280 |
Storage | 8 GB / 16 GB |
Memory | 1 GB / 2 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | P |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | |
StatusLight | Y |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | N |
StatusGps | Y |
StatusMobiledata | Y |
StatusSms | Y |
StatusCalls | Y |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 918.9 |
StatusOtg | Y |
Category | community |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType | handset |