Page values for "Xiaomi Redmi Note 7 (xiaomi-lavender)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Xiaomi |
Name | Redmi Note 7 |
Codename | xiaomi-lavender |
Released | 2019 |
Chipset | Qualcomm Snapdragon 660 (SDM660) |
OriginalSoftware | Android |
PmosKernel | 6.3 |
CPU | 8-core (4x 2.2 GHz Kryo 260 & 4x 1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Display | 1080 x 2340 |
Storage | 32/64/128 GB |
Memory | 3/4/6 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | N |
StatusXwayland | |
StatusFde | |
StatusMainline | P |
StatusBattery | N |
Status3d | N |
StatusAccel | N |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | N |
StatusSms | N |
StatusCalls | N |
StatusStatus | Boots and has USB, framebuffer and touch |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType | handset |