Jump to content

AGM A8 (agm-grip)

From postmarketOS Wiki
AGM A8
AGM A8 running Android 7
AGM A8 running Android 7
Manufacturer AGM
Name A8
Codename agm-grip
Released 2017
Type handset
Hardware
Chipset Qualcomm Snapdragon 410 (MSM8916)
CPU 4x ARM Cortex A53
GPU Adreno 306
Display 720x1280 IPS
Storage 32 GB
Memory 3 GB
Architecture aarch64
Software
Original software Android
Original version 7.1
postmarketOS
Category testing
Pre-built images no
postmarketOS kernel none
This device is marked as not booting.


Has two main versions: with 32 GB storage (3 GB RAM) and 64 GB storage (4GB RAM). Has no other differences. Some phones come with Android 5.1 but are upgradeable to Android 7 (rus.). This phones has some additional differences.

Partition table (from 4/64 version, sizes in bytes, gathered via ADB)

Number Start End Size File system Name Block device path
1 17408 1065983 1048576 sbl1 /dev/block/mmcblk0p1
2 1065984 2114559 1048576 sbl1bak /dev/block/mmcblk0p2
3 2114560 3163135 1048576 rpm /dev/block/mmcblk0p3
4 3163136 4211711 1048576 rpmbak /dev/block/mmcblk0p4
5 4211712 5260287 1048576 tz /dev/block/mmcblk0p5
6 5260288 6308863 1048576 tzbak /dev/block/mmcblk0p6
7 6308864 7357439 1048576 hyp /dev/block/mmcblk0p7
8 7357440 8406015 1048576 hypbak /dev/block/mmcblk0p8
9 8406016 11551743 3145728 keystore /dev/block/mmcblk0p9
10 11551744 13124607 1572864 modemst1 /dev/block/mmcblk0p10
11 13124608 14697471 1572864 modemst2 /dev/block/mmcblk0p11
12 14697472 15746047 1048576 misc /dev/block/mmcblk0p12
13 15746048 15747071 1024 fsc /dev/block/mmcblk0p13
14 15747072 15755263 8192 ssd /dev/block/mmcblk0p14
15 15755264 16803839 1048576 diag /dev/block/mmcblk0p15
16 16803840 17852415 1048576 flag /dev/block/mmcblk0p16
17 17852416 28338175 10485760 logo /dev/block/mmcblk0p17
18 28338176 61892607 33554432 ext4 persist /dev/block/mmcblk0p18
19 61892608 330328063 268435456 ext4 cache /dev/block/mmcblk0p19
20 330328064 330852351 524288 config /dev/block/mmcblk0p20
21 330852352 397961215 67108864 oem /dev/block/mmcblk0p21
22 402653184 469762047 67108864 fat16 modem /dev/block/mmcblk0p22
23 469762048 469794815 32768 DDR /dev/block/mmcblk0p23
24 469794816 471367679 1572864 fsg /dev/block/mmcblk0p24
25 471367680 471384063 16384 sec /dev/block/mmcblk0p25
26 471384064 472432639 1048576 aboot /dev/block/mmcblk0p26
27 472432640 473481215 1048576 abootbak /dev/block/mmcblk0p27
28 473481216 507035647 33554432 boot /dev/block/mmcblk0p28
29 507035648 540590079 33554432 recovery /dev/block/mmcblk0p29
30 540590080 541638655 1048576 devinfo /dev/block/mmcblk0p30
31 541638656 4836605951 4294967296 ext4 system /dev/block/mmcblk0p31
32 4898947072 62285392383 57386445312 ext4 userdata /dev/block/mmcblk0p32
33 62285392384 62537055743 251663360 grow /dev/block/mmcblk0p33

Installation

isn't tested yet

Contributors

none yet

Users owning this device

Resources