Apple M1
Appearance
	
	
| APPLE M1 chip | |
| Manufacturer | Apple | 
|---|---|
| Name | M1 (T8103/ Tonga) | 
| Architecture | aarch64 | 
| CPU | 3.2 GHz 8cores (4× Apple Firestorm high-performance 4× Apple Icestorm high-efficiency) | 
| GPU | Apple G13G (either 7 or 8 cores dependent on base spec) | 
| Year | 2020 | 
| Process | 5nm | 
| Mainline | Y | 
| Community Page A link to a git{hub,lab} organisation/repo where development happens. | https://github.com/AsahiLinux | 
| CPU SMP (bring up secondary CPU cores), CPU frequency scaling, CPUidle | Works | 
|---|---|
| UART | Works | 
| Storage eMMC, SD cards, UFS, ... | Works | 
| USB | Works | 
| Display | Works | 
| GPU | Works | 
| Pinctrl | Untested | 
| I²C | Untested | 
| Audio | Works | 
| Video Hardware-accelerated video de/encoding | Works | 
| Thermal | Untested | 
| Camera | Works | 
| Suspend | Partial | 
Development
Bootloader
Currently requires chainloading m1n1 after iboot,[1].
Its bootrom version is 5540.0.0.400.2
Graphics
Please check [2]
WiFi
M1 doesn't have built-in WiFi module. Every device uses it's own WiFi module typically of broadcom origin.
Bluetooth
M1 doesn't have built-in bluetooth module. Every device uses it's own bluetooth module typically of broadcom origin.
Modem
GPS
M1 doesn't have built-in GPS module.
Audio
Audio is working on every devices now.
Codename references
According to The Apple Wiki there are 4 codenames for every M1 variants (M1, M1 Pro, M1 Max and M1 Ultra): 
| SoC name | Codename | Platform name | 
|---|---|---|
| M1 | Tonga | H13G | 
| M1 Pro | Jade Chop | H13S | 
| M1 Max | Jade 1C | H13C | 
| M1 Ultra | Jade 2C | H13D | 
Devices with a Apple M1 Chipset
| Device | Category | 
|---|---|
| Apple Apple M-series Macs | testing | 
| Apple Mac mini M1 | |
| Apple MacBook Air | testing | 
| Apple Tonga |