Category:Android (HyperOS)
Android (MIUI) is the predecessor of this operating system. |
List of device that run MIUI, HyperOS
Device | Codename | Architecture | Chipset | CPU | GPU | FDE | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi 11 Lite 5G NE / 11 LE | xiaomi-lisa | aarch64 | Qualcomm Snapdragon 778G (SM7325) | Octa-core (1x 2.4 GHz Cortex-A78 & 3x 2.2 GHz Cortex-A78 & 4x 1.9 GHz Cortex-A55) | Adreno 642L | N | N | N | N | N | N | N | |
Xiaomi 12 | xiaomi-cupid | aarch64 | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Octa-core (1x 3.00 GHz Cortex-X2 & 3x 2.50 GHz Cortex-A710 & 4x 1.80 GHz Cortex-A510) | Adreno 730 | N | N | N | N | N | N | N | |
Xiaomi 12 Pro | xiaomi-zeus | aarch64 | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Octa-core (1x 3.00 GHz Cortex-X2 & 3x 2.50 GHz Cortex-A710 & 4x 1.80 GHz Cortex-A510) | Adreno 730 | ||||||||
Xiaomi 12S Pro | xiaomi-unicorn | aarch64 | Qualcomm Snapdragon 8+ Gen 1 (SM8475) | Octa-core (1x 3.20 GHz Cortex-X2 & 3x 2.75 GHz Cortex-A710 & 4x 2.00 GHz Cortex-A510) | Adreno 730 | ||||||||
Xiaomi 12S Ultra | xiaomi-thor | aarch64 | Qualcomm Snapdragon 8+ Gen 1 (SM8475) | Octa-core (1x 3.20 GHz Cortex-X2 & 3x 2.75 GHz Cortex-A710 & 4x 2.00 GHz Cortex-A510) | Adreno 730 | ||||||||
Xiaomi 12T Pro / Redmi K50 Ultra | xiaomi-diting | aarch64 | Qualcomm Snapdragon 8+ Gen 1 (SM8475) | Octa-core (1x 3.20 GHz Cortex-X2 & 3x 2.75 GHz Cortex-A710 & 4x 2.00 GHz Cortex-A510) | Adreno 730 | ||||||||
Xiaomi Mi 10 | xiaomi-umi | aarch64 | Qualcomm Snapdragon 865 5G (SM8250) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Adreno 650 | ||||||||
Xiaomi Mi 10 Lite 5G | xiaomi-monet | aarch64 | Qualcomm Snapdragon 765G (SM7250) | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | Adreno 620 | ||||||||
Xiaomi Mi 11 Lite 4G | xiaomi-courbet | aarch64 | Qualcomm Snapdragon 732G (SM7150-AC) | Octa-core (2x 2.3 GHz Kryo 470 Gold & 6x 1.8 GHz Kryo 470 Silver) | Adreno 618 | P | N | N | Y | Y | Y | Y | Y |
Xiaomi Mi 2 | xiaomi-aries | armhf | Qualcomm Snapdragon S4 Pro (APQ8064) | Quad-Core Krait @ 1.5 GHz | Adreno 320 | ||||||||
Xiaomi Mi 4c | xiaomi-libra | aarch64 | Qualcomm Snapdragon 808 (MSM8992) | 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57 | Adreno 418 | ||||||||
Xiaomi Mi 4i | xiaomi-ferrari | aarch64 | Qualcomm Snapdragon 615 (MSM8939) | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Adreno 405 | ||||||||
Xiaomi Mi 5 | xiaomi-gemini | aarch64 | Qualcomm Snapdragon 820 (MSM8996) | Quad-core (2x 1.8 GHz Kryo & 2x 1.36 GHz Kryo) or Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo) | Adreno 530 | Y | N | N | P | P | P | Y | Y |
Xiaomi Mi 5S | capricorn | aarch64 | Qualcomm Snapdragon 821 (MSM8996Pro) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Adreno 530 | ||||||||
Xiaomi Mi 5s Plus | xiaomi-natrium | aarch64 | Qualcomm Snapdragon 821 (MSM8996Pro) | 2x2.35 GHz Kryo & 2x2.2 GHz Kryo | Adreno 530 | Y | N | Y | Y | ||||
Xiaomi Mi 6 | xiaomi-sagit | aarch64 | Qualcomm Snapdragon 835 (MSM8998) | Octa-core (4x 2.45GHz Kryo 280 + 4x 1.9GHz Kryo 280) | Adreno 540 | Y | n | Y | n | n | P | Y | |
Xiaomi Mi 8 Lite | xiaomi-platina | aarch64 | Qualcomm Snapdragon 660 (SDM660) | 4x2.2 GHz Kryo 260 Gold + 4x1.8 GHz Kryo 260 Silver | Adreno 512 | N | N | N | N | N | Y | - | |
Xiaomi Mi 8/Mi 8 Pro/Mi 8 Explorer | xiaomi-dipper, xiaomi-equuleus, xiaomi-ursa | aarch64 | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.7 GHz Kryo 385 Silver) | Adreno 630 | Y | ? | ? | ? | ? | ? | y | ? |
Xiaomi Mi 9 | xiaomi-cepheus | aarch64 | Qualcomm Snapdragon 855 (SM8150) | 8-core (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.78 GHz Kryo 485) | Adreno 640 | - | |||||||
Xiaomi Mi 9T / Redmi K20 | xiaomi-davinci | aarch64 | Qualcomm Snapdragon 730 (SM7150-AA) | Octa-core (2x 2.2 GHz Kryo 470 Gold & 6x 1.8 GHz Kryo 470 Silver) | Adreno 618 | Y | P | Y | Y | Y | Y | P | |
Xiaomi Mi 9T Pro / Redmi K20 Pro | xiaomi-raphael | aarch64 | Qualcomm Snapdragon 855 (SM8150) | 8-core (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.78 GHz Kryo 485) | Adreno 640 | P | N | ||||||
Xiaomi Mi A1 | xiaomi-tissot | aarch64 | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2.0 GHz Cortex-A53 | Adreno 506 | Y | N | P | P | Y | P | Y | - |
Xiaomi Mi A2 | xiaomi-jasmine_sprout | aarch64 | Qualcomm Snapdragon 660 (SDM660) | 8-core (4x 2.2 GHz Kryo 260 & 4x 1.8 GHz Kryo 260) | Adreno 512 | N | N | N | N | N | - | ||
Xiaomi Mi A2 Lite | xiaomi-daisy | aarch64 | Qualcomm Snapdragon 625 (MSM8953) | 2 GHz 8 Core Cortex-A53 | Adreno 506 | Y | P | P | P | Y | P | Y | - |
Xiaomi Mi A3 | xiaomi-laurel | aarch64 | Qualcomm Snapdragon 665 (SM6125) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Adreno 610 | - | |||||||
Xiaomi Mi Mix 2S | xiaomi-polaris | aarch64 | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | Adreno 630 | Y | N | Y | Y | P | N | ||
Xiaomi Mi Note 10 / Mi CC9 Pro | xiaomi-tucana | aarch64 | Qualcomm Snapdragon 730G (SM7150-AB) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Adreno 618 | Y | N | Y | Y | Y | Y | Y | |
Xiaomi Mi Note 2 | xiaomi-scorpio | aarch64 | Qualcomm Snapdragon 821 (MSM8996Pro) | 2x 2.34 GHz Kryo & 2x 2.19 GHz Kryo | Adreno 530 | P | P | N | N | P | N | Y | Y |
Xiaomi Mi Note 3 | xiaomi-jason | aarch64 | Qualcomm Snapdragon 660 (SDM660) | 8-core (4x 2.2 GHz Kryo 260 & 4x 1.8 GHz Kryo 260) | Adreno 512 | ||||||||
Xiaomi POCO F5 / Redmi Note 12 Turbo | xiaomi-marble | aarch64 | Qualcomm Snapdragon 7+ Gen 2 (SM7475) | Octa-core (1x 2.91 GHz Cortex-X2 & 3x 2.49 GHz Cortex-A710 & 4x 1.80 GHz Cortex-A510) | Adreno 725 | ||||||||
Xiaomi POCO F5 Pro / Redmi K60 | xiaomi-mondrian | aarch64 | Qualcomm Snapdragon 8+ Gen 1 (SM8475) | Octa-core (1x 3.20 GHz Cortex-X2 & 3x 2.75 GHz Cortex-A710 & 4x 2.00 GHz Cortex-A510) | Adreno 730 | ||||||||
Xiaomi POCO M2 Pro / Redmi Note 9S / Redmi Note 9 Pro / Redmi Note 9 Pro Max / Redmi Note 10 Lite | xiaomi-miatoll | aarch64 | Qualcomm Snapdragon 720G (SM7125) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Adreno 618 | Y | N | N | N | N | N | N | N |
Xiaomi POCO X3 NFC | xiaomi-surya | aarch64 | Qualcomm Snapdragon 732G (SM7150-AC) | Octa-core (2x 2.3 GHz Kryo 470 Gold & 6x 1.8 GHz Kryo 470 Silver) | Adreno 618 | Y | N | N | Y | Y | Y | Y | Y |
Xiaomi Pocophone F1 / POCO F1 | xiaomi-beryllium | aarch64 | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.8 GHz Kryo 385 Silver) | Adreno 630 | Y | P | P | Y | Y | Y | N | - |
Xiaomi Redmi 2 | xiaomi-wt88047 | aarch64 | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | N | Y | Y | Y | Y | Y | - |
Xiaomi Redmi 3 | xiaomi-ido | aarch64 | Qualcomm Snapdragon 616 (MSM8939v2) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Adreno 405 | Y | |||||||
Xiaomi Redmi 3S | xiaomi-land | aarch64 | Qualcomm Snapdragon 430 (MSM8937) | 4 x CortexA53 1.4GHz + 4x Cortex A53 1.1GHz | Adreno 505 | N | |||||||
Xiaomi Redmi 4 Prime | xiaomi-markw | aarch64 | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2 GHz Cortex-A53 | Adreno 506 | N | P | P | P | Y | Y | Y | - |
Xiaomi Redmi 4A | xiaomi-rolex | aarch64 | Qualcomm Snapdragon 425 (MSM8917) | Quad-core 1.4 GHz Cortex-A53 | Adreno 308 | P | Y | ||||||
Xiaomi Redmi 4x | xiaomi-santoni | aarch64 | Qualcomm Snapdragon 435 (MSM8940) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | P | N | Y | |||||
Xiaomi Redmi 5 | xiaomi-rosy | aarch64 | Qualcomm Snapdragon 450 (MSM8953) | 8x 1.8Hz – Cortex-A53 | Adreno 506 | Y | P | P | P | Y | P | Y | - |
Xiaomi Redmi 5 Plus | xiaomi-vince | aarch64 | Qualcomm Snapdragon 625 (MSM8953) | Octa-core Cortex-A53 2 GHz | Adreno 506 | Y | P | P | P | Y | P | Y | - |
Xiaomi Redmi 6A | xiaomi-cactus | aarch64 | MediaTek Helio A22 (MT6761) | Quad-core 2.0 GHz Cortex-A53 | PowerVR GE8320 | - | |||||||
Xiaomi Redmi 7A | xiaomi-pine | aarch64 | Qualcomm Snapdragon 439 (SDM439) | 4x1.95GHz & 4x1.45GHz Cortex A53 | Adreno 505 | Y | - | ||||||
Xiaomi Redmi 9C | xiaomi-angelica | aarch64 | MediaTek Helio G35 (MT6765G) | 4 x 2.3 GHz Cortex-A53 & 4 x 1.8 GHz Cortex-A53 | PowerVR GE8320 | ||||||||
Xiaomi Redmi 9T NFC | xiaomi-lemon | aarch64 | Qualcomm Snapdragon 662 (SM6115) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Adreno 610 | ||||||||
Xiaomi Redmi K70 Pro | xiaomi-manet | aarch64 | Qualcomm Snapdragon 8 Gen 3 (SM8650-AB) | 8 core (1 + 3 + 2 + 2) 3.3 GHz Cortex-X4 + 3.15 GHz Cortex-A720 + 2.96 GHz Cortex-A720 + 2.27 GHz Cortex-A520 | 903 MHz Adreno 750 | N | N | N | N | N | N | N | N |
Xiaomi Redmi Note 12 Pro (4G) | xiaomi-sweet_k6a | aarch64 | Qualcomm Snapdragon 732G (SM7150-AC) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Adreno 618 | N | N | Y | Y | P | Y | Y | |
Xiaomi Redmi Note 4 (MediaTek) | xiaomi-nikel | aarch64 | MediaTek Helio X20 (MT6797) | Deca-core 2.1 GHz | Mali-T880 MP4 | ||||||||
Xiaomi Redmi Note 4 / 4X | xiaomi-mido | aarch64 | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2 GHz Cortex-A53 | Adreno 506 | Y | P | P | P | Y | Y | Y | - |
Xiaomi Redmi Note 5 Pro | xiaomi-whyred | aarch64 | Qualcomm Snapdragon 636 (SDM636) | Octa-core Kryo 260 1.8 GHz | Adreno 509 | ||||||||
Xiaomi Redmi Note 5A Prime | xiaomi-ugg | aarch64 | Qualcomm Snapdragon 435 (MSM8940) | 1.4 GHz Cortex-A53 | Adreno 505 | - | |||||||
Xiaomi Redmi Note 6 Pro | xiaomi-tulip | aarch64 | Qualcomm Snapdragon 636 (SDM636) | 4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver | Adreno 509 | Y | N | N | N | N | N | Y | - |
Xiaomi Redmi Note 7 | xiaomi-lavender | aarch64 | Qualcomm Snapdragon 660 (SDM660) | 8-core (4x 2.2 GHz Kryo 260 & 4x 1.8 GHz Kryo 260) | Adreno 512 | Y | N | N | N | N | N | N | - |
Xiaomi Redmi Note 8 | xiaomi-ginkgo | aarch64 | Qualcomm Snapdragon 665 (SM6125) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Adreno 610 | ||||||||
Xiaomi Redmi Note 9 | xiaomi-merlin | aarch64 | MediaTek Helio G85 (MT6769Z) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Mali-G52 MC2 | N |
Pages in category "Android (HyperOS)"
This category contains only the following page.