Category:LG
Device | Codename | Architecture | Release year | Chipset | CPU | GPU | FDE | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fx0 | lg-madai | armv7 | 2014 | Qualcomm Snapdragon 400 (MSM8926) | 4x ARM Cortex-A7 | Adreno 305 | ||||||||
G Pad 8.3 | lg-v500 | armv7 | 2013 | Qualcomm Snapdragon 600 (APQ8064T) | 4x 1.7 GHz Krait 300 | Adreno 320 | ||||||||
G Watch | lg-dory | armhf | 2014 | Qualcomm Snapdragon 400 (APQ8026) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | - | - | - | - | - | |||
G Watch R | lg-lenok | armv7 | 2015 | Qualcomm Snapdragon 400 (APQ8026) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | - | - | - | - | - | - | ||
G2 (International) | lg-d802 | armv7 | 2013 | Qualcomm Snapdragon 800 (MSM8974) | Quad-core 2.26 GHz Krait 400 | Adreno 330 | ||||||||
G2 (Korea) | lg-f320 | armv7 | 2013 | Qualcomm Snapdragon 800 (MSM8974) | N | N | N | |||||||
G3 (Europe) | lg-d855 | armv7 | 2014 | Qualcomm Snapdragon 801 (MSM8974AC) | Quad-core 2.5 GHz Krait 400 | Adreno 330 | ||||||||
G3 (T-Mobile) | lg-d851 | armv7 | 2014 | Qualcomm Snapdragon 801 (MSM8974AC) | Quad-core Krait 400 2.5 GHz | Adreno 330 | ||||||||
G3 Beat | lg-d722 | armv7 | 2014 | Qualcomm Snapdragon 400 (MSM8926) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | ||||||||
G4 (International/H815) | lg-h815 | aarch64 | 2015 | Qualcomm Snapdragon 808 (MSM8992) | Hexa-core 64-bit (2x 1.82 GHz Cortex A57, 4x 1.44 GHz Cortex A53) | Adreno 418 | ||||||||
G6 | lg-h870 | aarch64 | 2017 | Qualcomm Snapdragon 821 (MSM8996Pro) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | Adreno 530 | ||||||||
G7 ThinQ | lg-judyln | aarch64 | 2018 | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.7 GHz Kryo 385 Silver) | Adreno 630 | ||||||||
K10 | lg-m216 | aarch64 | 2016 | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | N | Y | Y | Y | ||||
K40 (AT&T) | lg-mmh4x | armv7 | 2019 | MediaTek MT6765 | 4x 2.0 GHz & 4x 1.5 GHz | PowerVR Rogue GE8320 | N | N | Y | |||||
L65 Dual SIM D285 | lg-d285 | armhf | 2014 | Qualcomm Snapdragon 200 (MSM8210) | Dual-core 1.2 GHz Cortex-A7 | Adreno 302 | ||||||||
L70 | lg-w5 | armhf | 2014 | Qualcomm Snapdragon 200 (MSM8210) | Dual-core 1.2 GHz Cortex-A7 | Adreno 302 | ||||||||
Leon LTE | lg-c50 | aarch64 | 2015 | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | N | N | N | N | N | N | N | - |
Optimus 3D | lg-p920 | armv7 | 2011 | TI OMAP 4430 | Dual-Core 1.0 GHz Cortex-A9 | PowerVR SGX540 | N | N | N | N | N | N | - | |
Optimus 4X HD | lg-p880 | armv7 | 2012 | Nvidia Tegra 3 (AP33H) | Quad-core 1.5 GHz Cortex-A9 | NVIDIA ULP GeForce GPU 12 cores | ||||||||
Optimus L3 II | lg-vee3e | armv7 | 2013 | Qualcomm Snapdragon S1 (MSM7225A) | 1.0 GHz Cortex A5 | Adreno 200 | N | N | N | N | - | - | ||
Optimus L5 | lg-e610 | armv7 | 2012 | Qualcomm Snapdragon S1 (MSM7225A) | 800 MHz Cortex-A5 | Adreno 200 | - | |||||||
Optimus L7 | lg-p700 | armv7 | 2012 | Qualcomm Snapdragon S1 (MSM7227A) | 1.0 GHz Cortex-A5 | Adreno 200 | ||||||||
Optimus l7 II | lg-vee7e | armv7 | 2013 | Qualcomm Snapdragon S4 Play (MSM8225) | Dual-core 1.0 GHz Cortex-A5 | Adreno 203 | ||||||||
Optimus L90 | lg-w7 | armv7 | 2014 | Qualcomm Snapdragon 400 (MSM8226) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | ||||||||
Spirit 4G LTE | lg-c70n | aarch64 | 2015 | Qualcomm Snapdragon 410 (MSM8916) | 4x 1.2 GHz Cortex-A53 | Adreno 306 | N | N | N | |||||
Stylo 3 Plus | lg-sf340n | aarch64 | 2017 | Qualcomm Snapdragon 435 (MSM8940) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | ||||||||
V20 | lg-us996 | aarch64 | 2016 | Qualcomm Snapdragon 820 (MSM8996) | 2x 2.15 GHz Kryo + 2x 1.6 GHz Kryo | Adreno 530 | ||||||||
V35 ThinQ | lg-judyp | aarch64 | 2018 | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.7 GHz Kryo 385 Silver) | Adreno 630 | ||||||||
Wine Smart 2015 | lg-cf_global_com | armv7 | 2015 | Qualcomm Snapdragon 210 (MSM8909) | 4x 1.1 GHz Cortex-A7 | Adreno 304 | N | N | N | - | - |
Pages in category "LG"
The following 43 pages are in this category, out of 43 total.
L
- LG Bello II (lg-x150)
- LG Doubleplay (lg-c729)
- LG Fx0 (lg-madai)
- LG G Pad 8.3 LTE (lg-altev)
- LG G Watch (lg-dory)
- LG G Watch R (lg-lenok)
- LG G2 International (lg-d802)
- LG G2 Korean (lg-f320)
- LG G2 mini (lg-g2m)
- LG G3 (T-Mobile) (lg-d851)
- LG G3 Beat (lg-d722)
- LG G3 Europe (lg-d855)
- LG G4 International (lg-h815)
- LG G5 (lg-h850)
- LG G6 (lg-h870)
- LG G7 ThinQ (lg-judyln)
- LG G8X ThinQ (lg-mh2lm)
- LG Joy (lg-h220)
- LG K10 (lg-m216)
- LG K4 (lg-m160e)
- LG K4 2016 (lg-k130f)
- LG K40 AT&T (lg-mmh4x)
- LG K5 (lg-x220ds)
- LG K7 (lg-m1)
- LG L Fino (lg-d295)
- LG L65 Dual SIM D285 (lg-d285)
- LG L70 (lg-w5)
- LG L90 (lg-w7)
- LG Leon LTE (lg-c50)
- LG Optimus 3D (lg-p920)
- LG Optimus 4X HD (lg-p880)
- LG Optimus L3 II (lg-vee3e)
- LG Optimus L5 (lg-e610)
- LG Optimus L7 (lg-p700)
- LG Optimus L7 II (lg-vee7e)
- LG Optimus Slider (lg-vm701)
- LG Optimus Vu (lg-p895)
- LG Spirit 4G LTE (lg-c70n)
- LG Stylo 3 Plus (lg-sf340n)
- LG V20 (lg-us996)
- LG V35 ThinQ (lg-judyp)
- LG V500 (lg-v500)
- LG Wine Smart 2015 (lg-h410)