Category:Marvell
Appearance
Mainline SoCs
| SoC | Codenames | Arch | Year | UART | USB | Storage | Display | CPU | GPU | Pinctrl | I²C | Audio | Video | Thermal | WiFi | BT | Modem | GPS | Camera | Suspend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvell Armada 375 (88F68720) | armv7 | 2013 | Y | - | Y | Y | Y | - | Y | Y | - | - | Y | - | - | - | - | Y | ||
| Marvell Armada 380/381/382/385/388 (88f6820) | armv7 | 2015 | Y | Y | Y | Y | Y | - | Y | Y | Y | - | Y | - | - | - | - | Y | ||
| Marvell Armada 510 (88AP510) | dove | armv7 | 2011 | Y | Y | Y | Y | Y | - | Y | Y | Y | - | Y | - | - | - | - | Y | |
| Marvell MMP-3 (88PA2128) | ARMADA MMP-3 | armv7 | 2012 | Y | Y | Y | P | Y | P | Y | Y | P | P | Y | - | - | - | - | P | |
| Marvell PXA1908 | aarch64 | 2014/2015 | Y | Y | Y | N | P | P | Y | Y | N | N | N | - | - | N | N | N | N |
Kwbimage
Usually you should able to live boot kwbimage on device that use kwbimage via kwboot -B bit_rate uart_tty -b ./u-boot.kwb. |
kwbimage is used in some marvell based device.The kwbimage useually contain bin_hdr (Binary Header that has ram training stuff,not all kwbimage has this),u-boot.Those image are generated with a config.
Generating config from a existing kwbimage
dumpimage -o ./kwbimage.cfg -T kwbimage -p -1 u-boot.kwb
Extracting u-boot from a existing kwbimage
dumpimage -o ./u-boot.bin -T kwbimage -p 0 u-boot.kwb
Extracting bin_hdr from a existing kwbimage
| In mainline u-boot you might need to extract bin_hdr from stock firmware in order to get mainline u-boot to work.(Usually, there are a placeholder of bin_hdr in`board/vendor/device/binary.0` of mainline u-boot) |
dumpimage -o ./bin_hdr.bin -T kwbimage -p 1 u-boot.kwb
Manually packing u-boot into kwbimage
Do dumpimage -l on the stock u-boot kwbimage to figure out what the is Load_Address and Entry_Point of your device. |
mkimage -n ./kwbimage.cfg -T kwbimage -a Load_Address -e Entry_Point uboot.bin u-boot.kwb
Links
Pages in category "Marvell"
The following 6 pages are in this category, out of 6 total.