HiSilicon Kirin 659
Appearance
	
	
| Manufacturer | HiSilicon | 
|---|---|
| Name | Kirin 659 | 
| Architecture | aarch64 | 
| CPU | 4x 2.36 GHz Cortex-A53 4x 1.7 GHz Cortex-A53 | 
| GPU | Mali-T830 MP2 | 
| Year | 2015 | 
| Process | 16nm | 
| Mainline | no | 
| CPU SMP (bring up secondary CPU cores), CPU frequency scaling, CPUidle | Untested | 
|---|---|
| UART | Untested | 
| Storage eMMC, SD cards, UFS, ... | Untested | 
| USB | Untested | 
| Display | Untested | 
| GPU | Untested | 
| Pinctrl | Untested | 
| I²C | Untested | 
| SPI Serial Peripheral Interface | Untested | 
| Audio | Untested | 
| Video Hardware-accelerated video de/encoding | Untested | 
| Thermal | Untested | 
| WiFi | Untested | 
| Bluetooth | Untested | 
| Modem Calls, SMS, Internet | Untested | 
| GPS | Untested | 
| Camera | Untested | 
| NPU Neural Processing Unit | Untested | 
| Suspend | Untested | 
| Ethernet | Untested | 
| SATA | Untested | 
| PCI/PCIE | Untested | 
Devices
| Device | Model | Booting | Category | 
|---|---|---|---|
| Huawei Mediapad M5 Lite 10 | BAH2-W19 (WiFi), BAH2-L09 (LTE/WiFi) | No | |
| Huawei Honor 9 Lite | Yes | ||
| Huawei MediaPad T5 | AGS2-W09/AGS2-W19 (Wi-Fi only); AGS2-L03/AGS2-L09 (LTE/Wi-Fi) | Yes | |
| Huawei P20 lite | Yes | ||
| Huawei P Smart | FIG-LX1 | Yes | downstream |