LG Wine Smart 2015 (lg-h410)
This page is about the dedicated port of this device. There is also an optional generic port available for this device - see Generic MSM8909 (qcom-msm8909). |
LG Wine Smart (H410) booting mainline. | |
Manufacturer | LG |
---|---|
Name | Wine Smart 2015 |
Codename | lg-cf_global_com |
Model | H410 |
Released | 2015 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 210 (MSM8909) |
CPU | 4x 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Display | 480x320 |
Storage | 4 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
Original version | 5.1.1 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
postmarketOS kernel | 6.7.0 |
Unixbench Whet/Dhry score | 607.0 |
Optional Generic Port | Generic MSM8909 (qcom-msm8909) |
This device has been tested with postmarketOS, but its device package has not yet been added to the postmarketOS repositories.
This means that it cannot be selected in pmbootstrap.
This means that it cannot be selected in pmbootstrap.
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
Works |
SD card |
Works |
Battery |
Works |
Screen |
Partial |
Touchscreen |
Broken |
Keyboard |
Broken |
Multimedia | |
3D Acceleration |
Broken |
Audio | |
Camera | |
Connectivity | |
WiFi |
Works |
Bluetooth |
Partial |
GPS | |
Modem | |
Calls |
Broken |
SMS |
Broken |
Mobile data |
Broken |
Miscellaneous | |
FDE | |
Sensors | |
Accelerometer |
Partial |
Ambient Light |
Partial |
Proximity |
Partial |
Hall Effect |
Works |
Haptics |
Works |
Power Sensor | |
Contributors
- Hacker420
- Illen
Users owning this device
How to enter flash mode
With lk2nd use the volume down button to boot into fastboot.
Unlocking the bootloader
Use this package https://androidfilehost.com/?fid=14655340768118474751 (original source at 4PDA: https://4pda.to/forum/index.php?showtopic=682101&st=120#entry45253481). Note that the installed recovery is in Russian, you can grab an English recovery here: https://4pda.to/forum/dl/post/7096443/recovery.img
Display
The framebuffer is 24 bits per pixel, which seems to break splash and phoc based DEs. You need to run fastboot oem display-auto-refresh
after every reboot in lk2nd before you boot the kernel if you want to have a working display.
Hardware
Status | Hardware | Info |
---|---|---|
Y | Power | PM8916 PMIC, charging works, battery percentage is off compared to downstream. |
N | Display panel | In my case it's the Tianma ILI9488. Needs MDP3 support in mainline as it's a DSI panel. |
P | Display backlight | TI LM3530, works if you echo raw values to it, doesn't seem to show up in XFCE4. |
N | Touchscreen | LeadingUI LU2020 (pulled from the dts, not sure if it's 100% accurate to what's in it). No driver in mainline. |
N | Keypad | Uses a PP2106 IC, downstream driver code is included in the fork, doesn't work though. |
Y | USB | Gadget mode works, pretty sure the phone doesn't have OTG. Uses pm8916_charger for USB detection. |
Y | SD card | Works fine with card detect. |
Y | WiFi | WCN3620, seems to work fine but sometimes can hang the SSH connection if you connect over it but eventually recovers. |
Y | GPIO keys | Lid Hall sensor is detected, as are the power key GPIO and volume keys. |
P | Vibration | pm8916_vib, works with fftest. Untested with feedbackd. |
P | RGB LED | TI LP5521, works when manually controlled, needs hooking up to feedbackd to work with it. |
P | Bluetooth | WCN3620, detects devices but connection is failing. Needs further testing. |
N | Sound | Untested. |
P | Proximity and light sensor | APDS9130, works with the mainline driver. Likely needs this MR for the proximity sensor part to work with iio-sensor-proxy: https://gitlab.freedesktop.org/hadess/iio-sensor-proxy/-/merge_requests/373. Does not seem to report any values using iio-sensor-proxy. Raw values can be read. |
P | Accelerometer | Reported as K2HH by the device, works with the ST LIS2HH12 driver. Does not seem to report any values using iio-sensor-proxy. Raw values can be read from both cat and hwtest. Mount matrix not fully tested. |
N | Cameras | Needs research into what they are. |
N | Modem | Snapdragon X5, doesn't seem to work properly yet. |
N | GPS | Untested. |
See also