Jump to content

Motorola Moto G8 Plus (motorola-doha)

From postmarketOS Wiki
Motorola Moto G8 Plus
Manufacturer Motorola
Name Moto G8 Plus
Codename motorola-doha
Released 2019
Type handset
Hardware
Chipset Qualcomm Snapdragon 665 (SM6125)
CPU Octa-core (4x2.0 GHz Kryo 260 Gold
4x1.8 GHz Kryo 260 Silver)
GPU Adreno 610
Display 6.3" 1080×2280 IPS LCD
Storage 64 GB eMMC 5.1
Memory 4 GB
Architecture aarch64
Software
Original software
The software and version the device was shipped with.
Android 9.0
Extended version
The most recent supported version from the manufacturer.
Android 10
Mainline
Instead of a Linux kernel fork, it is possible to run (Close to) Mainline.
no
Features
Flashing
It is possible to flash the device with pmbootstrap flasher.
Untested
USB Networking
After connecting the device with USB to your PC, you can connect to it via telnet (initramfs) or SSH (booted system).
Untested
Battery
Charging and battery level reporting works
Untested
Screen
Display works. Ideally with sleep mode and brightness control.
Untested
Touchscreen
Untested
Multimedia
3D Acceleration
Untested
Audio
Audio playback, microphone, headset and buttons.
Untested
Camera
Untested
Connectivity
WiFi
Untested
Bluetooth
Untested
GPS
Untested
Modem
Calls
Untested
SMS
Untested
Mobile data
Untested
Miscellaneous
FDE
Full disk encryption and unlocking with unl0kr.
Untested
USB OTG
USB On-The-Go or USB-C Role switching
Untested
Sensors
Accelerometer
Auto screen rotation works in desktops e.g. Phosh or Plasma Mobile
Untested

Contributors

Maintainer(s)

Users owning this device

  • Alexei-ii (Notes: I've 2 devices, want to port)
  • Comcloudway (Notes: bootloader unlocked, broken glass cover)


Partition Table

This device has A/B partition table.

Click to expand
Number  Start   End     Size    File system  Name           Flags
        11.3kB  131kB   120kB   Free Space
1       131kB   4850kB  4719kB               xbl_a
2       4850kB  9568kB  4719kB               xbl_b
3       9568kB  13.8MB  4194kB               tz_a
4       13.8MB  18.0MB  4194kB               tz_b
5       18.0MB  18.5MB  524kB                rpm_a
6       18.5MB  19.0MB  524kB                rpm_b
7       19.0MB  19.5MB  524kB                hyp_a
8       19.5MB  20.1MB  524kB                hyp_b
9       20.1MB  20.2MB  131kB                devcfg_a
10      20.2MB  20.3MB  131kB                devcfg_b
11      20.3MB  20.4MB  131kB                xbl_config_a
12      20.4MB  20.6MB  131kB                xbl_config_b
13      20.6MB  21.6MB  1049kB               abl_a
14      21.6MB  22.7MB  1049kB               abl_b
15      22.7MB  24.8MB  2097kB               uefisecapp_a
16      24.8MB  26.9MB  2097kB               uefisecapp_b
17      26.9MB  27.0MB  81.9kB               qupfw_a
        27.0MB  27.0MB  49.2kB  Free Space
18      27.0MB  27.1MB  81.9kB               qupfw_b
        27.1MB  27.1MB  49.2kB  Free Space
19      27.1MB  27.7MB  524kB                cmnlib_a
20      27.7MB  28.2MB  524kB                cmnlib64_a
21      28.2MB  28.7MB  524kB                cmnlib_b
22      28.7MB  29.2MB  524kB                cmnlib64_b
23      29.2MB  29.8MB  524kB                keymaster_a
24      29.8MB  30.3MB  524kB                keymaster_b
25      30.3MB  38.7MB  8389kB               spunvm
26      38.7MB  39.2MB  524kB                uefivarstore
27      39.2MB  39.2MB  32.8kB               multiimgoem_a
28      39.2MB  39.3MB  32.8kB               multiimgoem_b
29      39.3MB  39.3MB  32.8kB               multiimgqti_a
30      39.3MB  39.3MB  32.8kB               multiimgqti_b
31      39.3MB  39.6MB  262kB                prov_a
32      39.6MB  39.8MB  262kB                prov_b
33      39.8MB  229MB   189MB   ext2         modem_a        msftdata
34      229MB   417MB   189MB   ext2         modem_b
35      417MB   417MB   131kB                fsc
36      417MB   417MB   8192B                ssd
        417MB   418MB   123kB   Free Space
37      418MB   451MB   33.6MB  ext4         dsp_a
38      451MB   485MB   33.6MB  ext4         dsp_b
39      485MB   486MB   1049kB               ddr
40      486MB   486MB   524kB                utags
41      486MB   487MB   524kB                utagsBackup
42      487MB   491MB   4194kB               modemst1
43      491MB   495MB   4194kB               modemst2
44      495MB   520MB   25.2MB  ext2         fsg_a
45      520MB   546MB   25.2MB  ext2         fsg_b
46      546MB   579MB   33.6MB  ext4         persist
47      579MB   587MB   8389kB  ext4         prodpersist
48      587MB   588MB   524kB                frp
49      588MB   588MB   131kB                cid
50      588MB   605MB   16.8MB               carrier
51      605MB   622MB   16.8MB               metadata
52      622MB   630MB   8389kB               kpan
53      630MB   697MB   67.1MB               boot_a
54      697MB   764MB   67.1MB               boot_b
55      764MB   773MB   8389kB               dtbo_a
56      773MB   781MB   8389kB               dtbo_b
57      781MB   782MB   1049kB               misc
58      782MB   790MB   8389kB               logfs
59      790MB   791MB   262kB                apdp
60      791MB   791MB   262kB                msadp
61      791MB   791MB   1024B                dpo
        791MB   791MB   3072B   Free Space
62      791MB   791MB   4096B                devinfo
63      791MB   796MB   4719kB  ext2         bluetooth_a
64      796MB   800MB   4719kB  ext2         bluetooth_b
65      800MB   835MB   34.2MB               logo_a
66      835MB   869MB   34.2MB               logo_b
67      869MB   869MB   65.5kB               vbmeta_a
68      869MB   869MB   65.5kB               vbmeta_b
        869MB   872MB   3367kB  Free Space
72      872MB   881MB   8389kB               hw
73      881MB   889MB   8389kB               sp
74      889MB   1174MB  285MB   ext2         oem_a
75      1174MB  1460MB  285MB   ext2         oem_b
76      1460MB  2080MB  621MB   ext2         vendor_a
77      2080MB  2701MB  621MB   ext2         vendor_b
78      2701MB  5939MB  3238MB  ext2         system_a
79      5939MB  9177MB  3238MB  ext2         system_b
80      9177MB  62.5GB  53.4GB               userdata
        62.5GB  62.5GB  6144B   Free Space

Installation

  • Not ported yet

See also

GSMArena