Category:Nvidia Tegra
Appearance
(Redirected from Nvidia Tegra)
Nvidia Tegra is a seires of Soc.
Devices with an Nvidia Tegra SoC
Generic device ports
These devices are combined into generic ports. Refer to chipset when looking for your device.
Device | Codename | Architecture | Category | Chipset |
---|---|---|---|---|
Nvidia Tegra ARMv7 | nvidia-tegra-armv7 | armv7 | community | Nvidia Tegra 2/3/4 |
Non-generic device ports
Other devices that are not combined into generic ports.
Device | Chipset | Booting | Architecture | Category | USB Net | Flashing | Screen | Wifi | FDE | Battery | 3D | Audio | Bluetooth | HDMI/DP | USB-OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Chromebook 13 (CB5-311) | Nvidia Tegra K1 (T124) | Yes | armv7 | testing | - | - | Y | Y | Y | Y | N | Y | Y | Y | - |
Acer Iconia Tab A200 | Nvidia Tegra 2 (T20) | No | armv7 | - | - | ||||||||||
Acer Iconia Tab A500 | Nvidia Tegra 2 (T20) | Yes | armv7 | testing | Y | Y | Y | Y | P | Y | P | Y | Y | - | Y |
Acer Iconia Tab A700 | Nvidia Tegra 3 (T30) | No | armv7 | Y | N | Y | N | N | N | N | N | N | N | N | |
Google Pixel C | Nvidia Tegra X1 (T210) | Yes | aarch64 | testing | N | Y | Y | Y | Y | Y | N | Y | N | P | |
Google (HTC) Nexus 9 (Wifi) | Nvidia Tegra K1 (T132) | Yes | aarch64 | testing | N | Y | P | Y | Y | N | N | N | - | Y | |
Hisense Sero 7 Pro | Nvidia Tegra 3 (T30L) | Yes | armv7 | downstream | Y | P | Y | Y | - | Y | |||||
HP Chromebook 14 G3 | Nvidia Tegra K1 (T124) | Yes | armv7 | testing | - | - | Y | Y | Y | Y | N | Y | Y | Y | - |
HTC One X+ | NVIDIA Tegra 3+ (AP37) | Yes | armv7 | downstream | N | Y | Y | - | |||||||
Lenovo ThinkPad Tablet | Nvidia Tegra 2 (T20) | No | armv7 | - | |||||||||||
Medion Lifetab S9714 | Nvidia Tegra 3 (T30L) | Yes | armv7 | downstream | Y | Y | Y | Y | Y | - | - | ||||
Microsoft Surface 2 | Nvidia Tegra 4 (T114) | No | armv7 | - | - | P | Y | Y | P | N | - | ||||
Nintendo Switch | Nvidia Tegra X1 (T210) | No | aarch64 | - | - | ||||||||||
Nvidia Shield Tablet | Nvidia Tegra K1 (T124) | Yes | armv7 | downstream | Y | P | Y | - | - | ||||||
Nvidia SHIELD TV | Nvidia Tegra X1 (T210) | Yes | aarch64 | testing | Y | N | - | Y | - | Y | Y | Y | Y | ||
Ouya, Inc. Ouya | Nvidia Tegra 3 (T33) | Yes | armv7 | testing | Y | P | - | Y | P | - | P | Y | Y | - | Y |
Pegatron Chagall | Nvidia Tegra 3 (T30) | Yes | armv7 | Y | Y | Y | Y | Y | Y | P | P | Y | - | Y | |
Samsung Captivate Glide | Nvidia Tegra 2 (AP20H) | Yes | armv7 | testing | Y | Y | Y | Y | Y | Y | P | Y | Y | - | Y |
Samsung Galaxy Tab 10.1 | Nvidia Tegra 2 (T20) | Yes | armv7 | testing | Y | Y | Y | Y | Y | Y | Y | Y | - | - | |
Xiaomi Mi Pad | Nvidia Tegra K1 (T124) | Yes | armv7 | N | P | Y | N | - |
Supported SoCs
SoC | Codenames | Arch | Year | Mainline | UART | USB | Storage | Display | CPU | GPU | Pinctrl | I²C | Audio | Video | Thermal | WiFi | BT | Modem | GPS | Camera | Suspend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nvidia Tegra 2 | armv7 | 2010 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | P | Y | - | - | - | - | Y | Y | |
Nvidia Tegra 3 | armv7 | 2011 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | P | Y | - | - | - | - | Y | Y | |
Nvidia Tegra 4 | armv7 | 2013 | Yes | Y | P | Y | Y | P | P | Y | Y | Y | P | Y | - | - | - | - | P | Y | |
Nvidia Tegra K1 (T124) | armv7 | 2014 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | - | - | - | - | P | |||
Nvidia Tegra K1 (T132) | aarch64 | 2014 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | - | - | - | - | P | |||
Nvidia Tegra X1 (T210) | aarch64 | 2015 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | P | Y | - | - | - | - | P | P | |
Nvidia Tegra X1 (T214) | aarch64 | 2019 | Yes | Y | Y | Y | Y | Y | P | Y | Y | Y | P | Y | - | - | - | - | P | P |
GPU
Tegra 2/3/4 use grate driver.
Tegra K1 and newer use nouveau and it is broken. (See https://gitlab.freedesktop.org/mesa/mesa/-/merge_requests/2960)
However, all Tegra SoCs share drm driver.
References
Pages in category "Nvidia Tegra"
The following 3 pages are in this category, out of 3 total.