Qualcomm Snapdragon 425/427/430/435 (MSM8917/MSM8920/MSM8937/MSM8940)
(Redirected from Qualcomm Snapdragon 429 (MSM8937))
🚧 | This page is a work-in-progress. Some information contained within may be inaccurate or incomplete. |
Manufacturer | Qualcomm |
---|---|
Name | QM215 |
Architecture | aarch64 |
CPU | 4x 1.3 GHz ARM Cortex-A53 |
GPU | Adreno 308 |
Year | 2019 |
Process | 28nm |
Mainline | yes |
Community Page | https://github.com/msm89x7-mainline |
Components | |
CPU | |
UART | |
Storage | |
USB | |
Display | |
GPU | |
Pinctrl | |
I²C | |
SPI | |
Audio | |
Video | |
Thermal | |
WiFi | |
Bluetooth | |
Modem | |
GPS | |
Camera | |
Suspend | |
Ethernet | |
Manufacturer | Qualcomm |
---|---|
Name | MSM8917 |
Architecture | aarch64 |
CPU | 4x 1.4 GHz ARM Cortex-A53 |
GPU | Adreno 308 |
Year | 2016 |
Process | 28nm |
Mainline | yes |
Community Page | https://github.com/msm89x7-mainline |
Components | |
CPU |
Works |
UART |
Works |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU |
Works |
Pinctrl |
Works |
I²C |
Works |
SPI | |
Audio |
Partial |
Video |
Broken |
Thermal |
Works |
WiFi |
Works |
Bluetooth |
Works |
Modem |
Broken |
GPS | |
Camera |
Partial |
Suspend |
Broken |
Ethernet | |
Manufacturer | Qualcomm |
---|---|
Name | MSM8920 |
Architecture | aarch64 |
CPU | 4x 1.4 GHz ARM Cortex-A53 |
GPU | Adreno 308 |
Year | 2017 |
Process | 28nm |
Components | |
CPU | |
UART | |
Storage | |
USB | |
Display | |
GPU | |
Pinctrl | |
I²C | |
SPI | |
Audio | |
Video | |
Thermal | |
WiFi | |
Bluetooth | |
Modem | |
GPS | |
Camera | |
Suspend | |
Ethernet | |
Manufacturer | Qualcomm |
---|---|
Name | MSM8937 |
Architecture | aarch64 |
CPU | 8x 1.4 GHz ARM Cortex-A53 |
GPU | Adreno 505 |
Year | 2016 |
Process | 28nm |
Mainline | yes |
Community Page | https://github.com/msm89x7-mainline |
Components | |
CPU |
Works |
UART |
Works |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU |
Works |
Pinctrl |
Works |
I²C |
Works |
SPI | |
Audio |
Broken |
Video |
Broken |
Thermal |
Works |
WiFi |
Works |
Bluetooth |
Works |
Modem |
Broken |
GPS | |
Camera |
Broken |
Suspend |
Broken |
Ethernet | |
Manufacturer | Qualcomm |
---|---|
Name | MSM8940 |
Architecture | aarch64 |
CPU | 8x 1.4 GHz ARM Cortex-A53 |
GPU | Adreno 505 |
Year | 2016 |
Process | 28nm |
Mainline | yes |
Community Page | https://github.com/msm89x7-mainline |
Components | |
CPU |
Works |
UART |
Works |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU |
Works |
Pinctrl |
Works |
I²C |
Works |
SPI | |
Audio |
Broken |
Video |
Broken |
Thermal |
Works |
WiFi |
Works |
Bluetooth |
Works |
Modem |
Broken |
GPS | |
Camera |
Broken |
Suspend |
Broken |
Ethernet | |
MSM8917, MSM8937, MSM8940 are Qualcomm SoCs released in 2016.
MSM8920 is a improved version of MSM8917 (higher clocked GPU and faster modem) released in 2017.
QM215 is a stripped-down version of MSM8917 released in 2019 for low-end devices.
According to Wikipedia, MSM8917/8920/8937/8940 are pin and software compatible, and are software compatible with SDM429/439/450/632, MSM8953/8953Pro.
Devices
QM215 (Qualcomm 215)
Device | Codename | Mainline | Category |
---|---|---|---|
Nokia 2780 Flip | nokia-weeknd | Y | testing |
MSM8917 (Snapdragon 425)
Device | Codename | Mainline | Category |
---|---|---|---|
Motorola Moto E5 Plus | motorola-hannah | testing | |
Samsung Galaxy J2 Pro 2018 | samsung-j2y18lte | testing | |
Samsung Galaxy J4+ | samsung-j4primelte | testing | |
Samsung Galaxy J6+ | samsung-j6primelte | N | testing |
Wiko View | wiko-v12bnlite | testing | |
Xiaomi Redmi 4A | xiaomi-rolex | testing | |
Xiaomi Redmi 5A | xiaomi-riva | P | testing |
Xiaomi Redmi Go | xiaomi-tiare | testing | |
Xiaomi Redmi Note 5A | xiaomi-ugglite | P | testing |
MSM8920 (Snapdragon 427)
Device | Codename | Mainline | Category |
---|---|---|---|
Motorola Moto E4 | motorola-perry | testing |
MSM8937 (Snapdragon 430)
Device | Codename | Mainline | Category |
---|---|---|---|
Asus Max M1 | asus-x00p | N | testing |
BQ Aquaris U | bq-chaozu | testing | |
BQ Aquaris U Plus | bq-tenshi | testing | |
HMD Global Nokia 6 | nokia-ple | N | testing |
Huawei Honor 7 (AUM) | huawei-aum | P | testing |
Lenovo K5 Play | lenovo-l38011 | Y | testing |
Lenovo K6 Note | lenovo-karatep | testing | |
Lenovo K6 Power | lenovo-karate | testing | |
Motorola Moto E5 Play | motorola-james | testing | |
Motorola Moto G5 | motorola-cedric | P | testing |
Motorola Moto G5s | motorola-montana | testing | |
Motorola Moto G6 Play | motorola-aljeter | testing | |
Pantech SKY I'm Back | pantech-ef71 | testing | |
Qualcomm Snapdragon 430 | qcom-msm89x7 | Y | testing |
Xiaomi Redmi 3S | xiaomi-land | testing |
MSM8940 (Snapdragon 435)
Device | Codename | Mainline | Category |
---|---|---|---|
LG Stylo 3 Plus | lg-sf340n | N | testing |
Xiaomi Redmi 4x | xiaomi-santoni | Y | testing |
Xiaomi Redmi Note 5A Prime | xiaomi-ugg | testing |
SDM429 (Snapdragon 429)
Device | Codename | Mainline | Category |
---|---|---|---|
Samsung Galaxy Tab A 8.0 (2019) | samsung-gtowifi | n | testing |
SDM439 (Snapdragon 439)
Device | Codename | Mainline | Category |
---|---|---|---|
Nokia 4.2 | nokia-panther | N | testing |
Xiaomi Redmi 7A | xiaomi-pine | testing | |
Xiaomi Redmi 8 | xiaomi-olive | testing |
CPU
There is currently no working clock driver and rely on the bootloader for providing clock frequency. So 8 cores will be slower than 4 cores on MSM8937/8940 platform.