Rockchip RK3566/RK3568
Appearance
	
	
|  RK3566 in a package | |
| Manufacturer | Rockchip | 
|---|---|
| Name | RK3566 | 
| Architecture | aarch64 | 
| CPU | 4x 1.8 GHz ARM Cortex-A55 | 
| GPU | 800 MHz ARM Mali-G52 | 
| Year | 2021 | 
| Process | 22nm | 
| Mainline | yes | 
| CPU SMP (bring up secondary CPU cores), CPU frequency scaling, CPUidle | Works | 
|---|---|
| UART | Works | 
| Storage eMMC, SD cards, UFS, ... | Works | 
| USB | Works | 
| Display | Works | 
| GPU | Works | 
| Pinctrl | Works | 
| I²C | Works | 
| SPI Serial Peripheral Interface | Works | 
| Audio | Works | 
| Video Hardware-accelerated video de/encoding | Partial | 
| Thermal | Works | 
| Camera | Untested | 
| NPU Neural Processing Unit | Untested | 
| Suspend | Works | 
| File:Rockchip RK3568.png | |
| Manufacturer | Rockchip | 
|---|---|
| Name | RK3568 | 
| Architecture | aarch64 | 
| CPU | 4x 2.0 GHz ARM Cortex-A55 | 
| GPU | 800 MHz ARM Mali-G52 | 
| Year | 2021 | 
| Process | 22nm | 
| Mainline | yes | 
| CPU SMP (bring up secondary CPU cores), CPU frequency scaling, CPUidle | Works | 
|---|---|
| UART | Works | 
| Storage eMMC, SD cards, UFS, ... | Works | 
| USB | Works | 
| Display | Works | 
| GPU | Works | 
| Pinctrl | Works | 
| I²C | Works | 
| SPI Serial Peripheral Interface | Works | 
| Audio | Works | 
| Video Hardware-accelerated video de/encoding | Partial | 
| Thermal | Works | 
| Camera | Untested | 
| NPU Neural Processing Unit | Untested | 
| Suspend | Works | 
Devices
RK3566
| Device | Codename | Category | 
|---|---|---|
| PINE64 PineNote | pine64-pinenote | testing | 
| PINE64 PineTab 2 | pine64-pinetab2 | testing | 
| PINE64 Quartz64 | pine64-quartz64 | testing | 
| PINE64 Quartz64 A | pine64-quartz64-a | |
| PINE64 Quartz64 B | pine64-quartz64-b | |
| Powkiddy X55 | powkiddy-x55 | testing | 
RK3568
No results
See also
- RK3568 on Rockchip wiki