Samsung Galaxy S6 (samsung-zerofltexx)

From postmarketOS Wiki
Samsung Galaxy S6
File:Samsung-zerofltexx.jpg
Samsung Galaxy S6
Manufacturer Samsung
Name Galaxy S6
Codename samsung-zerofltexx
Released 2015
Type handset
Hardware
Chipset Samsung Exynos 7420 Octa
CPU Octa-core (4x 2.1 GHz Cortex-A57 & 4x 1.5 GHz Cortex-A53)
GPU Mali-T760 MP8
Display 1440x2560 AMOLED
Storage 32,64,128 GB
Memory 3 GB
Architecture aarch64
Software
Original software Android
Original version 5.0
Extended version 8.0
postmarketOS
Category testing
Pre-built images no
postmarketOS kernel 3.10.101
Features
Flashing
USB Networking
Works
Internal storage
SD card
Battery
Screen
Works
Touchscreen
Works
Multimedia
3D Acceleration
Audio
Camera
Camera Flash
Connectivity
WiFi
Bluetooth
GPS
NFC
Modem
Calls
SMS
Mobile data
Miscellaneous
FDE
USB OTG
HDMI/DP
Sensors
Accelerometer
Magnetometer
Ambient Light
Proximity
Hall Effect
Haptics
Barometer


Contributors

  • techfreak
  • St.S

Users owning this device


How to enter flash mode

Volume Down 🔈, Home + Power

Device information

Some device information that may or may not be useful for further development

zerofltespr:/ $ ls -l /dev/block/platform/15570000.ufs/by-name/                                                                       
total 0
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 BOOT -> /dev/block/sda8
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 BOTA0 -> /dev/block/sda1
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 BOTA1 -> /dev/block/sda2
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 CACHE -> /dev/block/sda19
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 CARRIER -> /dev/block/sda20
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 DNT -> /dev/block/sda13
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 EFS -> /dev/block/sda3
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 OTA -> /dev/block/sda10
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 PARAM -> /dev/block/sda7
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 PERSDATA -> /dev/block/sda16
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 PERSISTENT -> /dev/block/sda14
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 RADIO -> /dev/block/sda11
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 RECOVERY -> /dev/block/sda9
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 SBFS -> /dev/block/sda17
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 STEADY -> /dev/block/sda15
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 SYSTEM -> /dev/block/sda18
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 TOMBSTONES -> /dev/block/sda12
lrwxrwxrwx 1 root root 16 2022-02-01 17:09 USERDATA -> /dev/block/sda21
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 m9kefs1 -> /dev/block/sda4
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 m9kefs2 -> /dev/block/sda5
lrwxrwxrwx 1 root root 15 2022-02-01 17:09 m9kefs3 -> /dev/block/sda6

zerofltespr:/ $ uname -a
Linux localhost 3.10.61-11881452 #1 SMP PREEMPT Wed Mar 21 23:42:01 KST 2018 aarch64

zerofltespr:/ $ df
Filesystem                     1K-blocks     Used Available Use% Mounted on
tmpfs                            1370152      820   1369332   1% /dev
tmpfs                            1370152        0   1370152   0% /mnt
/dev/block/dm-0                  3737264  3438436    298828  93% /system
/dev/block/sda3                    16048      440     15608   3% /efs
/dev/block/sda19                  297560     5884    291676   2% /cache
/dev/block/sda21                26477824 12053528  14419176  46% /data
/dev/block/sda16                    5032      244      4788   5% /persdata/absolute
/dev/block/sda17                   11008        8     11000   1% /sbfs
/dev/block/sda11                   88016    68432     19584  78% /firmware
tmpfs                             153600        0    153600   0% /cpdump
/dev/block/sda20                   41248       56     41192   1% /carrier
/data/knox/tmp_sdcard           26477824 12053528  14419176  46% /mnt/knox
/data/knox/secure_fs/enc_media  26457344 12058648  14398696  46% /mnt/shell/enc_media
/data/media                     26457344 12058648  14398696  46% /storage/emulated
/data/knox/secure_fs/enc_user   26477824 12053528  14419176  46% /data/enc_user
/mnt/shell/enc_media            26457344 12058648  14398696  46% /mnt/shell/enc_emulated

zerofltespr:/ $  cat /proc/partitions                                                                                                 
major minor  #blocks  name

 253        0    2097152 vnswap0
   8        0   31240192 sda
   8        1       4096 sda1
   8        2       4096 sda2
   8        3      20480 sda3
   8        4       4096 sda4
   8        5       4096 sda5
   8        6       4096 sda6
   8        7       8192 sda7
   8        8      28672 sda8
   8        9      34816 sda9
   8       10       8192 sda10
   8       11      77824 sda11
   8       12       1024 sda12
   8       13       1024 sda13
   8       14        768 sda14
   8       15        256 sda15
 259        0       9216 sda16
 259        1      15360 sda17
 259        2    3829760 sda18
 259        3     307200 sda19
 259        4      46080 sda20
 259        5   26820608 sda21
   8       16       4096 sdb
   8       32       4096 sdc
 254        0    3796952 dm-0

zerofltespr:/ $ cat  /proc/asound/*                                                                                                   
/system/bin/sh: cat: /proc/asound/Sound: Is a directory
/system/bin/sh: cat: /proc/asound/card0: Is a directory
 0 [Sound          ]: Pacific_WM1840_ - Pacific WM1840 Sound
                      Pacific WM1840 Sound
  2: [ 0- 9]: digital audio playback
  3: [ 0- 8]: digital audio playback
  4: [ 0- 7]: digital audio playback
  5: [ 0- 6]: digital audio playback
  6: [ 0- 5]: ?
  7: [ 0- 4]: ?
  8: [ 0- 3]: digital audio playback
  9: [ 0- 2]: digital audio playback
 10: [ 0- 2]: digital audio capture
 11: [ 0- 1]: digital audio playback
 12: [ 0- 1]: digital audio capture
 13: [ 0- 0]: digital audio playback
 14: [ 0- 0]: digital audio capture
 15: [ 0]   : control
 33:        : timer
00-00: i2s0-pri clearwater-aif1-0 :  : playback 1 : capture 1
00-01: pacific-ext voice call clearwater-aif2-1 :  : playback 1 : capture 1
00-02: pacific-ext bluetooth sco clearwater-aif3-2 :  : playback 1 : capture 1
00-03: i2s0-sec clearwater-aif1-3 :  : playback 1
00-06: eax0 clearwater-aif1-6 :  : playback 1
00-07: eax1 clearwater-aif1-7 :  : playback 1
00-08: eax2 clearwater-aif1-8 :  : playback 1
00-09: eax3 clearwater-aif1-9 :  : playback 1
G0: system timer : 10000.000us (10000000 ticks)
P0-0-0: PCM playback 0-0-0 : SLAVE
P0-0-1: PCM capture 0-0-1 : SLAVE
P0-1-0: PCM playback 0-1-0 : SLAVE
P0-1-1: PCM capture 0-1-1 : SLAVE
P0-2-0: PCM playback 0-2-0 : SLAVE
P0-2-1: PCM capture 0-2-1 : SLAVE
P0-3-0: PCM playback 0-3-0 : SLAVE
P0-6-0: PCM playback 0-6-0 : SLAVE
P0-7-0: PCM playback 0-7-0 : SLAVE
P0-8-0: PCM playback 0-8-0 : SLAVE
P0-9-0: PCM playback 0-9-0 : SLAVE
Advanced Linux Sound Architecture Driver Version k3.10.61-11881452.

Based on the previous command output and PostmarketOS kernel .config file, it seems that this device supports some version of SATA, PCI and also routes audio on bare ALSA.


Installation

Icon TODO: Explain TWRP recovery installaton process and recovery.zip creation

Create a recovery.zip and flash it with TWRP. Make sure that in TWRP you unmounted the partition you want to flash on by default that would be "SYSTEM".

See also