Samsung Galaxy Tab A 10.1 (2019) (samsung-gta3xlwifi)
Appearance
	
	
| This device has been tested with postmarketOS, but its device package has not yet been added to the postmarketOS repositories. This means that it cannot be selected in pmbootstrap. | 
| Manufacturer | Samsung | 
|---|---|
| Name | Galaxy Tab A 10.1 (2019) | 
| Codename | samsung-gta3xlwifi | 
| Model | SM-T510 | 
| Released | 2019 | 
| Type | tablet | 
| Hardware | |
| Chipset | Samsung Exynos 7904 | 
| CPU | 2 x Cortex-A73 1.8 GHz 6 x Cortex-A53 1.6 GHz | 
| GPU | Mali-G71 MP2 | 
| Display | 1920x1200 10.1" | 
| Storage | 32 GB | 
| Memory | 2 GB | 
| Architecture | aarch64 | 
| Software | |
| Original software The software and version the device was shipped with. | Android 9 | 
| Extended version The most recent supported version from the manufacturer. | Android 11 | 
| FOSS bootloader | no | 
| postmarketOS | |
| Category | testing | 
| Mainline Instead of a Linux kernel fork, it is possible to run (Close to) Mainline. | yes | 
| pmOS kernel The kernel version that runs on the device's port. | 4.4.302 | 
| Flashing Whether it is possible to flash the device with  pmbootstrap flasher. | Untested | 
|---|---|
| USB Networking After connecting the device with USB to your PC, you can connect to it via telnet (initramfs) or SSH (booted system). | Works | 
| Internal storage eMMC, SD cards, UFS... | Works | 
| SD card Also includes other external storage cards. | Untested | 
| Battery Whether charging and battery level reporting work. | Untested | 
| Screen Whether the display works; ideally with sleep mode and brightness control. | Partial | 
| Touchscreen | Works | 
| Multimedia | |
| 3D Acceleration | Untested | 
| Audio Audio playback, microphone, headset and buttons. | Untested | 
| Camera | Untested | 
| Camera Flash | Untested | 
| Connectivity | |
| WiFi | Works | 
| Bluetooth | Untested | 
| GPS | Untested | 
| Miscellaneous | |
| FDE Full disk encryption and unlocking with unl0kr. | Untested | 
| USB OTG USB On-The-Go or USB-C Role switching. | Untested | 
| HDMI/DP Video and audio output with HDMI or DisplayPort. | Untested | 
| Sensors | |
| Accelerometer Handles automatic screen rotation in many interfaces. | Untested | 
| Magnetometer Sensor to measure the Earth's magnetism | Untested | 
| Ambient Light Measures the light level; used for automatic screen dimming in many interfaces. | Untested | 
| Proximity | Untested | 
| Hall Effect Measures magnetic fields; usually used as a flip cover sensor | Untested | 
| Haptics | Untested | 
| Barometer Sensor to measure air pressure | Untested | 
| Power Sensor Sensor to monitor current, voltage and power. Not fuel gauge! | Untested | 
Contributors
Users owning this device
- Hedwig7s (Notes: LineageOS)
See also
- pmaports!6484 Initial merge request