Drilldown: Socs
Appearance
Use the filters below to narrow your results.
2x 2.4GHz Kryo 468 Gold, 6x 2.4GHz Kryo 468 Silver (1) ·
2x 2.55GHz Kryo 468 Gold, 6x 2.55GHz Kryo 468 Silver (1) ·
4x 1.2 GHz Cortex A53 CPU (1) ·
4x 2.45 GHz Kryo 280 Gold, 4x 1.9 GHz Kryo 280 Silver (1) ·
4x 2.8 GHz Kryo 385 Gold (Cortex-A75), 4x 1.8 GHz Kryo 385 Silver (Cortex-A55) (1) ·
8x 1.8/2.0/2.2 GHz ARM Cortex-A53 (SDM450/625/626)
4x 1.8 GHz Kryo250 Gold +
4x 1.8 GHz Kryo250 Silver (SDM632) (1)
Showing below up to 6 results in range #1 to #6.