Drilldown: Socs
Appearance
Use the filters below to narrow your results.
* '''SM7150-AA/AB:''' 2 + 6 cores (2.2 GHz Kryo 470 Gold + 1.8 GHz Kryo 470 Silver
* '''SM7150-AC:''' 2 + 6 cores (2.3 GHz Kryo 470 Gold + 1.8 GHz Kryo 470 Silver (1) ·
2x 2.0 GHz Kryo 360 Gold, 6x 1.7 GHz Kryo 360 Silver (1) ·
2x 2.2/2.3 GHz Kryo, 2x 1.6 GHz Kryo (1) ·
2x 2.4GHz Kryo 468 Gold, 6x 2.4GHz Kryo 468 Silver (1) ·
2x 2.55GHz Kryo 468 Gold, 6x 2.55GHz Kryo 468 Silver (1) ·
4x 1.0-2.2 GHz Cortex-A57(disabled/removed),4x 1.3 GHz Cortex-A53 (1) ·
4x 1.2 GHz Cortex A53 CPU (1) ·
4x 2.0 GHz ARM Cortex-A73, 4x 2.0 GHz ARM Cortex-A53 (1) ·
4x 2.2 GHz Kryo 260 Gold, 4x 1.84 GHz Kryo 260 Silver (1) ·
4x 2.45 GHz Kryo 280 Gold, 4x 1.9 GHz Kryo 280 Silver (1) ·
4x 2.8 GHz Kryo 385 Gold (Cortex-A75), 4x 1.8 GHz Kryo 385 Silver (Cortex-A55) (1) ·
4x 2GHz Cortex-A55 (1) ·
4x Cortex-A53 PERF cluster + 4x Cortex-A53 PWR cluster (1) ·
4x Kryo 260 Gold PERF cluster + 4x Kryo 260 Silver PWR cluster (1) ·
8x 1.8/2.0/2.2 GHz ARM Cortex-A53 (SDM450/625/626)
4x 1.8 GHz Kryo250 Gold +
4x 1.8 GHz Kryo250 Silver (SDM632) (1)
Showing below up to 15 results in range #1 to #15.