User:Akku/devices in downstream
Appearance
| Device | Codename | Architecture | Release year | Booting | Packaged | Chipset | CPU | GPU | USB Net | Flashing | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer CloudMobile S500 | acer-swing | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 Plus (MSM8960) | Dual-Core 1.5 GHz Krait | Adreno 225 | Y | Y | Y | Y | ||||||||||||||
| Alcatel OneTouch Pixi 4 (5) 5010D | alcatel-5010d | armv7 | 2016 | Yes | Yes | MediaTek MT6580 | Quad-core 1.3 GHz Cortex-A7 | Mali-400 MP2 | N | P | N | Y | Y | - | - | |||||||||||
| Alcatel OneTouch Pop 7S (P330X) | alcatel-pop7lte | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8226) | 4 cores up to 1.2 GHz Cortex-A7 (32bit) | Qualcomm Adreno 306 GPU | Y | P | P | Y | P | P | N | N | P | P | N | N | N | N | N | - | - | |
| Alcatel Telekom Puls | alcatel-ttab | armv7 | 2015 | Yes | Yes | MediaTek MT8127 | 4x 1.3 GHz ARM Cortex-A7 | ARM Mali-450 MP4 | Y | P | Y | |||||||||||||||
| Amazon Echo Dot (2nd gen) | amazon-biscuit | armv7 | 2016 | Yes | Yes | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Y | Y | - | - | N | - | - | - | - | - | - | - | - | - | |||||
| Amazon Echo Show 5 1st gen | amazon-checkers | aarch64 | 2019 | Yes | Yes | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720 | Y | Y | Y | Y | Y | - | - | N | - | - | N | - | - | - | - | |||
| Amazon Fire 7 (2015) | amazon-ford | armv7 | 2015 | Yes | Yes | MediaTek MT8127 | Quad-core 1.3 GHz Cortex-A7 | Mali-450MP4 | Y | Y | Y | Y | - | - | - | Y | ||||||||||
| Amazon Fire 7 (2017) | amazon-austin | armv7 | 2017 | Yes | Yes | MediaTek MT8127 | 4x 1.3 GHz Cortex-A7 | Mali-450 MP4 | Y | Y | Y | Y | P | Y | P | Y | - | |||||||||
| Amazon Fire 7 (2019) | amazon-mustang | armv7 | 2019 | Yes | Yes | MediaTek MT8163V/B | 4x 1.3 GHz Cortex-A53 | Mali-T720 MP2 | N | P | Y | Y | Y | N | N | - | - | - | - | P | - | |||||
| Amazon Fire HD 8 (2017) | amazon-douglas | aarch64 | 2017 | Yes | Yes | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T730MP3 | Y | P | Y | Y | N | Y | N | N | N | - | - | - | - | N | - | |||
| Amazon Fire HD 8 (2018) | amazon-karnak | aarch64 | 2018 | Yes | Yes | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720MP2 | Y | Y | P | - | - | - | - | |||||||||||
| Amazon Fire TV Stick 4K | amazon-mantis | aarch64 | 2018 | Yes | Yes | MediaTek MT8695 | Quad-core ARM Cortex-A53 1.7GHz | PowerVR IMG GE8300 | Y | P | - | Y | N | - | - | N | N | - | - | - | - | - | Y | - | ||
| Amazon Fire TV Stick Basic Edition | amazon-tank | armv7 | 2017 | Yes | Yes | MediaTek MT8127D | Quad-core 1.3 GHz | Mali-450 MP4 | - | Y | - | Y | N | - | - | - | - | - | - | - | - | - | ||||
| Amazon Fire tv stick lite | amazon-sheldon | aarch64 | 2020 | Yes | Yes | MediaTek MT8695 | Quad-core ARM Cortex-A53 1.7GHz | - | Y | P | - | Y | N | - | - | N | N | - | - | - | - | - | Y | - | ||
| Amazon Kindle Fire HD 3rd Generation | amazon-soho | armv7 | 2013 | Yes | Yes | TI OMAP 4470 | Dual-core 1.5 GHz Cortex-A9 | PowerVR SGX544 | Y | P | Y | P | Y | - | - | - | - | - | - | - | ||||||
| Amazon Kindle Fire HDX | amazon-thor | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 800 (MSM8974) | Quad-core 2.2 GHz Krait 400 | Adreno 330 | Y | Y | Y | Y | P | P | - | - | - | - | ||||||||
| Asus Max M1 | asus-x00p | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | 8x Cortex-A53 cluster | Adreno 505 | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | ||
| Asus MeMO Pad FHD 10 (ME302KL) | asus-duma | armhf | Yes | Yes | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | Quad-core 1.5 GHz Krait 300 | Adreno 320 | Y | Y | Y | Y | - | - | |||||||||||||
| Asus Zenfone 2 Laser (1080p variant)/ Zenfone Selfie | asus-z00t | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | 4 + 4 cores (1.5 GHz + 1.0 GHz Cortex-A53) | Adreno 405 | Y | Y | Y | Y | Y | Y | - | - | ||||||||||
| Asus Zenfone 5 | asus-t00f | x86 | 2014 | Yes | Yes | Intel Cloverview Z2580 / Intel Cloverview Z2560 | Intel Atom Z2580 /Z2560 @ 2.0 GHz / 1.6 GHz (Dual-Core) | PowerVR SGX544MP2 | Y | Y | Y | Y | - | - | ||||||||||||
| Asus Zenfone Go (MTK) | asus-z00vd | armv7 | 2015 | Yes | Yes | MediaTek MT6580 | Quad-core 1.3 GHz Cortex-A7 | Mali-400MP2 | Y | Y | Y | Y | - | - | ||||||||||||
| Asus ZenPad 8.0 (Z380KL) | asus-p024 | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core Cortex-A53 1.2 GHz | Adreno 306 | Y | Y | Y | Y | N | N | N | Y | - | |||||||||
| BQ Aquaris E5 HD | bq-vegetahd | armv7 | 2014 | Yes | Yes | MediaTek MT6582 | 4x 1.3GHz ARM Cortex-A7 | ARM Mali-400 MP2, 500Mhz, dual core | Y | Y | Y | |||||||||||||||
| BQ Aquaris M10 FHD | bq-frieza | aarch64 | 2016 | Yes | Yes | MediaTek MT8163B | Quad-core 1.3 GHz Cortex-A53 | Mali T720 | Y | P | P | Y | N | - | - | Y | - | |||||||||
| BQ Aquaris U | bq-chaozu | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | - | - | ||||||||||||||
| BQ Aquaris U Plus | bq-tenshi | armv7 | 2016 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | N | N | Y | |||||||||||||
| Essential Phone (PH1) | essential-mata | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 835 (MSM8998) | Kryo 280 Octa-core (2.45GHz Quad + 1.9GHz Quad) | Adreno 540 | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | - |
| Fairphone 1 | fairphone-fp1 | armv7 | 2013 | Yes | Yes | MediaTek MT6589 | 4x 1.2 GHz Cortex-A7 | PowerVR SGX544MP @ 286 MHz | Y | Y | Y | N | - | - | ||||||||||||
| FinePower F1 | finepower-f1 | armv7 | 2018 | Yes | Yes | Spreadtrum SC7731C | 4x1.2Ghz Cortex-A7 | Mali-400 MP1 | Y | P | Y | P | N | Y | - | - | ||||||||||
| Fly Spark | fly-iq4404 | armv7 | 2013 | Yes | Yes | MediaTek MT6572 | 2x 1.2 GHz Cortex-A7 | Mali-400 | Y | Y | Y | N | - | - | ||||||||||||
| Foxconn Glass (Explorer Edition) | google-glass | armhf | 2013 | Yes | Yes | TI OMAP 4430 | Dual-Core 1.2 GHz Cortex-A9 | PowerVR SGX540 | Y | Y | P | Y | Y | Y | Y | Y | Y | - | - | |||||||
| Geeksphone Peak | gp-peak | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 (MSM8225) | Dual core 1.2 GHz | Adreno 203 | Y | Y | Y | Y | Y | Y | - | - | ||||||||||
| Google (Motorola) Nexus 6 | motorola-shamu | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 805 (APQ8084) | Quad-core 2.7 GHz Krait 450 | Adreno 420 | Y | Y | Y | Y | P | N | N | - | - | |||||||||
| Google (Samsung) Galaxy Nexus I9250 | samsung-maguro | armv7 | 2011 | Yes | Yes | TI OMAP 4460 | Dual-core 1.2 GHz Cortex-A9 | PowerVR SGX540 | Y | Y | Y | Y | Y | Y | Y | - | - | |||||||||
| Google (Samsung) Nexus S | samsung-crespo | armv7 | 2010 | Yes | Yes | Samsung Exynos 3110 | 1.0 GHz Hummingbird | PowerVR SGX540 | Y | P | Y | Y | Y | Y | Y | N | N | N | N | N | N | - | - | |||
| Hisense Sero 7 Pro | hisense-m470bsa | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-core 1.5 GHz Cortex-A9 | ULP GeForce | Y | P | Y | Y | Y | - | - | - | Y | - | ||||||||
| HMD Global Nokia 1 | nokia-frt | armv7 | 2018 | Yes | Yes | MediaTek MT6737M | 4x 1.1GHz Cortex-A53 | Mali-T720 MP1 | Y | Y | Y | Y | N | N | - | |||||||||||
| HMD Global Nokia 1 Plus | nokia-ant | armv7 | 2019 | Yes | Yes | MediaTek MT6739 | Quad-core 1.5 GHz Cortex-A53 | PowerVR GE8100 | Y | N | Y | Y | N | |||||||||||||
| HMD Global Nokia 4.2 | nokia-panther | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 439 (SDM439) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Adreno 505 | Y | P | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| HTC 10 | htc-pme | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 820 (MSM8996) | 2x2.15 GHz Kryo + 2x1.6 GHz Kryo | Adreno 530 | Y | P | - | - | ||||||||||||||
| HTC Desire | htc-bravo | armhf | 2010 | Yes | Yes | Qualcomm Snapdragon S1 (QSD8250) | 1.0 GHz Scorpion | Adreno 200 | Y | P | Y | Y | Y | - | - | |||||||||||
| HTC Desire 816 | htc-a5ul | armhf | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8226) | Quad-core 1.6 GHz (ARM Cortex-A7) | Adreno 305 | Y | Y | - | - | ||||||||||||||
| HTC Desire C | htc-golfu | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S1 (MSM7225A) | 600 MHz Cortex-A5 | Adreno 200 | N | Y | N | Y | N | - | ||||||||||||
| HTC Desire HD | htc-ace | armv7 | 2011 | Yes | Yes | Qualcomm Snapdragon S2 (MSM8255) | 1.0 GHz Scorpion | Adreno 205 | Y | P | Y | Y | Y | - | - | |||||||||||
| HTC Desire X | htc-protou | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Play (MSM8225) | Dual-core 1.0 GHz Cortex-A5 | Adreno 203 | Y | P | Y | Y | - | - | ||||||||||||
| HTC Desire Z | htc-vision | armv7 | 2010 | Yes | Yes | Qualcomm Snapdragon S2 (MSM7230) | 800 MHz Scorpion | Adreno 205 | Y | Y | P | Y | Y | - | - | |||||||||||
| HTC HD 2 | htc-leo | armv7 | 2009 | Yes | Yes | Qualcomm Snapdragon S1 (QSD8250) | 1.0 GHz Scorpion | Adreno 200 | N | Y | Y | Y | Y | Y | N | - | - | |||||||||
| HTC Incredible S | htc-vivo | armhf | 2011 | Yes | Yes | Qualcomm Snapdragon S2 (MSM8255) | Single-core 1.0 GHz (Scorpion) | Adreno 205 | Y | Y | Y | - | - | |||||||||||||
| HTC One M7 | htc-m7 | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 600 (APQ8064) | 1.7 GHz quad-core Krait 300 | Adreno 320 | Y | P | P | - | - | |||||||||||||
| HTC One S | htc-ville | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Plus (MSM8960) | 1,5 GHz Dual-Core | Adreno 225 | Y | Y | Y | Y | Y | Y | - | - | ||||||||||
| HTC One SV | htc-k2ul | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Plus (MSM8960) | 1.2 GHz dual-core Krait | Adreno 225 | Y | Y | Y | Y | Y | P | - | - | ||||||||||
| HTC One V | htc-primou | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S2 (MSM8255) | 1.0 GHz Scorpion | Adreno 205 | Y | Y | - | - | ||||||||||||||
| HTC One X+ | htc-endeavor-c2, htc-enrc2b | armv7 | 2012 | Yes | Yes | NVIDIA Tegra 3+ (AP37) | Quad-core 1.7 GHz | ULP GeForce 2 | N | Y | Y | - | ||||||||||||||
| HTC One XL | htc-evita | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Plus (MSM8960) | 1.5 GHz dual-core Qualcomm Krait | Qualcomm Adreno 225 | Y | Y | Y | Y | - | - | ||||||||||||
| HTC Sensation | htc-pyramid | armv7 | 2011 | Yes | Yes | Qualcomm Snapdragon S3 (MSM8260) | Dual-core 1.2 GHz Scorpion | Adreno 220 | Y | Y | - | - | ||||||||||||||
| Huawei Ascend G330 | huawei-u8825 | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Play (MSM8225) | Dual-core 1.0 GHz Cortex-A5 | Adreno 203 | Y | P | Y | P | N | N | Y | N | N | N | N | N | N | - | ||||
| Huawei Ascend Y530 | huawei-y530 | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 200 (MSM8210) | Dual-core 1.2 GHz Cortex-A7 | Adreno 302 | Y | P | Y | Y | Y | P | - | - | ||||||||||
| Huawei Honor 6X | huawei-berlin | aarch64 | 2016 | Yes | Yes | HiSilicon Kirin 655 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Mali-T830MP2 | Y | P | Y | Y | Y | - | - | |||||||||||
| Huawei Honor 7 | huawei-plank | aarch64 | 2015 | Yes | Yes | HiSilicon Kirin 935 | 8 × Cortex A53, up to 2.2 GHz | ARM Mali-T628 | Y | P | N | N | N | |||||||||||||
| Huawei Honor 8 | huawei-frd | aarch64 | 2016 | Yes | Yes | HiSilicon Kirin 950 | 4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53 | Mali-T880 MP4 | Y | P | Y | Y | P | N | N | Y | ||||||||||
| Huawei Mediapad M5 pro | huawei-cameron | aarch64 | 2018 | Yes | Yes | HiSilicon Kirin 960 | Cortex-A73/-A53 | ARM Mali-G71 MP8 | Y | N | Y | Y | N | - | - | |||||||||||
| Huawei P Smart | huawei-figo | aarch64 | 2017 | Yes | No | HiSilicon Kirin 659 | 4x 2.36 GHz Cortex-A53<br/>4x 1.7 GHz Cortex-A53 | Mali T830 MP2 | Y | N | Y | P | Y | Y | N | N | ||||||||||
| Huawei P10 Lite | huawei-warsaw | aarch64 | 2017 | Yes | Yes | HiSilicon Kirin 658 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Mali-T830MP2 | Y | N | Y | Y | Y | Y | - | - | ||||||||||
| Huawei P8 Lite | huawei-alice | aarch64 | 2015 | Yes | Yes | HiSilicon Kirin 620 (Hi6220) | 8x 1.2 GHz Cortex-A53 | 500 MHz Mali-450 MP4 | Y | P | Y | Y | Y | - | - | |||||||||||
| Huawei Y560-L01 | huawei-y560 | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | Y | P | N | N | N | N | N | N | - | ||||||
| InFocus New Tab F1 | infocus-flatfish | armhf | 2014 | Yes | Yes | Allwinner A31 | 4x 1.0 GHz Cortex-A7 | PowerVR SGX544MP2 | Y | Y | Y | P | Y | Y | - | - | - | - | - | |||||||
| Jolla Jolla Phone | jolla-sbj | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8930) | Dual-core 1.4 GHz Krait 300 | Adreno 305 | P | P | Y | Y | Y | Y | N | N | Y | N | N | N | N | N | N | - | - | |
| Klipad KL3669 | klipad-rel | armv7 | 2016 | Yes | Yes | Rockchip RK3126C | 4x 1.2GHz Cortex-A7 | Mali-400 MP2 | Y | N | P | N | - | |||||||||||||
| LeEco Le 1s | leeco-x3 | aarch64 | 2016 | Yes | Yes | MediaTek Helio X10 (MT6795) | Octa-core 2.2 GHz Cortex-A53 | PowerVR G6200 | Y | Y | Y | Y | Y | - | - | |||||||||||
| LeEco Le 2 | leeco-s2 | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 652 (MSM8976) | 4x 1.4 GHz Cortex-A53 & 4x 1.8 GHz Cortex-A72 | Adreno 510 | Y | Y | Y | Y | Y | N | P | N | N | P | N | N | N | N | N | N | - | - |
| LeEco Le Pro3 | leeco-zl1 | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 821 (MSM8996Pro) | 2x2.35GHz Kryo & 2x2.0GHz Kryo | Adreno 530 | Y | Y | P | N | ||||||||||||||
| Lenovo K4 Note | lenovo-k5fpr | aarch64 | 2016 | Yes | Yes | Mediatek MT6753 | Octa-core 1.3 GHz Cortex-A53 | Mali-T720MP3 | Y | P | Y | Y | ||||||||||||||
| Lenovo K6 Note | lenovo-karatep | aarch64 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | Y | Y | Y | Y | |||||||||||||
| Lenovo K6 Power | lenovo-karate | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | Y | Y | Y | - | - | |||||||||||
| Lenovo K8 Note | lenovo-manning | aarch64 | 2017 | Yes | No | MediaTek Helio X23 (MT6797D) | 2x 2.3 GHz Cortex-A72, 4x 1.85 GHz Cortex-A53, 4x 1.4 GHz Cortex-A53 | Mali-T880 MP4 @ 780 MHz | Y | Y | Y | Y | N | P | N | N | N | N | N | N | - | |||||
| Lenovo TAB 2 A8-50F | lenovo-a8-50f | aarch64 | 2015 | Yes | Yes | MediaTek MT6735 | CHANGE_ME | CHANGE_ME | Y | P | Y | P | N | P | N | P | N | N | - | - | - | Y | - | |||
| Lenovo Tab 4 8 | lenovo-tb8504x | aarch64 | 2017 | Qualcomm Snapdragon 425 (APQ8017) | 1.4 GHz Cortex-A53 | Adreno 306 | - | |||||||||||||||||||
| Lenovo Tab 4 8 | lenovo-tb8504f | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 425 (APQ8017) | 1.4 GHz Cortex-A53 | Adreno 306 | Y | Y | P | Y | N | Y | N | P | - | - | - | Y | - | |||||
| Lenovo Tab2 A10-30L (TB2-X30L) | lenovo-achilles | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 210 (MSM8909) | 4x Cortex-A7 | Adreno 304 | Y | Y | Y | P | - | - | - | |||||||||||
| Lenovo TAB4 10 Plus | lenovo-tb-x704f | aarch64 | 2017 | Yes | Yes | Qualcomm APQ8053 | 2.0 GHz Cortex-A53 | Adreno 506 | Y | Y | N | N | - | - | - | - | ||||||||||
| Lenovo Vibe P1m | lenovo-p1m | aarch64 | 2016 | Yes | Yes | MediaTek MT6735P | Quad-core 1.0 GHz Cortex-A53 | Mali-T720MP2 | Y | P | Y | Y | - | - | ||||||||||||
| Lenovo ZUK Z2 Pro | zuk-z2-row | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 820 (MSM8996) | Quad-core Kryo (2x2.15GHz & 2x1.6GHz) | Adreno 530 | Y | Y | Y | Y | Y | Y | Y | - | ||||||||||
| LG Fx0 | lg-madai | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8926) | 4x ARM Cortex-A7 | Adreno 305 | Y | Y | Y | Y | P | Y | ||||||||||||
| LG G Watch | lg-dory | armhf | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (APQ8026) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | ||||
| LG G2 (International) | lg-d802 | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 800 (MSM8974) | Quad-core 2.26 GHz Krait 400 | Adreno 330 | Y | P | P | P | - | - | ||||||||||||
| LG G3 (Europe) | lg-d855 | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 801 (MSM8974AC) | Quad-core 2.5 GHz Krait 400 | Adreno 330 | Y | P | Y | Y | - | - | ||||||||||||
| LG G3 (T-Mobile) | lg-d851 | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 801 (MSM8974AC) | Quad-core Krait 400 2.5 GHz | Adreno 330 | Y | - | - | |||||||||||||||
| LG G3 Beat | lg-d722 | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8926) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | - | - | |||||||||||||||
| LG L65 Dual SIM D285 | lg-d285 | armhf | 2014 | Yes | Yes | Qualcomm Snapdragon 200 (MSM8210) | Dual-core 1.2 GHz Cortex-A7 | Adreno 302 | Y | Y | Y | - | - | |||||||||||||
| LG L70 | lg-w5 | armhf | 2014 | Yes | Yes | Qualcomm Snapdragon 200 (MSM8210) | Dual-core 1.2 GHz Cortex-A7 | Adreno 302 | Y | - | - | |||||||||||||||
| LG Optimus L3 II | lg-vee3e | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S1 (MSM7225A) | 1.0 GHz Cortex A5 | Adreno 200 | Y | P | Y | Y | P | P | N | P | N | N | N | N | N | - | - | |||
| LG Optimus L5 | lg-e610 | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S1 (MSM7225A) | 800 MHz Cortex-A5 | Adreno 200 | Y | P | Y | P | N | Y | - | - | ||||||||||
| LG Optimus L7 | lg-p700 | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S1 (MSM7227A) | 1.0 GHz Cortex-A5 | Adreno 200 | Y | Y | - | - | ||||||||||||||
| LG Optimus l7 II | lg-vee7e | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 Play (MSM8225) | Dual-core 1.0 GHz Cortex-A5 | Adreno 203 | Y | Y | P | P | ||||||||||||||
| LG Optimus L90 | lg-w7 | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8226) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | N | ||||||||||||||||
| LG Stylo 3 Plus | lg-sf340n | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 435 (MSM8940) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | P | - | ||||||||||||||
| LG Tribute FS660/FS60 Sprint/Boost/VirginMobile | lg-e2nas | armv7 | 2014 | No | Qualcomm Snapdragon 400 (MSM8926) | 4x ARM Cortex-A7 | Adreno 305 | |||||||||||||||||||
| LG V20 | lg-us996 | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 820 (MSM8996) | 2x 2.15 GHz Kryo + 2x 1.6 GHz Kryo | Adreno 530 | Y | Y | Y | N | - | |||||||||||||
| Medion Lifetab S9714 | medion-kai | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-Core 1.2 GHz | Ultra Low Power GeForce | Y | Y | Y | Y | Y | Y | - | - | ||||||||||
| Meizu Pro 5 | meizu-turbo | aarch64 | 2015 | Yes | Yes | Samsung Exynos 7420 Octa | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Mali-T760 MP8 | Y | P | Y | Y | - | - | ||||||||||||
| Mobvoi Ticwatch C2+ | mobvoi-skipjack | armv7 | 2018 | Yes | Yes | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | P | Y | N | ||||||||||||
| Motorola Droid 4 | motorola-maserati | armhf | 2012 | Yes | Yes | TI OMAP 4430 | Dual-core 1.2 GHz Cortex-A9 | PowerVR SGX540 | Y | Y | Y | Y | - | - | ||||||||||||
| Motorola Moto C Plus | motorola-panelli | armv7 | 2017 | Yes | Yes | MediaTek MT6737 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720MP2 | N | N | Y | Y | N | Y | ||||||||||||
| Motorola Moto E 2014 (1st Gen) | motorola-condor | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 200 (MSM8210/MSM8610) | Dual-core Cortex-A7 1.2 GHz | Adreno 302 | Y | Y | Y | Y | Y | - | ||||||||||||
| Motorola Moto E4 | motorola-perry | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 427 (MSM8920) | 4x 1.4 GHz Cortex-A53 | Adreno 308 | Y | Y | Y | Y | P | Y | - | |||||||||||
| Motorola Moto G (2nd gen) | motorola-titan | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8226) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | P | Y | P | P | P | N | N | - | - | ||||||||
| Motorola Moto G LTE (2014) | motorola-thea | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8926) | 4 x 1.2GHz Cortex-A7 | Adreno 305 @ 400 Mhz | Y | Y | Y | Y | Y | N | - | - | ||||||||||
| Motorola Moto G4 | motorola-athene | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 617 (MSM8952) | 4x 1.6 GHz + 4x 1.2 GHz Cortex-A53 | Adreno 405 | Y | P | Y | Y | Y | Y | N | - | - | |||||||||
| Motorola Moto G5 | motorola-cedric | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 430 (MSM8937) | 8x 1.5 GHz Cortex-A53 | Adreno 505 | Y | P | Y | Y | Y | N | Y | N | Y | - | ||||||||
| Motorola Moto G7 Play / Moto G7 Optimo | motorola-channel | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 632 (SDM632) | Octa-core (4x 1.8 GHz Kryo 250 Gold & 4x 1.8 GHz Kryo 250 Silver) | Adreno 506 | Y | Y | Y | Y | Y | - | ||||||||||||
| Motorola Moto G9 Plus | motorola-odessa | aarch64 | 2020 | Yes | Yes | Qualcomm Snapdragon 730G (SM7150-AB) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Adreno 618 | Y | N | N | N | ||||||||||||||
| Motorola Moto One Hyper | motorola-def | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 675 (SM6150) | 2.0GHz Kryo 460 x2, 1.7GHz Kryo 460 x6 | Adreno 615 | Y | N | Y | N | - | - | ||||||||||||
| Motorola Moto X | motorola-ghost | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 Pro (MSM8960DT) | Dual-core Krait 200 1.7 GHz | Adreno 320 | Y | Y | Y | Y | P | P | - | |||||||||||
| Motorola Moto X Play | motorola-lux | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | 8x 1.7 Ghz Cortex-A53 | Adreno 405 | Y | P | Y | Y | - | - | ||||||||||||
| Motorola Moto X4 | motorola-payton | aarch64 | 2017 | Yes | Yes | Qualcomm Snapdragon 630 (SDM630) | Octa-core 2.2 GHz Cortex-A53 | Adreno 508 | Y | Y | Y | Y | N | Y | N | Y | - | |||||||||
| Motorola Moto Z Play | motorola-addison | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2.0 GHz Cortex-A53 | Adreno 506 | Y | Y | N | - | - | |||||||||||||
