User:Akku/devices in testing
Appearance
| Device | Codename | Architecture | Release year | Booting | Packaged | Chipset | CPU | GPU | USB Net | Flashing | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer Chromebook 13 (CB5-311) | google-nyan-big | armv7 | 2014 | Yes | Yes | Nvidia Tegra K1 (T124) | Quad-core 2.1 GHz Cortex-A15 | 192-core Kepler | - | - | - | Y | Y | Y | Y | N | - | Y | Y | Y | - | - | - | - | - | - |
| Acer Chromebook 511 | google-limozeen | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon 7c (SC7180) | 2x Kryo 468 Gold + 6x Kryo 468 Silver | Adreno 618 | - | - | - | - | - | - | ||||||||||||
| Acer Chromebook Spin 513 (CP513-2H) | google-tomato | aarch64 | 2021 | Yes | Yes | MediaTek MT8195 | 4x Cortex-A78 @ 2.2 GHz + 4x Cortex-A55 @ 2.0 GHz | Mali G57 | - | - | - | - | - | - | - | |||||||||||
| Acer Chromebook Tab 510 | google-quackingstick | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon 7c Gen 2 (SC7180P) | 2x Kryo 468 Gold + 6x Kryo 468 Silver | Adreno 618 | - | - | - | - | - | - | ||||||||||||
| Acer (Quanta) Iconia Talk S A1-724 | acer-a1-724 | aarch64 | 2014 | Yes | No | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | N | Y | - | ||||
| Amazon Echo Show 8 (1st Gen, 2019 Release) | amazon-crown | aarch64 | 2019 | Yes | No | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720 | Y | Y | Y | P | N | - | Y | - | N | N | N | - | - | - | - | N | - | |
| Amazon Echo Spot (2017) | amazon-rook | aarch64 | 2017 | Yes | No | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720 | Y | Y | Y | Y | Y | N | - | Y | - | Y | N | N | - | - | - | - | - | - |
| Amediatech X96 Mini | amediatech-x96-mini | aarch64 | 2017 | Yes | Yes | Amlogic S905W | Quad-core 2 GHz Cortex-A53 | Mali-450 MP | Y | N | - | Y | - | P | N | - | - | - | - | |||||||
| Amlogic Generic AArch64 TV Box | amlogic-aarch64-tvbox | aarch64 | 2015 | Yes | Yes | Amlogic | - | N | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | ||
| Apple Apple M-series Macs | generic-apple-mac | aarch64 | 2020 | Yes | Yes | Apple M1/ Apple M2/ Apple M3/Apple M4 | ARM64 (4-12 cores, varies by model) | Apple GPU (7-40 cores, varies by model) | - | - | - | Y | Y | Y | Y | Y | - | Y | Y | Y | - | - | - | - | - | - |
| Apple Generic iDevice | apple-idevice | aarch64 | Yes | Yes | Y | P | N | P | N | N | P | N | N | N | N | N | - | - | - | - | N | N | ||||
| Apple iBridge T2 | apple-ibridgeT2 | aarch64 | 2017 | Yes | Yes | Apple T2 | 4 (2× Hurricane + 2× Zephyr) | N | N | N | N | - | N | N | N | - | - | - | - | - | - | - | - | N | - | |
| Apple iPad 6th generation | apple-j71b | aarch64 | 2018 | Yes | Yes | Apple A10 fusion | 2.34 GHz quad-core 64-bit (2× Hurricane + 2× Zephyr) | Custom PowerVR Series 7XT GT7600 Plus (hexa-core, internal name - Apple G9) | - | - | ||||||||||||||||
| Apple iPad 7th Generation | apple-j171 | aarch64 | 2019 | Yes | Yes | Apple A10 Fusion | 4 (2× Hurricane + 2× Zephyr) 2.34GHz | Custom PowerVR GT7600 Plus (6 core) | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | P | - | |
| Apple iPad Air | apple-n71 | aarch64 | 2013 | Yes | Yes | Apple A7 | Dual core (2x 1.4 GHz) | 200 MHz PowerVR G6430 (quad-core) | Y | N | Y | N | N | N | N | N | N | N | N | N | - | |||||
| Apple iPad Air 2 | apple-j82 | aarch64 | 2014 | Yes | Yes | Apple A8X | 3x 1.5 GHz Typhoon | PowerVR GXA6850 | Y | N | N | Y | N | N | N | P | N | - | - | |||||||
| Apple iPad Air 2 | apple-j81 | aarch64 | 2014 | Yes | Yes | Apple A8X | 3x Typhoon @ 1.5 GHz | PowerVR Series6XT GXA6850 | ||||||||||||||||||
| Apple iPad Mini 4 | apple-j96 | aarch64 | 2015 | Yes | Yes | Apple A8 | 2x 1.5GHz 64-bit ARMv8 "Typhoon" | PowerVR GX6450 | Y | N | Y | N | N | N | N | N | N | N | - | |||||||
| Apple iPhone 5s | apple-n51 | aarch64 | 2013 | Yes | Yes | Apple A7 | Dual core (2x 1.3 GHz Cyclone) | 200 MHz PowerVR G6430 (quad-core) | Y | N | Y | N | N | N | N | N | N | N | N | N | - | |||||
| Apple iPhone 6 | apple-n61 | aarch64 | 2014 | Yes | Yes | Apple A8 | 1.4 GHz dual core 64-bit ARMv8 | PowerVR GX6450 | Y | N | N | P | N | N | N | N | N | N | N | N | N | N | N | N | N | - |
| Apple iPhone 6s/6s+ | apple-n71 apple-n66 | aarch64 | 2015 | Yes | Yes | Apple A9 | 1.85GHz dual-core 64-bit | Custom PowerVR GT7600 (6 core) | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | P | - | |
| Apple iPhone 7 / iPhone 7 Plus | apple-d10 | aarch64 | 2016 | Yes | Yes | Apple A10 Fusion | 2.34GHz quad-core 64-bit | Custom PowerVR GT7600 Plus (6 core) | Y | P | Y | Y | Y | Y | Y | P | - | |||||||||
| Apple iPhone 8 | apple-d20 | aarch64 | 2017 | Yes | Yes | Apple A11 Bionic | 2.39 GHz hexa-core 64-bit | Custom Tri-Core Apple GPU | ||||||||||||||||||
| Apple iPhone X (Global) | apple-d22 | aarch64 | 2017 | Yes | Yes | Apple A11 | 2x 2.376 GHz Monsoon + 4x 1.68 GHz Mistral | Apple H10 (3 cores) | Y | N | N | P | N | N | P | N | N | N | N | N | N | N | N | N | N | - |
| Apple MacBook Air | apple-tonga | aarch64 | 2020 | Yes | Yes | Apple M1 | 3.2 GHz 8cores (4× Apple Firestorm high-performance + 4× Apple Icestorm high-efficiency) | Apple G13G (either 7 or 8 cores dependent on base spec) | Y | - | - | Y | P | Y | P | - | P | Y | Y | - | - | - | - | Y | - | |
| Apple TV HD | apple-j42d | aarch64 | 2015 | Yes | Yes | Apple A8 | 1.4 GHz dual core 64-bit ARMv8 | PowerVR GX6450 | Y | N | - | - | N | N | - | N | - | N | N | - | - | - | - | - | N | - |
| Arduino Uno Q | arduino-imola | aarch64 | 2025 | Yes | Yes | Qualcomm Dragonwing QRB2210 | 4x2.0 GHz Cortex-A53 | Adreno 702 | Y | Y | - | Y | Y | - | Y | - | - | Y | Y | - | - | - | - | - | ||
| Arrow DragonBoard 410c | arrow-db410c | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (APQ8016) | 4x 1.2 GHz ARM Cortex-A53 | Adreno 306 | Y | Y | - | - | Y | Y | - | Y | - | Y | Y | - | Y | - | - | - | Y | - |
| Asus Eee Pad Transformer | asus-tf101 | armv7 | 2011 | Yes | Yes | Nvidia Tegra 2 (T20) | Dual-core 1 GHz | ULP GeForce | Y | P | Y | Y | Y | P | Y | P | Y | Y | Y | N | P | - | - | - | - | - |
| Asus Eee Pad Transformer Prime | asus-tf201 | armv7 | 2011 | Yes | Yes | Nvidia Tegra 3 (T30) | Quad-core 1.4 GHz Cortex-A9 | NVIDIA ULP GeForce GPU 12 cores | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | P | N | - | - | - | - | - |
| Asus Transformer Infinity | asus-tf700t | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T33) | Quad-core 1.6 GHz Cortex-A9 | NVIDIA ULP GeForce GPU 12 cores | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | P | P | - | - | - | - | - |
| Asus Transformer Pad | asus-tf300t | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-core 1.3 GHz Cortex-A9 | NVIDIA ULP GeForce GPU 12 cores | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | N | P | - | - | - | - | - |
| Asus Transformer Pad 3G | asus-tf300tg | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-core 1.3 GHz Cortex-A9 | NVIDIA ULP GeForce GPU 12 cores | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | N | P | N | N | - | - | - |
| Asus Vivobook S 15 | asus-s5507q | aarch64 | 2024 | Yes | Yes | Qualcomm Snapdragon X Elite (X1E78100) | Qualcomm Adreno X1-85 | Y | - | - | Y | Y | Y | Y | Y | - | N | Y | N | - | - | - | - | - | ||
| Asus Zenfone 3 | asus-zenfone3 | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2.0 GHz Cortex-A53 | Adreno 506 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | P | N | - |
| Asus Zenfone Max | asus-z010d | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | P | Y | P | Y | Y | P | Y | N | Y | Y | Y | Y | - | ||
| Asus Zenfone Max Pro M1 | asus-x00td | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 636 (SDM636) | 4x Cortex-A53 PERF cluster + 4x Cortex-A53 PWR cluster (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 | Y | Y | Y | Y | P | Y | P | Y | - | - | ||||||||
| Asus Zenfone Zoom | asus-z00xs | x86_64 | 2015 | Yes | Yes | Intel Moorefield Z3590 | Intel Atom Z3590 @ 2.5 GHz (Quad-core) | PowerVR G6430 | ||||||||||||||||||
| Asus ZenWatch 2 | asus-sparrow | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 400 (APQ8026) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | Y | Y | N | Y | N | N | N | N | Y | - | - | - | - | - | - | ||
| AYANEO Pocket S2 (Pro) | ayaneo-pocket-s2 | aarch64 | 2025 | Yes | Yes | Qualcomm Snapdragon 8 Gen 3 Leading Version (SM8650-AC) | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | - | - | - | - | - | Y | - | |||
| AYN Odin | ayn-odin | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.7 GHz Kryo 385 Silver) | Adreno 630 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | - | P | - |
| AYN Odin 3 | ayn-odin-3 | aarch64 | 2025 | Yes | Yes | Qualcomm Dragonwing Q8 (SM8750) | 2 × 4.32 GHz Oryon Prime (Phoenix L) + 6 × 3.53 GHz Oryon Performance (Phoenix M) | Adreno 830 | Y | Y | Y | Y | Y | N | Y | Y | Y | P | Y | - | - | - | - | - | Y | - |
| Banana Pi BPI-CM4IO Baseboard with BPI-CM4 SoM | bananapi-bpi-cm4-cm4io | aarch64 | 2023 | Yes | Yes | Amlogic A311D | 2.0 GHz Quad core | Mali G31 | - | N | - | - | Y | - | Y | - | Y | - | - | - | - | - | - | - | ||
| Barnes & Noble Nook Color | barnesnoble-encore | armv7 | 2010 | Yes | Yes | TI OMAP 3621 | 800 MHz Cortex-A8 | PowerVR SGX530 | Y | Y | Y | Y | - | P | N | P | N | N | - | - | - | - | - | - | ||
| Beelink GT-King | beelink-gtking | aarch64 | 2019 | Yes | No | Amlogic S922X | 4x ARM Cortex-A73 + 2x ARM Cortex-A53 | ARM Mali-G52 MP6 | - | - | - | - | N | Y | - | Y | - | Y | Y | - | - | - | - | - | - | - |
| BlackBerry KEY2 | blackberry-athena | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 660 (SDM660) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Adreno 512 | Y | U | Y | Y | Y | U | P | P | Y | N | Y | N | N | N | N | N | N | N |
| BlackBerry KEY2 Generic | blackberry-key2-generic | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 660 (SDM660) / Qualcomm Snapdragon 636 (SDM636) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 / Adreno 512 | Y | Y | Y | Y | Y | Y | Y | P | Y | N | Y | N | N | N | N | N | N | N |
| BlackBerry KEY2 LE | blackberry-luna | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 636 (SDM636) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 | Y | U | Y | Y | Y | U | P | P | Y | N | Y | N | N | N | N | N | N | N |
| Blackview Tab 15 Pro | blackview-tab15pro | aarch64 | 2023 | Yes | No | Unisoc Tiger T606 (UMS9230) | 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 | Mali-G57 MC1 @ 650 MHz | P | - | ||||||||||||||||
| BQ Aquaris M5 | bq-piccolo | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Adreno 405 | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | P | Y | Y | Y | P | Y | - | |
| BQ Aquaris X / Aquaris X Pro | bq-bardock / bq-bardockpro | aarch64 | 2017 | Yes | No | Qualcomm Snapdragon 626 (MSM8953) | Octa-core 2.2 GHz Cortex-A53 | Adreno 506 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| BQ Curie | bq-curie | armv7 | 2012 | Yes | No | Rockchip RK3066 | 2x 1.6 GHz ARM Cortex-A9 | Mali-400 MP4 | P | N | Y | Y | N | Y | Y | P | N | N | N | - | - | - | - | - | ||
| Compulab Trim-Slice | compulab-trimslice | armv7 | 2011 | Yes | No | Nvidia Tegra2 | 2x 1.0 GHz Cortex-A9 | Nvidia Tegra2 GPU @ 300MHz | - | Y | - | Y | - | - | - | P | - | Y | - | - | - | - | - | - | - | - |
| DeepComputing DC-ROMA PAD II | deepcomputing-dc-roma-pad-ii | riscv64 | 2024 | Yes | No | SpacemiT K1 | 8x SpacemiT X60 | BXE-2-32 | N | Y | N | P | N | Y | ||||||||||||
| Dell Venue 8 Pro (3845) | dell-t01d | x86_64 | 2014 | Yes | Intel Bay Trail T Z3735 | Intel® Atom™ CPU Z3735 @ 1.832GHz (Quad-Core) | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | - | Y | Y | Y | P | Y | Y | N | N | - | - | - | - | Y | - | ||||
| Dell Wyse 3020 | dell-ariel | armv7 | 2015 | Yes | Yes | Marvell MMP-3 (88PA2128) | 2x 1.2 GHz ARM Cortex-A9 | Vivante GC2000 | - | - | - | P | P | - | - | P | - | N | - | - | - | - | - | - | - | - |
| Duoqin F21 Pro | duoqin-f21pro | aarch64 | 2022 | Yes | No | MediaTek Helio A22 (MT6761) | 4x 2.0 GHz Cortex A53 | PowerVR Rog | Y | Y | P | - | ||||||||||||||
| EEBBK S5 | eebbk-h7000 | aarch64 | 2019 | Yes | No | Qualcomm Snapdragon 660 (SDM660) | 4x Qualcomm Kryo 260 Silver @ 1.8GHz + 4x Qualcomm Kryo 260 Gold @ 2.2GHz | Adreno 512 | Y | Y | Y | Y | Y | Y | Y | Y | - | N | Y | N | - | - | - | - | Y | - |
| Epson Moverio BT-200 | epson-embt2ws | armv7 | 2014 | Yes | Yes | TI OMAP 4460 GP | 2x1.2 GHz Cortex A9 | PowerVR SGX540 | Y | - | P | Y | P | Y | Y | P | N | P | - | - | - | - | ||||
| Fairphone (Gen. 6) | fairphone-fp6 | aarch64 | 2025 | Yes | Yes | Qualcomm Snapdragon 7s Gen 3 (SM7635) | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | N | N | Y | Y | P | Y | N | ||
| Fairphone 2 | fairphone-fp2 | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 801 (MSM8974AB-AB) | 4x 2.26 GHz Krait 400 | Adreno 330 | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | P | P | Y | Y | P | Y | - |
| Fairphone 3 | fairphone-fp3 | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 632 (SDM632) | 4x 1.8 GHz Kryo 250 Gold + 4x 1.8 GHz Kryo 250 Silver | Adreno 506 | Y | Y | Y | Y | Y | Y | N | Y | N | P | Y | N | Y | Y | Y | P | Y | Y |
| Fairphone 5 | fairphone-fp5 | aarch64 | 2023 | Yes | Yes | Qualcomm QCM6490 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | P | Y | Y | Y | P | Y | N | ||
| FarEasTone Smart 506 | fareastone-smart506 | armv7 | 2015 | Yes | No | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | P | Y | Y | P | Y | N | Y | N | N | N | N | N | - | - | |
| FiberHome HG680-P | fiberhome-hg680p | aarch64 | 2017 | Yes | Yes | Amlogic S905X | Quad-core 1.2 GHz Cortex-A53 | ARM Mali-450 | - | - | - | Y | - | Y | - | Y | - | - | - | - | - | - | - | - | ||
| Fossil Gen 6 | fossil-hoki | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon Wear 4100+ (SDM429W) | 4x 1.7 GHz Cortex-A53 | Qualcomm Adreno 504 | Y | N | P | N | N | N | N | - | - | - | - | - | ||||||
| Fyde Innovations LTD FydeTab Duo | fyde-fydetab-duo | aarch64 | 2024 | Yes | No | Rockchip RK3588S | 4x Cortex-A76 + 4x Cortex-A55 | Mali-G610 MP4 | Y | Y | N | N | Y | Y | N | Y | Y | - | - | - | - | - | ||||
| G-PLUS FL8005A | gplus-fl8005a | aarch64 | 2015 | Yes | No | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | P | P | Y | N | P | Y | N | N | - | ||||
| General Mobile GM 5 Plus | gm-shamrock | aarch64 | 2016 | Yes | No | Qualcomm Snapdragon 617 (MSM8952) | 4x 1.5 GHz ARM Cortex-A53, 4x 1.2 GHz ARM Cortex-A53 | Adreno 405 | P | Y | Y | P | N | P | - | P | N | P | - | |||||||
| General Mobile GM8 Go | gm8go | aarch64 | 2019 | Yes | No | MediaTek MT6739 | Quad-core 1.5 GHz Cortex-A53 | PowerVR GE8100 | Y | Y | Y | P | N | P | P | Y | P | P | N | P | N | N | N | N | Y | N |
| Generic loongarch64 | generic-loongarch64 | loongarch64 | Yes | Yes | Y | Y | - | Y | Y | - | Y | Y | - | Y | Y | Y | - | - | - | - | Y | - | ||||
| Generic Zhihe-series LTE dongles | zhihe-generic | aarch64 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | 4x 1.0 GHz Cortex-A53 | Adreno 305 | Y | Y | - | - | Y | - | - | - | - | P | - | Y | Y | Y | P | - | |||
| GoClever Orion 70L | goclever-gcta741l | armv7 | 2013 | Yes | Yes | Allwinner A31s | 4x 1.0 GHz Cortex-A7 | Power VR SGX544 | Y | - | N | Y | Y | Y | N | Y | N | - | N | - | - | - | - | Y | - | |
| GoClever Quantum 700N | goclever-tq700n | armv7 | 2014 | Yes | No | MediaTek MT8127 | Quad-Core Cortex A7 1.3 GHz | Mali-450 MP4 | N | N | N | N | N | N | N | N | N | N | N | N | - | - | - | N | - | |
| Google Pixel 3 | google-blueline | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Adreno 630 | Y | Y | Y | Y | Y | Y | Y | Y | N | P | Y | N | P | N | N | N | N | |
| Google Pixel 4 | google-flame | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 855 (SM8150) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Adreno 640 | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | N | N | N | N | N | N | N |
| Google Pixel 4a | google-sunfish | aarch64 | 2020 | Yes | Yes | Qualcomm Snapdragon 730G (SM7150-AB) | Y | Y | N | Y | Y | P | P | Y | Y | Y | Y | Y | Y | |||||||
| Google Pixel 6 | google-oriole | aarch64 | 2021 | Yes | Yes | Google Tensor G1 (GS101) | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | Mali-G78 MP20 | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | |||||
| Google Pixel 6 Pro | google-raven | aarch64 | 2021 | Yes | Yes | Google Tensor G1 (GS101) | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | Mali-G78 MP20 | Y | Y | N | P | N | N | N | N | N | N | N | N | N | N | N | N | ||
| Google Pixel 6a | google-bluejay | aarch64 | 2022 | Yes | Yes | Google Tensor G1 (GS101) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Mali-G78 MP20 | Y | Y | Y | Y | N | N | N | |||||||||||
| Google Pixel 9 | google-tokay | aarch64 | 2024 | Yes | No | Google Tensor G4 | 1x 3.10 GHz Cortex-X4<br>3x 2.60 GHz Cortex-A720<br>4x 1.92 GHz Cortex-A520 | Mali-G715 MC7 | Y | Y | P | P | N | Y | N | N | N | N | N | N | N | N | N | N | N | |
| Google Pixel 9 Pro XL | google-komodo | aarch64 | 2024 | Yes | No | Google Tensor G4 | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Mali-G715 MC7 | Y | Y | Y | Y | Y | Y | P | N | Y | P | N | N | P | Y | N | P | Y | |
| Google (ASUS) Nexus 7 (2012) | asus-grouper | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-core 1.2 GHz Cortex-A9 | ULP GeForce | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | P | - | - | - | Y | Y | |
| Google (ASUS) Nexus 7 (2012) GSM | asus-tilapia | armv7 | 2012 | Yes | Yes | Nvidia Tegra 3 (T30L) | Quad-core 1.2 GHz Cortex-A9 | ULP GeForce | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | P | N | N | N | Y | Y | |
| Google (ASUS) Nexus 7 (2013) WIFI | asus-flo | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | Quad-core 1.5 GHz Krait 300 | Adreno 320 | Y | Y | N | N | N | P | Y | N | - | - | - | - | - | |||||
| Google (Huawei) Nexus 6P | huawei-angler | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 810 (MSM8994) | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Adreno 430 | Y | P | Y | Y | Y | Y | P | N | N | - | - | |||||||
| Google (LG) Nexus 5 | lg-hammerhead | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 800 (MSM8974) | 4x 2.3 GHz Krait 400 | Adreno 330 | Y | Y | Y | Y | Y | Y | P | P | P | N | Y | Y | Y | P | Y | - | ||
| Google (LG) Nexus 5X | lg-bullhead | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 808 (MSM8992) | Hexa-core (2x1.8 GHz Cortex-A57 + 4x 1.4 GHz Cortex-A53) | 600 MHz Adreno 418 | Y | Y | Y | Y | Y | Y | - | |||||||||||
| Haier G151/Andromax A | haier-g151 | armv7 | 2016 | Yes | No | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | Y | Y | P | N | Y | N | N | N | N | N | - | - | |||
| Hardkernel ODROID C2 | odroid-c2 | aarch64 | 2016 | Yes | No | Amlogic S905 | 4x Cortex-A53 | Mali-450 | - | - | - | - | - | Y | - | Y | - | - | - | - | - | - | Y | - | ||
| HMD Global Nokia 4.2 | nokia-panther | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 439 (SDM439) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Adreno 505 | Y | Y | Y | P | Y | Y | N | N | Y | N | Y | N | N | N | N | N | Y | - |
| HMD Global Nokia 6.1 | nokia-pl2 | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 630 (SDM630) | Octa-core 2.2 GHz Cortex-A53 | Adreno 508 | Y | Y | Y | P | N | Y | P | Y | P | N | N | N | N | N | ||||
| HP Chromebook 14 G3 | google-nyan-blaze | armv7 | 2014 | Yes | Yes | Nvidia Tegra K1 (T124) | Quad-core 2.1 GHz Cortex-A15 | 192-core Kepler | - | - | - | Y | Y | Y | Y | N | - | Y | Y | Y | - | - | - | - | - | - |
| HP Chromebook x360 13b-ca0xxx | google-dojo | aarch64 | 2021 | Yes | Yes | MediaTek MT8195 | 4x Cortex-A78 @ 2.6 GHz + 4x Cortex-A55 @ 2.0 GHz | Mali G57 | - | - | Y | Y | Y | Y | Y | N | Y | Y | - | - | - | - | Y | - | ||
| HP Chromebox G4 / Enterprise G4 | gladios | x86_64 | 2024 | Intel Celeron 7305 / Intel Core i3-1315U / Intel Core i5 1335U | Intel UHD Graphics, Intel Iris Xe Graphics | - | - | - | - | - | N | - | ||||||||||||||
| HP EliteBook Ultra G1q | hp-elitebook-ultra-g1q | aarch64 | 2024 | Yes | Yes | Qualcomm Snapdragon X Elite (X1E78100) | Adreno X1-85 | Y | - | Y | Y | Y | N | Y | - | N | Y | N | - | - | - | - | - | |||
| HTC One M8s | htc-m8qlul | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | 4x 1.5GHz Cortex-A53 + 4x 1.0GHz Cortex-A53 | Adreno 405 | Y | Y | Y | - | - | |||||||||||||
| HTC One Mini 2 | htc-memul | armv7 | 2014 | Yes | Yes | Qualcomm Snapdragon 400 (MSM8226) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | P | Y | Y | - | |||||||||||||
| huawei-e8372h-153 | armv7 | 2015 | Yes | Yes | Hisilicon Balong v7r11 (hi6921) | 2 x Cortex-A7, 1 x Cortex-M3 | Y | P | - | - | Y | - | - | - | - | - | - | - | Y | P | - | - | ||||
| Huawei Honor 4A | huawei-scale | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | P | P | P | N | N | P | N | N | N | N | - | |||||
| Huawei Honor 7C (AUM-L41) | huawei-autumn | aarch64 | 2018 | Yes | No | Qualcomm Snapdragon 430 (MSM8937) | Octa-core 1.4 GHz Cortex-A53 | Adreno 505 | Y | Y | Y | Y | N | Y | Y | |||||||||||
| Huawei Maimang 5 | huawei-milan | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 625 (MSM8953) | Octa-core (4x 2.0 GHz Cortex-a53) | Adreno 506 | Y | Y | P | Y | Y | Y | Y | Y | P | P | Y | P | P | Y | Y | Y | P | - |
