User:Akku/devices in testing
Appearance
| Device | Codename | Architecture | Release year | Booting | Packaged | Chipset | CPU | GPU | USB Net | Flashing | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer Aspire 1 | acer-aspire1 | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon 7c (SC7180) | 2x Kryo 468 Gold + 6x Kryo 468 Silver | Adreno 618 | - | - | - | Y | Y | Y | Y | Y | - | P | Y | Y | - | - | - | - | - | - |
| Acer Chromebook 13 (CB5-311) | google-nyan-big | armv7 | 2014 | Yes | Yes | Nvidia Tegra K1 (T124) | Quad-core 2.1 GHz Cortex-A15 | 192-core Kepler | - | - | - | Y | Y | Y | Y | N | - | Y | Y | Y | - | - | - | - | - | - |
| Acer Chromebook 311 (C722 / C722T) | google-willow | aarch64 | 2020 | Yes | Yes | MediaTek MT8183 | 4x 2GHz Cortex-A53 & 4x 2GHz Cortex-A72 | Mali-G72 MP3 | - | - | - | - | - | - | - | - | ||||||||||
| Acer Chromebook 311 (CB311-11H / CB311-11HT) | google-kenzo | aarch64 | 2020 | Yes | Yes | MediaTek MT8183 | 4x 2GHz Cortex-A53 & 4x 2GHz Cortex-A72 | Mali-G72 MP3 | - | - | - | - | - | - | - | - | ||||||||||
| Acer Chromebook 511 | google-limozeen | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon 7c (SC7180) | 2x Kryo 468 Gold + 6x Kryo 468 Silver | Adreno 618 | - | - | - | - | - | - | ||||||||||||
| Acer Chromebook 514 (CB514-2H / CB514-2HT) | google-spherion | aarch64 | 2021 | Yes | Yes | MediaTek MT8192 | 4x Cortex-A76 + 4x Cortex-A55 | Mali G57 | - | - | - | - | - | - | - | |||||||||||
| Acer Chromebook R13 | google-elm | aarch64 | 2016 | Yes | Yes | MediaTek MT8173C | 2x 2.1 GHz Cortex-A72 + 2x 1.7 GHz Cortex-A53 | PowerVR GX6250 | - | - | N | - | - | - | - | - | ||||||||||
| Acer Chromebook Spin 311 (R722T) | google-pico | aarch64 | 2020 | Yes | Yes | MediaTek MT8183 | 4x 2GHz Cortex-A53 & 4x 2GHz Cortex-A72 | Mali-G72 MP3 | - | - | - | - | - | - | - | |||||||||||
| Acer Chromebook Spin 513 (CP513-2H) | google-tomato | aarch64 | 2021 | Yes | Yes | MediaTek MT8195 | 4x Cortex-A78 @ 2.2 GHz + 4x Cortex-A55 @ 2.0 GHz | Mali G57 | - | - | - | - | - | - | - | |||||||||||
| Acer Chromebook Tab 510 | google-quackingstick | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon 7c Gen 2 (SC7180P) | 2x Kryo 468 Gold + 6x Kryo 468 Silver | Adreno 618 | - | - | - | - | - | - | ||||||||||||
| Acer Iconia Tab A500 | acer-picasso | armv7 | 2011 | Yes | Yes | Nvidia Tegra 2 (T20) | Dual-core 1.0 GHz Cortex-A9 | ULP GeForce | Y | Y | Y | Y | Y | P | Y | P | Y | Y | Y | N | - | - | - | - | Y | - |
| Acer Liquid Z330 | acer-t01 | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | P | Y | Y | P | Y | N | Y | N | N | N | N | N | - | - | |
| Acer (Quanta) Iconia Talk S A1-724 | acer-a1-724 | aarch64 | 2014 | Yes | No | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | N | Y | - | ||||
| Alcatel Idol 3 (4.7") | alcatel-idol347 | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | |
| Alcatel Idol 3 (5.5") | alcatel-idol3 | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Adreno 405 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Amazon Echo Spot (2017) | amazon-rook | aarch64 | 2017 | Yes | No | MediaTek MT8163 | Quad-core 1.3 GHz Cortex-A53 | Mali-T720 | Y | Y | Y | P | Y | N | - | Y | - | N | N | N | N | - | - | - | - | - |
| Amazon Kindle Fire HD 7" (2nd Gen) | amazon-tate | armv7 | 2012 | Yes | Yes | TI OMAP 4460 HS | Dual-core 1.2 GHz Cortex-A9 | PowerVR SGX540 | Y | Y | Y | Y | N | Y | N | N | - | - | - | - | - | - | ||||
| Amediatech X96 Mini | amediatech-x96-mini | aarch64 | 2017 | Yes | Yes | Amlogic S905W | Quad-core 2 GHz Cortex-A53 | Mali-450 MP | Y | N | - | Y | - | P | N | - | - | - | - | |||||||
| Amlogic Generic AArch64 TV Box | amlogic-aarch64-tvbox | aarch64 | 2015 | Yes | Yes | Amlogic | - | N | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | ||
| AOpen Chromebase Mini | google-veyron-tiger | armv7 | 2017 | Yes | Yes | Rockchip RK3288 | 4x 1.8 GHz Cortex-A17 | Mali-T760 MP4 | - | - | Y | Y | Y | - | Y | - | Y | Y | Y | - | - | - | - | - | - | |
| Apple Apple M-series Macs | generic-apple-mac | aarch64 | 2020 | Yes | Yes | Apple M1/ Apple M2/ Apple M3/Apple M4 | ARM64 (4-12 cores, varies by model) | Apple GPU (7-40 cores, varies by model) | - | - | - | Y | Y | Y | Y | Y | - | Y | Y | Y | - | - | - | - | - | - |
| Apple Generic iDevice | apple-idevice | aarch64 | Yes | Yes | Y | P | N | P | N | N | N | N | N | N | N | N | - | - | - | - | N | N | ||||
| Apple iPhone 6 | apple-n61 | aarch64 | 2014 | Yes | Yes | Apple A8 | 1.4 GHz dual core 64-bit ARMv8 | PowerVR GX6450 | Y | N | N | P | N | N | N | N | N | N | N | N | N | N | N | N | N | - |
| Apple iPhone 7/7 plus | apple-d10 | aarch64 | 2016 | Yes | Yes | Apple A10 Fusion | 2.34GHz quad-core 64-bit | Custom PowerVR GT7600 Plus (6 core) | Y | P | Y | Y | Y | Y | Y | P | - | |||||||||
| Apple iPhone X (Global) | apple-d22 | aarch64 | 2017 | Yes | Yes | Apple A11 | 2x 2.376 GHz Monsoon + 4x 1.68 GHz Mistral | Apple H10 (3 cores) | Y | N | N | P | N | N | N | N | N | N | N | N | N | N | N | N | N | - |
| Apple MacBook Air | apple-tonga | aarch64 | 2020 | Yes | Yes | Apple M1 | 3.2 GHz 8cores (4× Apple Firestorm high-performance + 4× Apple Icestorm high-efficiency) | Apple G13G (either 7 or 8 cores dependent on base spec) | Y | - | - | Y | P | Y | P | - | P | Y | Y | - | - | - | - | Y | - | |
| Apple TV HD | apple-j42d | aarch64 | 2015 | Yes | Yes | Apple A8 | 1.4 GHz dual core 64-bit ARMv8 | PowerVR GX6450 | Y | N | - | - | N | N | - | N | - | N | N | - | - | - | - | - | N | - |
| ARK Benefit A3 | ark-peach | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core Cortex-A53 1.2 GHz | Adreno 306 | Y | Y | N | Y | Y | |||||||||||||
| Arrow DragonBoard 410c | arrow-db410c | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (APQ8016) | 4x 1.2 GHz ARM Cortex-A53 | Adreno 306 | Y | Y | - | - | Y | Y | - | Y | - | Y | Y | - | Y | - | - | - | Y | - |
| Arrow DragonBoard 820c | arrow-db820c | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 820E (APQ8096) | 4x 2.35 GHz Kryo | Adreno 530 | Y | Y | - | Y | - | - | - | - | - | - | - | - | ||||||
| Asus Chromebit CS10 | google-veyron-mickey | armv7 | 2015 | Yes | Yes | Rockchip RK3288 | 4x 1.8 GHz Cortex-A17 | Mali-T760 MP4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Asus Chromebook CZ1 | google-cerise | aarch64 | 2021 | Yes | Yes | MediaTek MT8183 | 4x 2.0 GHz ARM Cortex-A73, 4x 2.0 GHz ARM Cortex-A53 | ARM Mali-G72 MP3 @ 800 MHz | - | - | - | - | - | - | - | |||||||||||
| Asus Chromebook Detachable CM3 (CM3000) | google-kakadu | aarch64 | 2020 | Yes | Yes | MediaTek MT8183 | 4x 2GHz Cortex-A53 & 4x 2GHz Cortex-A72 | Mali-G72 MP3 | - | - | - | - | - | - | - | |||||||||||
| Asus Chromebook Flip C101 | google-bob | aarch64 | 2017 | Yes | Yes | Rockchip RK3399 | 4x 1.5 GHz Cortex-A53 & 2x 2Ghz Cortex-A72 | Mali-T860 MP4 | - | - | Y | Y | - | - | - | - | - | |||||||||
| Asus Chromebook Flip CM3 (CM3200, MT8183) | google-damu | aarch64 | 2020 | Yes | Yes | MediaTek MT8183 | 4x 2GHz Cortex-A53 & 4x 2GHz Cortex-A72 | Mali-G72 MP3 | - | - | - | - | - | - | - | |||||||||||
| Asus Chromebook Flip CM3 (CM3200, MT8192) | google-hayato | aarch64 | 2021 | Yes | Yes | MediaTek MT8192 | 4x Cortex-A76 + 4x Cortex-A55 | Mali G57 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - |
| Asus Chromebook Flip CZ1 | google-stern | aarch64 | 2021 | Yes | Yes | MediaTek MT8183 | 4x 2.0 GHz ARM Cortex-A73, 4x 2.0 GHz ARM Cortex-A53 | ARM Mali-G72 MP3 @ 800 MHz | - | - | - | - | - | - | - | |||||||||||
| Asus Chromebook Tablet CT100 | google-dumo | aarch64 | 2019 | Yes | Yes | Rockchip RK3399 | 4x 1.5 GHz Cortex-A53 & 2x 2Ghz Cortex-A72 | Mali-T860 MP4 | - | - | - | - | - | - | - | |||||||||||
| Asus Vivobook S 15 | asus-s5507q | aarch64 | 2024 | Yes | Yes | Qualcomm Snapdragon X Elite (X1E78100) | Y | - | - | Y | Y | Y | Y | Y | - | N | Y | N | N | - | - | - | - | |||
| Asus ZenFone 2 Laser ZE550KL (720p) | asus-z00l | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | P | Y | N | Y | Y | Y | P | N | Y | Y | Y | - | ||
| Asus Zenfone 3 | asus-zenfone3 | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 625 (MSM8953) | Octa-core 2.0 GHz Cortex-A53 | Adreno 506 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | P | N | - | |
| Asus Zenfone Max | asus-z010d | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | ||||
| Asus Zenfone Max Pro M1 | asus-x00td | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 636 (SDM636) | 4x Cortex-A53 PERF cluster + 4x Cortex-A53 PWR cluster (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 | Y | Y | Y | Y | P | Y | P | Y | - | - | ||||||||
| Asus Zenfone Zoom | asus-z00xs | x86_64 | 2015 | Yes | Yes | Intel Moorefield Z3590 | Intel Atom Z3590 @ 2.5 GHz (Quad-core) | PowerVR G6430 | ||||||||||||||||||
| Asus ZenWatch 2 | asus-sparrow | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 400 (APQ8026) | Quad-core 1.2 GHz Cortex-A7 | Adreno 305 | Y | Y | Y | N | Y | N | N | N | N | Y | - | - | - | - | - | - | ||
| AYN Odin | ayn-odin | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold & 4x 1.7 GHz Kryo 385 Silver) | Adreno 630 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | - | N | - |
| Banana Pi BPI-CM4IO Baseboard with BPI-CM4 SoM | bananapi-bpi-cm4-cm4io | aarch64 | 2023 | Yes | Yes | Amlogic A311D | 2.0 GHz Quad core | Mali G31 | - | N | - | - | Y | - | Y | - | Y | - | - | - | - | - | - | - | ||
| Banana Pi BPI-M2 Zero | bananapi-bpi-m2-zero | armv7 | 2017 | Yes | Yes | Allwinner H3 | 4x 1.296 GHz ARM Cortex-A7 | ARM Mali-400 MP2 600 MHz | Y | - | Y | Y | - | - | - | - | - | - | Y | - | ||||||
| Barnes & Noble Nook Color | barnesnoble-encore | armv7 | 2010 | Yes | Yes | TI OMAP 3621 | 800 MHz Cortex-A8 | PowerVR SGX530 | Y | N | P | N | - | P | N | P | - | - | - | - | - | - | ||||
| Beelink GT-King | beelink-gtking | aarch64 | 2019 | Yes | No | Amlogic S922X | 4x ARM Cortex-A73 + 2x ARM Cortex-A53 | ARM Mali-G52 MP6 | - | - | - | - | N | Y | - | Y | - | Y | Y | - | - | - | - | - | - | - |
| Beelink gt1 (Ultimate) | beelink-gt1 | aarch64 | 2016 | Yes | Yes | Amlogic S912 | 8x Cortex-A53 1.5 GHz | Mali-T820 MP3 | - | - | Y | Y | P | - | Y | - | Y | Y | - | - | - | - | - | - | - | |
| BlackBerry KEY2 | blackberry-athena | aarch64 | 2018 | Yes | Yes | Qualcomm SDM660 Snapdragon 660 | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Adreno 512 | Y | U | Y | Y | Y | U | P | P | Y | N | Y | N | N | N | N | N | N | N |
| BlackBerry KEY2 Generic | blackberry-key2-generic | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 660 (SDM660) / Qualcomm Snapdragon 636 (SDM636) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 / Adreno 512 | Y | P | Y | Y | Y | U | P | P | Y | N | Y | N | N | N | N | N | N | N |
| BlackBerry KEY2 LE | blackberry-luna | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 636 (SDM636) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Adreno 509 | Y | U | Y | Y | Y | U | P | P | Y | N | Y | N | N | N | N | N | N | N |
| BQ Aquaris M5 | bq-piccolo | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 615 (MSM8939) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Adreno 405 | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | P | Y | Y | Y | P | Y | - | |
| BQ Aquaris X / Aquaris X Pro | bq-bardock / bq-bardockpro | aarch64 | 2017 | Yes | No | Qualcomm Snapdragon 626 (MSM8953) | Octa-core 2.2 GHz Cortex-A53 | Adreno 506 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| BQ Aquaris X5 | bq-paella | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 412 (MSM8916v2) | Quad-core 1.4 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | |
| BQ Aquaris X5 Plus | bq-gohan | aarch64 | 2016 | Yes | Yes | Qualcomm Snapdragon 652 (MSM8976) | Octa-core (4x 1.8 GHz Cortex-A72 & 4x 1.4 GHz Cortex-A53) | Adreno 510 | Y | Y | Y | Y | - | - | ||||||||||||
| BQ Curie | bq-curie | armv7 | 2012 | Yes | No | Rockchip RK3066 | 2x 1.6 GHz ARM Cortex-A9 | Mali-400 MP4 | P | N | Y | Y | N | Y | Y | P | N | N | N | - | - | - | - | - | ||
| Clockwork Tech ClockworkPi uConsole Kit Radxa CM5 | clockworkpi-uconsole-radxa-cm5 | aarch64 | 2023 | Yes | Yes | Rockchip RK3588S | 4x 2.4GHz Cortex-A76 + 4x 1.8GHz Cortex-A55 | ARM Mali-G610 MP4 | - | Y | - | Y | - | P | N | - | N | - | - | - | - | - | - | - | ||
| Clockwork Tech ClockworkPi uConsole Kit RPI Lite | clockworkpi-uconsole-rpi | aarch64 | 2023 | Yes | Yes | Broadcom BCM2711 / Broadcom BCM2712 | 4x 1.5 Ghz Cortex-A72 | Broadcom VideoCore VI | N | - | - | Y | Y | Y | Y | - | Y | Y | - | - | - | - | - | Y | - | |
| Compulab Trim-Slice | compulab-trimslice | armv7 | 2011 | Yes | No | Nvidia Tegra2 | 2x 1.0 GHz Cortex-A9 | Nvidia Tegra2 GPU @ 300MHz | - | Y | - | Y | - | - | - | P | - | Y | - | - | - | - | - | - | - | - |
| CTL Chromebook Tablet Tx1 | google-druwl | aarch64 | 2019 | Yes | Yes | Rockchip RK3399 | 4x 1.5 GHz Cortex-A53 & 2x 2Ghz Cortex-A72 | Mali-T860 MP4 | - | - | - | - | - | - | - | |||||||||||
| Cubietech Cubieboard | cubietech-cubieboard | armv7 | 2012 | Yes | Yes | Allwinner A10 | ARM Cortex-A8 @ 1Ghz | Mali 400 MP | - | - | - | Y | - | N | - | Y | - | - | - | - | - | - | - | Y | - | |
| CutiePi CutiePi Tablet | raspberry-cutiepi | aarch64 | 2021 | Yes | Yes | Broadcom BCM2711 | 4x 1.5 Ghz Cortex-A72 | Broadcom VideoCore VI | - | Y | Y | Y | Y | N | Y | P | Y | P | P | - | - | - | - | Y | - | |
| DeepComputing DC-ROMA PAD II | deepcomputing-dc-roma-pad-ii | riscv64 | 2024 | Yes | No | SpacemiT K1 | 8x SpacemiT X60 | BXE-2-32 | N | Y | N | P | N | Y | ||||||||||||
| Dell Venue 8 Pro (3845) | dell-t01d | x86_64 | 2014 | Yes | Intel Bay Trail T Z3735 | Intel® Atom™ CPU Z3735 @ 1.832GHz (Quad-Core) | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | - | Y | Y | Y | P | Y | Y | N | N | - | - | - | - | Y | - | ||||
| DongshanPi NeZha STU | dongshanpi-nezhastu | riscv64 | 2022 | Yes | Yes | Allwinner D1-H | 1.0 GHz XuanTie C906 RISC-V | G2D | - | Y | - | - | - | - | - | - | - | - | - | - | Y | - | ||||
| Duoqin F21 Pro | duoqin-f21pro | aarch64 | 2022 | Yes | No | MediaTek Helio A22 (MT6761) | 4x 2.0 GHz Cortex A53 | PowerVR Rog | Y | Y | P | - | ||||||||||||||
| Epson Moverio BT-200 | epson-embt2ws | armv7 | 2014 | Yes | Yes | TI OMAP 4460 | 2x1.2 GHz Cortex A9 | PowerVR SGX540 | Y | - | P | Y | P | Y | Y | P | N | P | - | - | - | - | ||||
| F(x)tec Pro1X | fxtec-qx1050 | aarch64 | 2022 | Yes | Yes | Qualcomm Snapdragon 662 (SM6115) | 4x Kryo 260 Gold @ 2.0 GHz + 4x Kryo 260 Silver @ 1.8 GHz | Adreno 610 | Y | Y | P | Y | Y | P | Y | |||||||||||
| Fairphone (Gen. 6) | fairphone-fp6 | aarch64 | 2025 | Yes | Yes | Qualcomm Snapdragon 7s Gen 3 (SM7635) | 1x2.5GHz Cortex-A720, 3x2.4GHz Cortex-A720, 4x1.8GHz Cortex-A520 | Adreno 710 | Y | Y | Y | P | N | Y | N | N | N | N | N | N | Y | P | Y | N | ||
| Fairphone 2 | fairphone-fp2 | armv7 | 2015 | Yes | Yes | Qualcomm Snapdragon 801 (MSM8974AB-AB) | 4x 2.26 GHz Krait 400 | Adreno 330 | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | P | P | Y | Y | P | Y | - |
| Fairphone 3 | fairphone-fp3 | aarch64 | 2019 | Yes | Yes | Qualcomm Snapdragon 632 (SDM632) | 4x 1.8 GHz Kryo 250 Gold + 4x 1.8 GHz Kryo 250 Silver | Adreno 506 | Y | Y | Y | Y | Y | Y | N | Y | N | P | Y | N | Y | Y | P | Y | Y | |
| Fairphone 5 | fairphone-fp5 | aarch64 | 2023 | Yes | Yes | Qualcomm QCM6490 | Octa-core (1x2.7GHz Cortex-A78 + 3x2.4GHz Cortex-A78 + 4x1.9GHz Cortex-A55) | Adreno 643 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | P | Y | Y | Y | P | Y | N |
| FarEasTone Smart 506 | fareastone-smart506 | armv7 | 2015 | Yes | No | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | P | Y | Y | P | Y | N | Y | N | N | N | N | N | - | - | |
| Fossil Gen 6 | fossil-hoki | aarch64 | 2021 | Yes | Yes | Qualcomm Snapdragon Wear 4100+ (SDM429W) | 4x 1.7 GHz Cortex-A53 | Qualcomm Adreno 504 | Y | N | P | N | N | N | N | - | - | - | - | - | ||||||
| Fyde Innovations LTD FydeTab Duo | fyde-fydetabduo | aarch64 | 2024 | No | Rockchip RK3588S | 4x Cortex-A76 + 4x Cortex-A55 | Mali-G610 MP4 | - | - | - | - | - | ||||||||||||||
| G-PLUS FL8005A | gplus-fl8005a | aarch64 | 2015 | Yes | No | Qualcomm Snapdragon 410 (MSM8916) | Quad-core 1.2 GHz Cortex-A53 | Adreno 306 | Y | Y | Y | Y | Y | P | P | Y | N | P | Y | N | N | - | ||||
| General Mobile GM8 Go | gm8go | aarch64 | 2019 | Yes | No | MediaTek MT6739 | Quad-core 1.5 GHz Cortex-A53 | PowerVR GE8100 | Y | Y | Y | P | B | P | P | Y | P | P | B | P | B | B | B | B | Y | B |
| Generic loongarch64 | generic-loongarch64 | loongarch64 | Yes | Yes | Y | Y | - | Y | Y | - | Y | Y | - | Y | Y | Y | - | - | - | - | Y | - | ||||
| Generic Zhihe-series LTE dongles | generic-zhihe | aarch64 | Yes | Yes | Qualcomm Snapdragon 410 (MSM8916) | 4x 1.0 GHz Cortex-A53 | Adreno 305 | Y | Y | - | - | Y | - | - | - | - | P | - | Y | Y | Y | P | - | |||
| GoClever Orion 70L | goclever-gcta741l | armv7 | 2013 | Yes | Yes | Allwinner A31s | 4x 1.0 GHz Cortex-A7 | Power VR SGX544 | Y | - | N | Y | Y | Y | N | Y | N | - | N | - | - | - | - | Y | - | |
| GoClever Quantum 700N | goclever-tq700n | armv7 | 2014 | Yes | No | MediaTek MT8127 | Quad-Core Cortex A7 1.3 GHz | Mali-450 MP4 | N | N | N | N | N | N | N | N | N | N | N | N | - | - | - | N | - | |
| Google Asurada Chromebook | google-asurada | aarch64 | 2021 | Yes | Yes | MediaTek MT8192 | 4x Arm Cortex-A76 + 4x Cortex-A55 | Mali G57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Google Cherry Chromebook | google-cherry | aarch64 | 2021 | Yes | Yes | MediaTek MT8195 | 4x Cortex-A78 @ 2.2 GHz + 4x Cortex-A55 @ 2.0 GHz | Mali G57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Google Corsola Chromebook | google-corsola | aarch64 | 2022 | Yes | Yes | MediaTek MT8186 | 4x 2 Ghz Cortex-A53 | Mali G52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Google Pixel 3 | google-blueline | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Adreno 630 | Y | Y | Y | Y | Y | Y | Y | Y | N | P | Y | N | P | N | N | N | N | |
| Google Pixel 3 XL | google-crosshatch | aarch64 | 2018 | Yes | Yes | Qualcomm Snapdragon 845 (SDM845) | Octa-core (4x 2.8 GHz Kryo 385 Gold + 4x 1.76 GHz Kryo 385 Silver) | Adreno 630 | Y | Y | Y | P | N | N | N | - | - | |||||||||
| Google Pixel 4a | google-sunfish | aarch64 | 2020 | Yes | Yes | Qualcomm Snapdragon 730G (SM7150-AB) | Kryo 470 | Adreno 618 | Y | Y | N | Y | Y | P | P | Y | Y | Y | Y | Y | Y | |||||
| Google Pixel 6 | google-oriole | aarch64 | 2021 | Yes | Yes | Google Tensor G1 (GS101) | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | Mali-G78 MP20 | Y | Y | Y | N | ||||||||||||||
| Google Pixel 6 Pro | google-raven | aarch64 | 2021 | Yes | Yes | Google Tensor G1 (GS101) | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | Mali-G78 MP20 | Y | Y | Y | |||||||||||||||
| Google Pixel 6a | google-bluejay | aarch64 | 2022 | Yes | Yes | Google Tensor G1 (GS101) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Mali-G78 MP20 | Y | Y | Y | |||||||||||||||
| Google Pixel C | google-smaug | aarch64 | 2015 | Yes | Yes | Nvidia Tegra X1 (T210) | Quad-core 1.9 GHz Cortex-A57 | Maxwell | N | Y | Y | Y | Y | Y | Y | N | N | Y | N | - | - | - | - | P | - | |
| Google (ASUS) Nexus 7 (2013) WIFI | asus-flo | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | Quad-core 1.5 GHz Krait 300 | Adreno 320 | Y | Y | Y | Y | Y | P | Y | - | - | - | - | - | ||||||
| Google (HTC) Nexus 9 (Wifi) | htc-flounder | aarch64 | 2014 | Yes | Yes | Nvidia Tegra K1 (T132) | 2.3 GHz dual-core 64-bit Denver | 192-core Kepler | N | Y | Y | P | Y | Y | N | N | N | N | N | N | - | - | - | Y | N | |
| Google (Huawei) Nexus 6P | huawei-angler | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 810 (MSM8994) | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Adreno 430 | Y | P | Y | Y | Y | Y | P | N | N | - | - | |||||||
| Google (LG) Nexus 4 | lg-mako | armv7 | 2012 | Yes | Yes | Qualcomm Snapdragon S4 Pro (APQ8064) | Quad-core 1.5 GHz Krait | Adreno 320 | Y | Y | Y | N | Y | Y | Y | Y | - | |||||||||
| Google (LG) Nexus 5 | lg-hammerhead | armv7 | 2013 | Yes | Yes | Qualcomm Snapdragon 800 (MSM8974) | 4x 2.3 GHz Krait 400 | Adreno 330 | Y | Y | Y | Y | Y | Y | P | P | P | N | Y | Y | Y | P | Y | - | ||
| Google (LG) Nexus 5X | lg-bullhead | aarch64 | 2015 | Yes | Yes | Qualcomm Snapdragon 808 (MSM8992) | 4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57 | Adreno 418 | Y | Y | Y | Y | Y | Y | - | |||||||||||
| Haier G151/Andromax A | haier-g151 | armv7 | 2016 | Yes | No | Qualcomm Snapdragon 210 (MSM8909) | Quad-core 1.1 GHz Cortex-A7 | Adreno 304 | Y | Y | Y | Y | Y | P | N | Y | N | N | N | N | N | - | - | |||
| HP Chromebook 11 G1 | google-spring | armv7 | 2012 | Yes | Yes | Samsung Exynos 5250 | 2x 1.7 GHz Cortex-A15 | Mali-T604 MP4 | - | - | - | Y | Y | Y | Y | Y | - | P | Y | Y | - | - | - | - | - | - |
