User:Earboxer/query
As of making this, the PinePhone is my daily driver. It's kernel has problems with suspend (and it's a bit underpowered), so considering a new device.
pmos Devices you can call from
Device | Released | Category | PmosKernel | Chipset | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcatel Idol 3 (4.7") | 2015 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | |
Alcatel Idol 3 (5.5") | 2015 | testing | Mainline | Qualcomm Snapdragon 615 (MSM8939) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Asus ZenFone 2 Laser ZE550KL (720p) | 2015 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | P | Y | N | Y | Y | Y | P | N | Y | Y | Y | - | ||
Asus Zenfone Max | 2016 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | |||||
BQ Aquaris X / Aquaris X Pro | 2017 | testing | Qualcomm Snapdragon 626 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
BQ Aquaris X5 | 2015 | community | Mainline | Qualcomm Snapdragon 412 (MSM8916v2) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | |
Huawei Maimang 5 | 2016 | testing | 6.6.10 | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | P | Y | Y | Y | Y | Y | P | P | Y | P | P | Y | Y | Y | P | - |
Lenovo A6000 | 2015 | community | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | |||
Lenovo A6010 | 2015 | community | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | P | - | |||
Lenovo Vibe K5 | 2016 | testing | Qualcomm Snapdragon 415 (MSM8929) | aarch64 | Y | Y | Y | P | Y | Y | N | Y | N | Y | Y | Y | - | ||||
LG K10 | 2016 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | Y | Y | Y | P | N | Y | Y | Y | - | - | |||
Motorola Moto G4 Play | 2016 | community | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | Y | P | - | |
Motorola Moto G5 Plus | 2017 | community | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | N | Y | Y | N | P | P | Y | Y | N | - | ||
Nothing Phone 1 | 2022 | testing | Qualcomm Snapdragon 778G+ (SM7325-AE) | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | N | Y | Y | Y | Y | Y | |
OLIMEX Teres-I | testing | [https://pkgs.postmarketos.org/package/master/postmarketos/aarch64/linux-postmarketos-allwinner linux-postmarketos-allwinner] | Allwinner A64 | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | |
PINE64 PinePhone | 2020 | community | Allwinner A64 | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | - | |
Purism Librem 5 | 2020 | community | NXP i.MX8MQ | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | - | |
Qualcomm Snapdragon 410 | 2014 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | P | Y | Y | Y | P | P |
Qualcomm Snapdragon 625 | 2016 | community | Mainline | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | P | P |
Qualcomm Snapdragon 730/730G/732G | 2019 | community | Mainline 6.13.7 | Qualcomm Snapdragon 730 (SM7150)/Qualcomm Snapdragon 730G (SM7150)/Qualcomm Snapdragon 732G (SM7150) | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | P | Y | Y | Y | Y | P | |
Qualcomm Snapdragon 845 | 2020 | testing | Mainline | Qualcomm Snapdragon 845 (SDM845) | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | N |
Samsung Galaxy A3 (2015) | 2014 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Samsung Galaxy A5 (2015) | 2014 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Samsung Galaxy A7 (2015) | 2014 | testing | Mainline | Qualcomm Snapdragon 615 (MSM8939) | aarch64 | Y | P | Y | Y | Y | P | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Samsung Galaxy Ace 4 | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | armv7 | N | P | Y | P | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
Samsung Galaxy Core Prime LTE | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | Y | ||
Samsung Galaxy E5 | 2015 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | Y | Y | P | Y | N | Y | Y | Y | Y | Y | ||
Samsung Galaxy E7 | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | armv7 | Y | P | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | Y | |
Samsung Galaxy Grand Max | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | armv7 | Y | Y | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | - | |
Samsung Galaxy Grand Prime (SM-G530FZ) | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | ||
Samsung Galaxy Grand Prime (SM-G530H) | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | - | ||
Samsung Galaxy Grand Prime (SM-G530W) | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||
Samsung Galaxy Grand Prime (SM-G530Y) | 2014 | testing | Qualcomm Snapdragon 410 (MSM8916) | armv7 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||
Samsung Galaxy J3 2016 | 2016 | testing | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | P | Y | P | Y | Y | N | Y | Y | Y | P | N | ||
Samsung Galaxy J5 (2015) | 2015 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | N | P | Y | P | P | Y | P | Y | Y | Y | Y | Y | P | - | ||
Samsung Galaxy J5 (2016) | 2016 | testing | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | P | Y | Y | N | Y | P | P | Y | N | Y | Y | Y | Y | P | N |
Samsung Galaxy J7 Pro | 2017 | downstream | Samsung Exynos 7870 Octa | aarch64 | Y | Y | Y | Y | N | P | N | N | N | Y | Y | Y | Y | N | |||
Samsung Galaxy S4 Mini Value Edition | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | armv7 | Y | Y | Y | Y | Y | P | Y | Y | Y | N | Y | P | Y | Y | Y | - |
Samsung Galaxy Tab A 8.0 (2015) | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | N | - | |
SHIFT SHIFT6mq | 2020 | community | Mainline | Qualcomm Snapdragon 845 (SDM845) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | N |
Thundercomm Dragonboard 845c | 2019 | community | Mainline | Qualcomm Snapdragon 845 (SDM845) | aarch64 | - | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | N | - |
Wileyfox Swift | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | P | - |
Xiaomi Mi 9T / Redmi K20 | 2019 | community | Mainline 6.13.7 | Qualcomm Snapdragon 730 (SM7150-AA) | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | P | P | Y | Y | Y | Y | P |
Xiaomi Mi Note 10 / Mi CC9 Pro | 2019 | testing | Mainline 6.15-rc2 | Qualcomm Snapdragon 730G (SM7150-AB) | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | N | Y | Y | Y | Y | Y | |
Xiaomi Mi Note 10 Lite | 2020 | testing | Mainline 6.15-rc3 | Qualcomm Snapdragon 730G (SM7150-AB) | aarch64 | Y | Y | Y | P | P | Y | Y | P | Y | N | N | Y | Y | Y | Y | Y |
Xiaomi POCO X3 NFC | 2020 | community | Mainline 6.13.7 | Qualcomm Snapdragon 732G (SM7150-AC) | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | N | N | Y | Y | Y | Y | Y |
Xiaomi Redmi 2 | 2015 | community | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | - | |
Xiaomi Redmi 4 Prime | 2016 | community | mainline | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | P | P | Y | Y | Y | - |
Xiaomi Redmi Note 10 Pro | 2021 | testing | Qualcomm Snapdragon 732G (SM7150-AC) | aarch64 | Y | Y | Y | Y | P | Y | Y | N | Y | N | Y | Y | Y | Y | Y | ||
Xiaomi Redmi Note 4 / 4X | 2017 | community | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | Y | - | |
Xiaomi Redmi S2 / Redmi Y2 | 2018 | community | 6.7.5 | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | Y | - |
2022: the poco f1 the best contender: but as it's a pain to unlock, I'm not sure about it.
February 2023: As of https://postmarketos.org/blog/2022/12/18/v22.12-release/, SHIFT6mq looks like the best bet, but the $650 price tag is steep, OnePlus 6 is a cheaper (~$150 used), and thus more popular, alternative, though lacking update-able firmware and an SD slot
pmos Devices with audio support and mobile data (but not in prev table)
e.g. for wifi calling in jmp.chat
Device | Released | Category | PmosKernel | Chipset | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus Zenfone 3 | 2016 | testing | Qualcomm Snapdragon 625 (MSM8953) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | P | N | - | ||
Lenovo ThinkPad X13s | 2022 | community | Qualcomm Snapdragon 8cx Gen 3 (SC8280XP) | aarch64 | Y | Y | Y | Y | Y | Y | - | Y | Y | P | P | Y | - | - | - | ||
Nokia N900 | 2009 | community | 6.15.0 | TI OMAP 3430 | armv7 | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | - | - |
PINE64 Don't be evil (devkit) | 2019 | testing | Allwinner A64 | aarch64 | P | Y | P | N | Y | P | Y | Y | N | Y | Y | Y | N | N | N | - | |
PINE64 PinePhone Pro | 2021 | community | 6.11.11 | Rockchip RK3399S | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | P | Y | Y | P | P | N | - |
Samsung Chromebook | 2011 | community | Samsung Exynos 5250 | armv7 | - | Y | Y | Y | Y | Y | - | Y | Y | Y | - | Y | - | - | - | - | |
Samsung Galaxy A6+ (2018) | 2018 | testing | Qualcomm Snapdragon 450 (MSM8953) | aarch64 | Y | Y | Y | Y | N | P | Y | Y | Y | P | Y | Y | Y | P | Y | N | |
Samsung Galaxy Tab A 9.7 (2015) | 2015 | community | Mainline | Qualcomm Snapdragon 410 (MSM8916) | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | P | - | |
Xiaomi Redmi 4A | 2016 | testing | 6.15 | Qualcomm Snapdragon 425 (MSM8917) | aarch64 | Y | Y | Y | Y | N | Y | Y | Y | Y | P | Y | Y | Y | P | N | - |
Xiaomi Redmi 5A | 2017 | testing | 6.13 | Qualcomm Snapdragon 425 (MSM8917) | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | P | N | - |
(non-chromebook/windows) devices you can take pictures from
Device | Chipset | Released | Category | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foxconn Glass (Explorer Edition) | TI OMAP 4430 | 2013 | downstream | armhf | P | Y | Y | Y | Y | Y | Y | - | - | |||||||
Generic x86_64 | AMD, Intel, Zhaoxin, Via | community | x86_64 | y | y | y | y | y | y | y | y | y | - | - | - | - | - | - | ||
LG Optimus Vu | Nvidia Tegra 3 (AP33) | 2012 | community | armv7 | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | N | P | Y | |||
Microsoft Surface Pro 3 | CHANGE_ME | 2014 | community | x86_64 | Y | Y | Y | Y | Y | P | Y | Y | N | |||||||
PINE64 Don't be evil (devkit) | Allwinner A64 | 2019 | testing | aarch64 | P | Y | P | N | Y | P | Y | Y | N | Y | Y | Y | N | N | N | - |
PINE64 PineTab | Allwinner A64 | 2019 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | - |
PINE64 RockPro64 | Rockchip RK3399 | 2018 | community | aarch64 | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | - |
PostmarketOS Trailblazer | Various | testing | aarch64 | y | y | y | y | y | y | y | y | y | - | - | - | - | - | - | ||
Qualcomm RBx | Various | testing | aarch64 | y | y | y | y | y | y | y | y | y | - | - | - | - | - | - | ||
Samsung Galaxy Tab 3 7.0 | Marvell PXA986 | 2013 | downstream | armv7 | Y | Y | P | Y | Y | N | Y | Y | P | Y | N | N | N | - | - | |
BQ Aquaris M5 | Qualcomm Snapdragon 615 (MSM8939) | 2015 | testing | aarch64 | Y | Y | Y | Y | Y | P | Y | Y | P | Y | Y | Y | P | Y | - | |
CutiePi CutiePi Tablet | Broadcom BCM2711 | 2021 | testing | aarch64 | Y | Y | Y | N | Y | P | Y | P | P | - | - | - | - | Y | - | |
Fairphone 2 | Qualcomm Snapdragon 801 (MSM8974AB-AB) | 2015 | testing | armv7 | Y | Y | Y | Y | N | Y | N | N | Y | P | P | Y | Y | P | Y | - |
Fairphone 5 | Qualcomm QCM6490 | 2023 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | N | Y | P | Y | Y | Y | P | Y | N |
General Mobile GM8 Go | MediaTek MT6739 | 2019 | testing | aarch64 | Y | P | B | P | P | Y | P | P | B | P | B | B | B | B | Y | B |
Google Pixel 3a | Qualcomm Snapdragon 670 (SDM670) | 2019 | community | aarch64 | Y | Y | P | Y | P | Y | Y | P | Y | P | P | Y | Y | P | N | P |
Google Pixel 3a XL | Qualcomm Snapdragon 670 (SDM670) | 2019 | community | aarch64 | Y | Y | P | Y | P | Y | Y | P | Y | P | N | Y | Y | P | N | P |
Huawei Maimang 5 | Qualcomm Snapdragon 625 (MSM8953) | 2016 | testing | aarch64 | P | Y | Y | Y | Y | Y | P | P | Y | P | P | Y | Y | Y | P | - |
iNet Tek D70 A33 | Allwinner A33 | 2014 | testing | armv7 | P | Y | Y | - | Y | Y | P | N | P | N | N | N | N | Y | N | |
Motorola Moto E5 Plus | Qualcomm Snapdragon 430 (MSM8937) | 2018 | testing | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | P | Y | Y | N | |||
Motorola Moto G5s | Qualcomm Snapdragon 430 (MSM8937) | 2017 | testing | aarch64 | Y | Y | Y | Y | Y | Y | N | P | Y | P | N | N | N | N | Y | - |
Nokia 2780 Flip | Qualcomm 215 Mobile Platform (QM215) | 2022 | testing | aarch64 | - | Y | P | Y | N | - | Y | Y | P | Y | Y | - | - | |||
Nokia N900 | TI OMAP 3430 | 2009 | community | armv7 | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | - | - |
Nothing Phone 1 | Qualcomm Snapdragon 778G+ (SM7325-AE) | 2022 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | N | Y | Y | Y | Y | Y |
OnePlus 6 | Qualcomm Snapdragon 845 (SDM845) | 2018 | community | aarch64 | Y | Y | P | Y | Y | Y | Y | Y | Y | P | P | P | P | P | P | P |
OnePlus 6T | Qualcomm Snapdragon 845 (SDM845) | 2018 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | P | Y | Y | P | P | P |
OnePlus Ace 3 | Qualcomm Snapdragon 8 Gen 2 (SM8550) | 2024 | testing | aarch64 | Y | Y | Y | Y | Y | N | Y | Y | P | N | N | N | N | P | ||
PINE64 PinePhone | Allwinner A64 | 2020 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | - |
PINE64 PinePhone Pro | Rockchip RK3399S | 2021 | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | P | Y | Y | P | P | N | - |
Purism Librem 5 | NXP i.MX8MQ | 2020 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | - |
Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 (MSM8937) | 2015 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | P | P | Y | N |
Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 (MSM8953) | 2016 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | P | P |
Qualcomm Snapdragon 730/730G/732G | Qualcomm Snapdragon 730 (SM7150)/Qualcomm Snapdragon 730G (SM7150)/Qualcomm Snapdragon 732G (SM7150) | 2019 | community | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | P | Y | Y | Y | Y | P | |
Samsung Galaxy A6+ (2018) | Qualcomm Snapdragon 450 (MSM8953) | 2018 | testing | aarch64 | Y | Y | Y | Y | N | P | Y | Y | Y | P | Y | Y | Y | P | Y | N |
Samsung Galaxy S III | Samsung Exynos 4412 Quad | 2012 | community | armv7 | Y | Y | Y | Y | Y | Y | Y | P | P | P | N | N | N | N | Y | - |
Samsung Galaxy Tab 3 Lite 7.0 | Marvell PXA986 | 2014 | downstream | armv7 | Y | Y | Y | N | Y | P | Y | Y | P | - | - | - | - | - | ||
Samsung Galaxy Tab 4 7.0 Wi-Fi | Marvell PXA1088 | 2014 | downstream | armv7 | Y | Y | Y | N | Y | N | Y | P | Y | P | N | - | - | - | - | - |
Xiaomi 11 Lite 5G NE / 11 LE | Qualcomm Snapdragon 778G (SM7325) | 2021 | testing | aarch64 | Y | Y | Y | N | P | Y | Y | N | Y | P | N | N | N | N | Y | |
Xiaomi Mi 9T / Redmi K20 | Qualcomm Snapdragon 730 (SM7150-AA) | 2019 | community | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | P | P | Y | Y | Y | Y | P |
Xiaomi Mi 9T Pro / Redmi K20 Pro | Qualcomm Snapdragon 855 (SM8150) | 2019 | testing | aarch64 | Y | Y | P | P | Y | P | Y | P | Y | |||||||
Xiaomi Mi A2 Lite | Qualcomm Snapdragon 625 (MSM8953) | 2018 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | P | Y | - |
Xiaomi Mi Note 2 | Qualcomm Snapdragon 821 (MSM8996Pro) | 2016 | community | aarch64 | Y | Y | Y | P | P | Y | N | P | Y | P | N | N | P | N | Y | Y |
Xiaomi Pad 6 | Qualcomm Snapdragon 870 (SM8250-AC) | 2023 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | - | - | - | - | Y | N |
Xiaomi POCO M2 Pro / Redmi Note 9S / Redmi Note 9 Pro / Redmi Note 9 Pro Max / Redmi Note 10 Lite | Qualcomm Snapdragon 720G (SM7125) | 2020 | testing | aarch64 | Y | Y | Y | Y | P | Y | Y | P | Y | P | N | Y | Y | P | Y | N |
Xiaomi Pocophone F1 / POCO F1 | Qualcomm Snapdragon 845 (SDM845) | 2018 | community | aarch64 | Y | Y | P | Y | P | Y | Y | Y | Y | P | P | P | P | P | N | - |
Xiaomi Redmi 3S | Qualcomm Snapdragon 430 (MSM8937) | 2016 | testing | aarch64 | Y | Y | P | Y | Y | Y | N | Y | Y | P | N | N | N | N | Y | - |
Xiaomi Redmi 4 Prime | Qualcomm Snapdragon 625 (MSM8953) | 2016 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | P | P | Y | Y | Y | - |
Xiaomi Redmi 4 Standart | Qualcomm Snapdragon 430 (MSM8937) | 2016 | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | N | N | N | N | Y | - |
Xiaomi Redmi 4A | Qualcomm Snapdragon 425 (MSM8917) | 2016 | testing | aarch64 | Y | Y | Y | Y | N | Y | Y | Y | Y | P | Y | Y | Y | P | N | - |
Xiaomi Redmi 5 | Qualcomm Snapdragon 450 (MSM8953) | 2017 | testing | aarch64 | Y | Y | Y | Y | Y | Y | P | Y | P | P | P | Y | P | Y | - | |
Xiaomi Redmi 5 Plus | Qualcomm Snapdragon 625 (MSM8953) | 2017 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | P | Y | P | P | P | Y | P | Y | - |
Xiaomi Redmi Note 4 / 4X | Qualcomm Snapdragon 625 (MSM8953) | 2017 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | Y | - |
Xiaomi Redmi S2 / Redmi Y2 | Qualcomm Snapdragon 625 (MSM8953) | 2018 | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | P | P | Y | Y | Y | - |
2022: Really no good handhelds you can get for photography.
February 2023: No change there
2025: Added the "Partials" to the list, slightly more (pixel 3a, oneplus 6/T, bunch of xiaomi's)
Chipsets
count | Chipset | GROUP CONCAT(DISTINCT Category) | Architecture | Device | PmosKernel |
---|---|---|---|---|---|
4 | testing | x86_64 | Sony Playstation 4,Microsoft Surface Go 3,PRoot aarch64,Apple Generic iDevice | 5.15.110 ,,6.12.2 , | |
2 | Allwinner A10 | testing | armv7 | Lark FreeMe 70.2S,Cubietech Cubieboard | 5.11.10-allwinner ,,5.8.10 , |
1 | Allwinner A13 | testing | armv7 | PocketBook 614 plus | 6.8.0 , |
1 | Allwinner A31 | downstream | armhf | InFocus New Tab F1 | |
1 | Allwinner A31s | testing | armv7 | GoClever Orion 70L | 5.11.10-allwinner , |
3 | Allwinner A33 | testing | armv7 | iNet Tek D70 A33,Multi M7s Quad Core,Powerway Dreamtab DRN-X500 | Mainline , |
6 | Allwinner A64 | community,testing | aarch64 | PINE64 Don't be evil (devkit),PINE64 PineTab,Source Parts Pocket P.C.,OLIMEX Teres-I,PINE64 A64-LTS,PINE64 PinePhone | 5.14 ,,5.9.x ,,linux-postmarketos-allwinner , |
2 | Allwinner D1-H | testing | riscv64 | MangoPi MQ-Pro,DongshanPi NeZha STU | Mainline , |
2 | Allwinner H3 | testing | armv7 | Xunlong Orange Pi PC,Banana Pi BPI-M2 Zero | 6.13.0-rc7 ,,Mainline , |
1 | Allwinner H6 | testing | aarch64 | Xunlong Orange Pi 3 | Mainline , |
1 | Allwinner V3s | testing | armv7 | Sipeed Lichee Pi Zero | 5.15 , |
1 | AMD Aerith | testing | x86_64 | Valve Steam Deck | |
1 | AMD, Intel, Zhaoxin, Via | community | x86_64 | Generic x86_64 | |
1 | Amlogic | testing | aarch64 | Amlogic Generic AArch64 TV Box | 6.x.x , |
4 | Amlogic A311D | testing | aarch64 | Libre Computer AML-A311D-CC-V0.2,Banana Pi BPI-CM4IO Baseboard with BPI-CM4 SoM,Khadas VIM3,MNT Research Reform 2 with BPI-CM4 | 6.10.8 ,,6.12.23 , |
1 | Amlogic S805X | testing | aarch64 | Libre Computer AML-S805X-AC-V1.0 | 6.4.0 , |
1 | Amlogic S905 | testing | aarch64 | Videostrong KII Pro | 6.3.3 , |
1 | Amlogic S905D3 | testing | aarch64 | Libre Computer AML-S905D3-CC-V0.2 | |
1 | Amlogic S905W | testing | aarch64 | Amediatech X96 Mini | |
2 | Amlogic S905X | testing | aarch64 | Libre Computer AML-S905X-CC-V1.0,OTT X96 | 6.4.0 , |
1 | Amlogic S905X-H | testing | aarch64 | Xiaomi Mi Box 3 | |
1 | Amlogic S905X2 | testing | aarch64 | ZTE ZXV10 B860HV5 | 6.7.2 , |
1 | Amlogic S905X3 | testing | aarch64 | ODROID ODROID C4 | 6.10.8 , |
1 | Amlogic S905Y2 | testing | aarch64 | Radxa Zero | linux-edge , |
2 | Amlogic S912 | testing | aarch64 | Ugoos AM3,Beelink gt1 (Ultimate) | linux-edge ,,none , |
1 | Amlogic S922X | testing | aarch64 | Beelink GT-King | 6.13 , |
1 | Amlogic S922X (rev C) | testing | aarch64 | ODROID N2+ | 5.14.3 , |
1 | Apple A10 Fusion | testing | aarch64 | Apple iPhone 7/7 plus | 5.4.12 , |
1 | Apple A11 | testing | aarch64 | Apple iPhone X (Global) | 6.16.0_rc1 , |
1 | Apple A8 | testing | aarch64 | Apple iPhone 6 | 6.13.0_rc6 , |
1 | Apple M1 | testing | aarch64 | Apple MacBook Air | |
1 | Bouffalo Lab BL808 | testing | riscv64 | Sipeed M1s DOCK | |
1 | Broadcom BCM21654 | downstream | armv7 | Samsung Galaxy Chat | 3.0.101 , |
1 | Broadcom BCM21654G | downstream | armv7 | Samsung Galaxy Fame | 3.0.101 , |
1 | Broadcom BCM21664 | downstream | armv7 | Samsung Galaxy Ace 3 Duos | 3.4.5 , |
1 | Broadcom BCM21664A | downstream | armhf | Samsung Galaxy Trend Lite | 3.4.5 , |
2 | Broadcom BCM21664T | downstream | armv7 | Samsung Galaxy Trend Plus,Samsung Galaxy S Duos 2 | 3.4.113 ,,3.4.113 / Mainline , |
1 | Broadcom BCM23550 | downstream | armv7 | Samsung Galaxy Grand Neo | |
2 | Broadcom BCM2711 | testing | aarch64 | CutiePi CutiePi Tablet,Raspberry Pi Foundation Raspberry Pi 4 | |
1 | Broadcom BCM2711 / Broadcom BCM2712 | testing | aarch64 | Clockwork Tech ClockworkPi uConsole Kit RPI Lite | 6.12.30 , |
1 | Broadcom BCM2712 | testing | aarch64 | Raspberry Pi Foundation Raspberry Pi 5 | |
