User:Earboxer/query
Jump to navigation
Jump to search
As of making this, the PinePhone is my daily driver. It's kernel has problems with suspend (and it's a bit underpowered), so considering a new device.
"Mainline" devices you can call from
Device | Chipset | Category | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcatel Idol 3 (4.7") | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Alcatel Idol 3 (5.5") | Qualcomm Snapdragon 615 (MSM8939) | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
ASUS ZenFone 2 Laser (720p) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | ||||
Asus Zenfone Max | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
BQ Aquaris X5 | Qualcomm Snapdragon 412 (MSM8916v2) | community | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | |
Lenovo A6000 | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | ||
Lenovo A6010 | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | P | - | ||
Lenovo Vibe K5 | Qualcomm Snapdragon 415 (MSM8929) | testing | aarch64 | Y | Y | Y | P | Y | Y | N | Y | N | Y | Y | Y | - | |||
LG K10 | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | P | Y | Y | Y | Y | Y | P | N | Y | Y | Y | ||||
Motorola Moto G4 Play | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | Y | P | |
OnePlus 6 | Qualcomm Snapdragon 845 (SDM845) | community | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | N |
OnePlus 6T | Qualcomm Snapdragon 845 (SDM845) | community | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | N |
PINE64 PinePhone | Allwinner A64 | main | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
PINE64 PinePhone Pro | Rockchip RK3399S | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | Y | N | - |
Purism Librem 5 | NXP i.MX8MQ | main | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 (SDM845) | testing | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | P | N |
Samsung Galaxy A3 (2015) | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Samsung Galaxy A5 | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Samsung Galaxy A7 (2015) | Qualcomm Snapdragon 615 (MSM8939) | testing | aarch64 | Y | P | Y | Y | Y | P | Y | Y | Y | N | Y | Y | Y | Y | Y | |
Samsung Galaxy Ace 4 | Qualcomm Snapdragon 410 (MSM8916) | testing | armv7 | N | P | Y | P | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
Samsung Galaxy Core Prime LTE | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | Y | |
Samsung Galaxy E7 | Qualcomm Snapdragon 410 (MSM8916) | community | armv7 | Y | P | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | Y | |
Samsung Galaxy Grand Max | Qualcomm Snapdragon 410 (MSM8916) | community | armv7 | Y | Y | Y | Y | Y | Y | P | Y | Y | N | Y | Y | Y | Y | - | |
Samsung Galaxy Grand Prime (SM-G530FZ) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | |
Samsung Galaxy Grand Prime (SM-G530H) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | P | - | |
Samsung Galaxy Grand Prime (SM-G530W) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | P | Y | |
Samsung Galaxy Grand Prime (SM-G530Y) | Qualcomm Snapdragon 410 (MSM8916) | testing | armv7 | Y | Y | Y | Y | P | Y | Y | Y | Y | N | Y | Y | Y | P | Y | |
Samsung Galaxy J3 2016 | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | P | Y | Y | P | Y | P | Y | Y | N | Y | Y | Y | P | N | |
Samsung Galaxy J5 (2015) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | N | P | Y | P | P | Y | P | Y | Y | Y | Y | Y | P | |||
Samsung Galaxy J5 (2016) | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | Y | P | Y | Y | P | Y | P | P | Y | N | Y | Y | Y | P | N | |
Samsung Galaxy S4 Mini Value Edition | Qualcomm Snapdragon 410 (MSM8916) | community | armv7 | Y | P | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | |
Samsung Galaxy Tab A 8.0 (2015) | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | Y | N | - | |
SHIFT SHIFT6mq | Qualcomm Snapdragon 845 (SDM845) | community | aarch64 | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | N | N |
Thundercomm Dragonboard 845c | Qualcomm Snapdragon 845 (SDM845) | community | aarch64 | - | Y | Y | Y | Y | Y | N | Y | Y | N | P | Y | Y | Y | N | - |
Wileyfox Swift | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | - | |
Xiaomi Mi 9T / Redmi K20 | Qualcomm Snapdragon 730 (SM7150-AA) | testing | aarch64 | Y | Y | Y | N | Y | N | N | Y | N | Y | Y | Y | N | N | ||
Xiaomi Pocophone F1 / POCO F1 | Qualcomm Snapdragon 845 (SDM845) | community | aarch64 | Y | Y | Y | Y | P | Y | N | Y | Y | N | P | Y | Y | Y | N | - |
Xiaomi Redmi 2 | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | P | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | - |
2022: the poco f1 the best contender: but as it's a pain to unlock, I'm not sure about it.
February 2023: As of https://postmarketos.org/blog/2022/12/18/v22.12-release/, SHIFT6mq looks like the best bet, but the $650 price tag is steep, OnePlus 6 is a cheaper (~$150 used), and thus more popular, alternative, though lacking update-able firmware and an SD slot
"Mainline" devices with audio support and mobile data (but not in prev table)
e.g. for wifi calling in jmp.chat
Device | Chipset | Category | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nokia N900 | TI OMAP 3430 | community | armv7 | Y | Y | Y | Y | Y | N | Y | Y | N | P | P | Y | Y | P | - | - |
PINE64 Don't be evil (devkit) | Allwinner A64 | testing | aarch64 | P | Y | P | N | Y | P | Y | Y | N | Y | Y | Y | N | N | N | |
Samsung Galaxy Tab A 9.7 (2015) | Qualcomm Snapdragon 410 (MSM8916) | community | aarch64 | Y | Y | Y | Y | P | Y | Y | Y | Y | Y | Y | Y | P | - |
"Mainline" (non-chromebook) devices you can take pictures from
Device | Chipset | Architecture | Touch | Screen | Wifi | FDE | Battery | 3D | IMU | Audio | Bluetooth | Camera | GPS | Mobile Data | SMS | Calls | USB-OTG | NFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINE64 Don't be evil (devkit),PINE64 RockPro64,PINE64 Pinebook Pro,PINE64 PineTab,PINE64 PinePhone,Sony Xperia XA2,Lenovo Yoga 5G,Lenovo Flex 5G,Necuno NC 1,Purism Librem 5,Acer Aspire 1 | Allwinner A64 | aarch64 | P | Y | P | N | Y | P | Y | Y | N | Y | Y | Y | N | N | N |
2022: Really no good handhelds you can get for photography.
February 2023: No change there
Chipsets
Device | Chipset | Category | Architecture | StatusMainline |
---|---|---|---|---|
Generic x64 UEFI device | testing | x86_64 | Y | |
Sipeed Lichee Pi 4A | Alibaba T-Head TH1520 | testing | riscv64 | ? |
Cubietech Cubieboard | Allwinner A10 | testing | armv7 | Y |
InFocus New Tab F1 | Allwinner A31 | testing | armv7 | |
GoClever Orion 70L | Allwinner A31s | testing | armv7 | Y |
iNet Tek D70 A33 | Allwinner A33 | testing | armv7 | Y |
PINE64 Don't be evil (devkit) | Allwinner A64 | testing | aarch64 | Y |
DongshanPi NeZha STU | Allwinner D1-H | testing | riscv64 | Y |
Xunlong Orange Pi PC | Allwinner H3 | testing | armv7 | Y |
Xunlong Orange Pi 3 | Allwinner H6 | testing | aarch64 | Y |
Sipeed Lichee Pi Zero | Allwinner V3s | testing | armv7 | Y |
Valve Steam Deck | AMD Aerith | testing | x86_64 | P |
Libre Computer AML-S805X-AC-V1.0 | Amlogic S805X | testing | aarch64 | Y |
Videostrong KII Pro | Amlogic S905 | testing | aarch64 | Y |
Amediatech x96 mini | Amlogic S905W | testing | aarch64 | Y |
Libre Computer AML-S905X-CC-V1.0 | Amlogic S905X | testing | aarch64 | Y |
Xiaomi Mi Box 3 | Amlogic S905X-H | testing | aarch64 | Y |
Onn uhd | Amlogic S905X2 | testing | aarch64 | |
Amediatech x96 Air | Amlogic S905X3 | testing | aarch64 | Y |
Radxa Zero | Amlogic S905Y2 | testing | aarch64 | Y |
Beelink gt1 (Ultimate) | Amlogic S912 | testing | aarch64 | Y |
ODROID N2+ | Amlogic S922X (rev C) | testing | aarch64 | N |
Apple iPhone 7/7 plus | Apple A10 Fusion | testing | aarch64 | N |
Apple iPad (1G) | Apple A4 | testing | armv7 | Y |
Apple iPhone 6 | Apple A8 | testing | aarch64 | P |
Apple iPhone 6s/6s+ plus | Apple A9 Fusion | testing | aarch64 | N |
Apple MacBook Air | Apple M1 | testing | aarch64 | Y |
Necuno NC 1 | ARM® Cortex®-A9 NXP i.MX6 Quad | testing | Y | |
CutiePi CutiePi Tablet | BCM2711 | testing | aarch64 | Y |
Sipeed M1s DOCK | Bouffalo Lab BL808 | testing | riscv64 | Y |
Samsung Galaxy Ace i | Broadcom BCM21553 | testing | armhf | |
Samsung Galaxy Chat | Broadcom BCM21654 | testing | armv7 | |
Samsung Galaxy Fame | Broadcom BCM21654G | testing | armv7 | N |
Samsung Galaxy Ace 3 3G | Broadcom BCM21664 | testing | armv7 | - |
Samsung Galaxy Trend Lite | Broadcom BCM21664A | testing | armv7 | P |
Samsung Galaxy Trend Plus | Broadcom BCM21664T | testing | armv7 | P |
Samsung Galaxy Grand Neo | Broadcom BCM23550 | testing | armv7 | P |
Raspberry Pi Foundation Raspberry Pi 4 | Broadcom BCM2711B0 | testing | aarch64 | Y |
Raspberry Pi Foundation Raspberry Pi Zero | Broadcom BCM2835 | testing | armhf | Y |
Raspberry Pi Foundation Raspberry Pi 1 & 2 | Broadcom BCM2835<br/>Broadcom BCM2836 | testing | armhf | Y |
Raspberry Pi Foundation Raspberry Pi 3 | Broadcom BCM2837 | testing | aarch64 | Y |
Purism Librem 5 Devkit | Emcraft NXP i.MX8M | testing | aarch64 | |
Kobo Kobo Libra H2O | Freescale i.MX6 SLL | testing | armv7 | Y |
Kobo Tolino Shine 3 | Freescale i.MX6 SoloLite | testing | armv7 | Y |
Amazon Kindle 4 | Freescale/NXP i.MX508 | testing | armv7 | Y |
Huawei P8 Lite | HiSilicon Kirin 620 | testing | aarch64 | N |
Huawei P9 lite | HiSilicon Kirin 650 | testing | aarch64 | |
Huawei P10 Lite | HiSilicon Kirin 658 | testing | aarch64 | N |
Huawei Honor 9 Lite | HiSilicon Kirin 659 | testing | aarch64 | N |
Huawei Honor 7 | HiSilicon Kirin 935 | testing | aarch64 | N |
Huawei Honor 8 | HiSilicon Kirin 950 | testing | aarch64 | |
Huawei Mediapad M5 pro | HiSilicon Kirin 960 | testing | aarch64 | N |
Alco RCA Voyager III | Intel Atom x3-C3230RK | testing | x86_64 | N |
Teclast X80 Pro | Intel Atom x5-Z8300 | testing | x86_64 | Y |
Motorola RAZR i | Intel Atom Z2460 Medfield | testing | x86 | Y |
Samsung Galaxy Tab 3 10.1 3G | Intel Atom Z2560 | testing | x86 | |
ASUS Zenfone 5 | Intel Atom Z2580 / Intel Atom Z2560 | testing | x86 | |
Dell Venue 8 pro (3845) | Intel Bay Trail T Z3735 | testing | x86_64 | Y |
ODYS WinPad X9 | Intel Bay Trail T Z3735F | testing | x86_64 | Y |
ASUS MeMO Pad 7 (ME176C(X)) | Intel Bay Trail T Z3745 | community | x86_64 | Y |
TrekStor Surftab Wintron 7.0 | Intel Bay Trail Z3735G | testing | x86_64 | Y |
Samsung Galaxy Tab 4 7.0 Wi-Fi (SM-T230) | Marvell PXA1088 | testing | armv7 | N |
Samsung Galaxy Core Prime VE LTE | Marvell PXA1908 | testing | aarch64 | P |
Samsung Galaxy S III mini Value Edition | Marvell PXA986 | testing | armv7 | |
Xiaomi Redmi 6A | MediaTek Helio A22 (MT6761) | testing | aarch64 | |
Xiaomi Redmi 9 | MediaTek Helio G80 (MT6769T) | testing | aarch64 | |
Volla Phone 22 | MediaTek Helio G85 (MT6769Z) | testing | aarch64 | Y |
Xiaomi Redmi Note 8 Pro | MediaTek Helio G90T (MT6785) | testing | aarch64 | N |
Sony Mobile Xperia XA Ultra | MediaTek Helio P10 (MT6755) | testing | aarch64 | |
HMD Global Nokia 3.1 | MediaTek Helio P15 (MT6750N) | testing | aarch64 | Y |
Xiaomi Redmi 6 | MediaTek Helio P22 (MT6762) | testing | aarch64 | |
Samsung Galaxy Tab A7 Lite | MediaTek Helio P22T (MT8768) | testing | aarch64 | N |
Volla Phone | MediaTek Helio P23 (MT6763V) | testing | aarch64 | Y |
Planet Computers Cosmo Communicator | MediaTek Helio P70 (MT6771T or MT6771WT?) | testing | aarch64 | N |
Umidigi F2 | MediaTek Helio P70 (MT6771V/CT) | testing | aarch64 | N |
LeEco Le 1s | MediaTek Helio X10 (MT6795) | testing | aarch64 | |
Fly Spark | MediaTek MT6572 | testing | armv7 | |
Alcatel Pixi 4 (4) [4034D/4034X] | MediaTek MT6580 | testing | ARMv7 | |
Wiko Lenny 3 | MediaTek MT6580M | testing | armv7 | |
Lenovo IdeaTab A3000 | MediaTek MT6589 | testing | armv7 | P |
Meizu M2 | MediaTek MT6735 | testing | aarch64 | |
Lenovo Vibe P1m | MediaTek MT6735P | testing | aarch64 | N |
Motorola Moto C Plus | MediaTek MT6737 | testing | armv7 | |
Nokia 1 | MediaTek MT6737M | testing | armv7 | |
Samsung Galaxy Grand Prime+ | MediaTek MT6737T | testing | aarch64 | Y |
Lenovo K4 Note | Mediatek MT6753 | testing | aarch64 | |
Vsmart Star 4 | MediaTek MT6765 | testing | aarch64 | N |
Planet Computers Gemini PDA | MediaTek MT6797P/X Helio X25/X27 | testing | aarch64 | N |
Amazon Fire 7 (2017) | MediaTek MT8127 | testing | armv7 | N |
Amazon Fire TV Stick Basic Edition | MediaTek MT8127D | testing | armv7 | |
Amazon Fire HD 8 (2017) | MediaTek MT8163 | testing | aarch64 | N |
BQ Aquaris M10 FHD | MediaTek MT8163B | testing | aarch64 | N |
Amazon Fire 7 (2019) | MediaTek MT8163V/B (64-bit quad-core) | testing | armv7 | |
Amazon Fire HD 10 (7th gen) | MediaTek MT8173 | testing | aarch64 | |
Acer Chromebook R13 | MediaTek MT8173C | testing | aarch64 | Y |
Acer Chromebook 311 (C722 / C722T) | MediaTek MT8183 | testing | aarch64 | Y |
Amazon Fire TV Stick 4K | MediaTek MT8695 | testing | aarch64 | P |
Nintendo 3DS | Nintendo CPU CTR | testing | armhf | P |
Samsung Captivate Glide | Nvidia Tegra 2 (AP20H) | testing | armv7 | P |
Samsung Galaxy Tab 10.1 | Nvidia Tegra 2 (T20) | testing | armv7 | P |
Nvidia Tegra armv7 | Nvidia Tegra 2/3/4 | testing | armv7 | Y |
LG Optimus Vu | Nvidia Tegra 3 (AP33) | testing | armv7 | Y |
LG Optimus 4X HD | Nvidia Tegra 3 (AP33H) | testing | armv7 | P |
Pegatron Chagall | Nvidia Tegra 3 (T30) | testing | armv7 | Y |
Hisense Sero 7 Pro | Nvidia Tegra 3 (T30L) | testing | armv7 | |
Ouya, Inc. Ouya | Nvidia Tegra 3 (T33) | testing | armv7 | Y |
HTC One X+ | NVIDIA Tegra 3+ (AP37) | testing | armv7 | |
Nvidia Shield Tablet | Nvidia Tegra K1 (T124) | testing | armv7 | |
HTC Nexus 9 (Wifi) | Nvidia Tegra K1 (T132) | testing | aarch64 | Y |
Google Pixel C | Nvidia Tegra X1 | testing | aarch64 | Y |
Nvidia SHIELD TV | Nvidia Tegra X1 (T210) | testing | aarch64 | Y |
Purism Librem 5 | NXP i.MX8MQ | main | aarch64 | Y |
QEMU aarch64 | QEMU ARM Virtual Machine | main | aarch64 | Y |
QEMU riscv64 | QEMU RISCV64 Virtual Machine | main | riscv64 | Y |
QEMU amd64 | QEMU Standard PC | main | x86_64 | Y |
Nokia 2780 Flip | Qualcomm 215 Mobile Platform (QM215) | testing | aarch64 | Y |
Lenovo Tab 4 8 | Qualcomm APQ8017 | testing | aarch64 | |
Lenovo TAB4 10 Plus | Qualcomm APQ8053 | testing | aarch64 | N |
Sony Xperia M4 Aqua | Qualcomm MSM8936 Snapdragon 610<br/>Qualcomm MSM8939 Snapdragon 615 | testing | aarch64 | |
Fairphone 5 | Qualcomm QCM6490 | testing | aarch64 | Y |
ZTE Open C / Kis 3 | Qualcomm Snapdragon 200 (MSM8210) | testing | armv7 | |
Motorola Moto E 2014 (1st Gen) | Qualcomm Snapdragon 200 (MSM8210/MSM8610) | testing | armv7 | |
Mozilla (Alcatel/t2m) Flame | Qualcomm Snapdragon 200 (MSM8610) | testing | armv7 | |
Nokia 2720 Flip | Qualcomm Snapdragon 205 (MSM8905) | testing | armv7 | |
Huawei Y560-L01 | Qualcomm Snapdragon 210 (MSM8909) | testing | armv7 | N |
LG G Watch R | Qualcomm Snapdragon 400 (APQ8026) | testing | armv7 | Y |
Samsung Galaxy S III Neo | Qualcomm Snapdragon 400 (MSM8226) | testing | armv7 | Y |
Motorola Moto G LTE (2014) | Qualcomm Snapdragon 400 (MSM8926) | testing | armv7 | |
Sony Xperia T3 | Qualcomm Snapdragon 400 (MSM8928) | testing | armv7 | |
Samsung Galaxy S4 mini dual sim | Qualcomm Snapdragon 400 (MSM8930) | testing | armv7 | |
Samsung Galaxy Tab 4 10.1 (2015) | Qualcomm Snapdragon 410 (APQ8016) | testing | aarch64 | Y |
LG Spirit 4G LTE | Qualcomm Snapdragon 410 (MSM8916) | testing | aarch64 | P |
BQ Aquaris X5 | Qualcomm Snapdragon 412 (MSM8916v2) | community | aarch64 | Y |
Lenovo Vibe K5 | Qualcomm Snapdragon 415 (MSM8929) | testing | aarch64 | Y |
Xiaomi Redmi 4A | Qualcomm Snapdragon 425 (MSM8917) | testing | aarch64 | |
Motorola Moto E5 Play | Qualcomm Snapdragon 425/427 (MSM8937) | testing | aarch64 | |
Motorola Moto E4 | Qualcomm Snapdragon 427 (MSM8920) | testing | aarch64 | |
Samsung Galaxy Tab A 8.0 (2019) | Qualcomm Snapdragon 429 (MSM8937) | testing | aarch64 | |
Lenovo K6 Power | Qualcomm Snapdragon 430 (MSM8937) | testing | aarch64 | |
Xiaomi Redmi Note 5A | Qualcomm Snapdragon 435 (MSM8940) | testing | aarch64 | |
Nokia 4.2 | Qualcomm Snapdragon 439 (SDM439) | testing | aarch64 | N |
Samsung Galaxy J8 (2018) | Qualcomm Snapdragon 450 (MSM8953) | testing | aarch64 | N |
ZTE Blade V9 | Qualcomm Snapdragon 450 (SDM450) | testing | aarch64 | |
OnePlus Nord N100 | Qualcomm Snapdragon 460 (SM4250) | testing | aarch64 | Y |
HTC One M7 | Qualcomm Snapdragon 600 (APQ8064) | testing | armv7 | |
Samsung Galaxy S4 | Qualcomm Snapdragon 600 (APQ8064AB) | testing | armv7 | |
SHARP AQUOS PHONE SERIE SHL22 | Qualcomm Snapdragon 600 (APQ8064T) | testing | armv7 | |
HTC One M8s | Qualcomm Snapdragon 615 (MSM8939) | testing | aarch64 | Y |
Xiaomi Redmi 3 | Qualcomm Snapdragon 616 (MSM8939v2) | testing | aarch64 | |
Motorola Moto G4 | Qualcomm Snapdragon 617 (MSM8952) | testing | aarch64 | |
Motorola Moto G5 Plus | Qualcomm Snapdragon 625 (MSM8953) | testing | aarch64 | Y |
Sony Xperia XA2 Plus | Qualcomm Snapdragon 630 (SDM630) | testing | aarch64 | Y |
Motorola Moto G7 | Qualcomm Snapdragon 632 (SDM632) | testing | aarch64 | |
HMD Global Nokia 6.1 Plus | Qualcomm Snapdragon 636 (SDM636) | testing | aarch64 | |
Sony Xperia X | Qualcomm Snapdragon 650 (MSM8956) | testing | aarch64 | P |
Samsung Galaxy Tab S2 8.0 LTE | Qualcomm Snapdragon 652 (MSM8976) | testing | aarch64 | |
Xiaomi Mi 8 Lite | Qualcomm Snapdragon 660 (SDM660) | testing | aarch64 | P |
Xiaomi Redmi Note 8T | Qualcomm Snapdragon 665 (SM6125) | testing | aarch64 | |
Google Pixel 3a XL | Qualcomm Snapdragon 670 (SDM670) | testing | aarch64 | P |
Motorola Moto One Hyper | Qualcomm Snapdragon 675 (SM6150) | testing | aarch64 | N |
Lenovo Xiaoxin Pad 2022 | Qualcomm Snapdragon 680 (SM6225) | testing | aarch64 | Y |
Samsung Galaxy A72 | Qualcomm Snapdragon 720G (SM7125) | testing | aarch64 | Y |
Xiaomi Mi 9T / Redmi K20 | Qualcomm Snapdragon 730 (SM7150-AA) | testing | aarch64 | Y |
Google Pixel 4a | Qualcomm Snapdragon 730G (SM7150-AB) | testing | aarch64 | Y |
Xiaomi Redmi Note 10 Pro | Qualcomm Snapdragon 732G (SM7150-AC) | aarch64 | Y | |
Fairphone 4 | Qualcomm Snapdragon 750G (SM7225) | community | aarch64 | Y |
Xiaomi POCO X5 Pro / Redmi Note 12 Pro Speed | Qualcomm Snapdragon 778G (SM7325) | testing | aarch64 | - |
HP Chromebook X2 | Qualcomm Snapdragon 7c | testing | aarch64 | Y |
Xiaomi Mi 3 | Qualcomm Snapdragon 800 (MSM8274AB) | testing | armv7 | |
LG G2 (Korea) | Qualcomm Snapdragon 800 (MSM8974) | testing | armv7 | |
HTC Desire 816 | Qualcomm Snapdragon 800/801 (MSM8974) | testing | armv7 | |
Sony Xperia Z2 Tablet | Qualcomm Snapdragon 801 (APQ8074AB) | testing | armv7 | Y |
OnePlus X | Qualcomm Snapdragon 801 (MSM8974AB) | testing | armv7 | |
Fairphone 2 | Qualcomm Snapdragon 801 (MSM8974AB-AB) | testing | armv7 | Y |
LG G3 (T-Mobile) | Qualcomm Snapdragon 801 (MSM8974AC) | testing | armv7 | |
Samsung Galaxy S5 | Qualcomm Snapdragon 801 (MSM8974PRO-AC) | testing | armv7 | Y |
Samsung Galaxy S5 Plus Galaxy S5 Wideband LTE-A |
Qualcomm Snapdragon 805 (APQ8084) | testing | armv7 | |
Google (Motorola) Nexus 6 | Qualcomm Snapdragon 805 (MSM8084) | testing | armv7 | |
LG Nexus 5X | Qualcomm Snapdragon 808 (MSM8992) | testing | aarch64 | P |
Sony Xperia Z3+ | Qualcomm Snapdragon 810 (MSM8994) | testing | aarch64 | P |
LG V20 | Qualcomm Snapdragon 820 (MSM8996) | testing | aarch64 | |
Arrow DragonBoard 820c | Qualcomm Snapdragon 820E (APQ8096) | testing | aarch64 | Y |
OnePlus 3T | Qualcomm Snapdragon 821 (MSM8996Pro) | testing | aarch64 | Y |
OnePlus 5 | Qualcomm Snapdragon 835 (MSM8998) | testing | aarch64 | Y |
LG V35 ThinQ | Qualcomm Snapdragon 845 (SDM845) | testing | aarch64 | Y |
Huawei MateBook E 2019 | Qualcomm Snapdragon 850 | testing | aarch64 | N |
Xiaomi Mi 9 | Qualcomm Snapdragon 855 (SM8150) | testing | aarch64 | P |
Xiaomi POCO X3 Pro | Qualcomm Snapdragon 860 (SM8150-AC) | testing | aarch64 | Y |
Sony Xperia 5 II | Qualcomm Snapdragon 865 5G (SM8250) | testing | aarch64 | Y |
Xiaomi Mi Pad 5 Pro | Qualcomm Snapdragon 870 (SM8250-AC) | testing | aarch64 | Y |
Xiaomi POCO F3 | Qualcomm Snapdragon 870 5G (SM8250-AC) | testing | aarch64 | P |
OnePlus 9 & 9 Pro | Qualcomm Snapdragon 888 (SM8350) | testing | aarch64 | Y |
Samsung Galaxy Book S | Qualcomm Snapdragon 8cx | testing | aarch64 | Y |
LG Optimus L5 | Qualcomm Snapdragon S1 (MSM7225A) | testing | armv7 | |
LG Optimus L7 | Qualcomm Snapdragon S1 (MSM7227A) | testing | armv7 | |
Samsung Galaxy Young | Qualcomm Snapdragon S1 (MSM7625A) | testing | armv7 | |
HTC Desire | Qualcomm Snapdragon S1 (QSD8250) | testing | armv7 | |
HTC Desire Z | Qualcomm Snapdragon S2 (MSM7230) | testing | armv7 | N |
HTC Incredible S | Qualcomm Snapdragon S2 (MSM8255) | testing | armv7 | |
Samsung Galaxy S Plus | Qualcomm Snapdragon S2 (MSM8255T) | testing | armv7 | |
HP TouchPad | Qualcomm Snapdragon S3 (APQ8060) | testing | armv7 | N |
HTC Sensation | Qualcomm Snapdragon S3 (MSM8260) | testing | armv7 | |
Geeksphone Peak | Qualcomm Snapdragon S4 (MSM8225) | testing | armv7 | |
Huawei Ascend G330 | Qualcomm Snapdragon S4 Play (MSM8225) | testing | armv7 | N |
Nokia Lumia 720 | Qualcomm Snapdragon S4 Plus (MSM8227) | testing | armv7 | |
Sony Xperia L | Qualcomm Snapdragon S4 Plus (MSM8230) | testing | armv7 | |
Pantech VEGA S5 | Qualcomm Snapdragon S4 Plus (MSM8960) | testing | armv7 | P |
Xiaomi Mi 2 | Qualcomm Snapdragon S4 Pro (APQ8064) | testing | armv7 | |
Motorola Moto X | Qualcomm Snapdragon S4 Pro (MSM8960DT) | testing | armv7 | |
Google (ASUS) Nexus 7 (2013) WIFI | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | testing | armv7 | P |
