User:Knuxify/List of devices running the mainline kernel
Mainline status only
Device | Chipset | Mainline |
---|---|---|
Acer Aspire 1 | Qualcomm Snapdragon 7c | Y |
Acer Chromebook 13 (CB5-311) | Nvidia Tegra K1 (T124) | Y |
Acer Chromebook 311 (C722 / C722T) | MediaTek MT8183 | Y |
Acer Chromebook 311 (CB311-11H / CB311-11HT) | MediaTek MT8183 | Y |
Acer Chromebook 314 (CB314-2H / CB314-2HT) | MediaTek MT8183 | Y |
Acer Chromebook 511 | Qualcomm Snapdragon 7c | Y |
Acer Chromebook 514 (CB514-2H / CB514-2HT) | MediaTek MT8192 | Y |
Acer Chromebook R13 | MediaTek MT8173C | Y |
Acer Chromebook Spin 311 (CP311-3H) | MediaTek MT8183 | Y |
Acer Chromebook Spin 311 (R722T) | MediaTek MT8183 | Y |
Acer Chromebook Spin 513 | Qualcomm Snapdragon 7c | Y |
Acer Chromebook Spin 513 (CP513-2H) | MediaTek MT8195 | Y |
Acer Chromebook Tab 10 | Rockchip RK3399 | Y |
Acer Chromebook Tab 510 | Qualcomm Snapdragon 7c | Y |
Acer Iconia Tab A200 | Nvidia Tegra 2 (T20) | P |
Acer Iconia Tab A500 | Nvidia Tegra 2 (T20) | Y |
Acer Iconia Tab A700 | Nvidia Tegra 3 (T30) | P |
Acer Liquid Z330 | Qualcomm Snapdragon 210 (MSM8909) | Y |
Acer (Quanta) Iconia Talk S A1-724 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Alcatel Idol 3 (4.7") | Qualcomm Snapdragon 410 (MSM8916) | Y |
Alcatel Idol 3 (5.5") | Qualcomm Snapdragon 615 (MSM8939) | Y |
Amazon Fire TV Stick 4K | MediaTek MT8695 | P |
Amazon Fire tv stick lite | MediaTek MT8695 | P |
Amazon Kindle 4 | Freescale/NXP i.MX508 | Y |
Amazon Kindle Fire (1st Gen) | TI OMAP 4430 GP | Y |
Amediatech x96 Air | Amlogic S905X3 | Y |
Amediatech x96 Max Plus | Amlogic S905X3 | Y |
Amediatech X96 Mini | Amlogic S905W | Y |
Amlogic Generic TV Box | Amlogic | Y |
AOpen Chromebase Mini | Rockchip RK3288 | Y |
AOpen Chromebook Commercial Tab | Rockchip RK3399 | Y |
AOpen Chromebox Mini | Rockchip RK3288 | Y |
Apple iPad (1G) | Apple A4 | Y |
Apple iPhone 6 | Apple A8 | P |
Apple Mac mini M1 | Apple M1 | Y |
Apple MacBook Air | Apple M1 | Y |
Archos Sense 55s | MediaTek MT6737T | P |
ARK Benefit A3 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Arrow DragonBoard 410c | Qualcomm Snapdragon 410 (APQ8016) | Y |
Arrow DragonBoard 820c | Qualcomm Snapdragon 820E (APQ8096) | Y |
Asus Chromebit CS10 | Rockchip RK3288 | Y |
Asus Chromebook C201 | Rockchip RK3288 | Y |
Asus Chromebook C202XA | MediaTek MT8173C | Y |
Asus Chromebook CZ1 | MediaTek MT8183 | Y |
Asus Chromebook Detachable CM3 (CM3000) | MediaTek MT8183 | Y |
Asus Chromebook Detachable CZ1 | MediaTek MT8183 | Y |
Asus Chromebook Flip C100 | Rockchip RK3288 | Y |
Asus Chromebook Flip C101 | Rockchip RK3399 | Y |
Asus Chromebook Flip CM3 (CM3200, MT8183) | MediaTek MT8183 | Y |
Asus Chromebook Flip CM3 (CM3200, MT8192) | MediaTek MT8192 | Y |
Asus Chromebook Flip CZ1 | MediaTek MT8183 | Y |
Asus Chromebook Tablet CT100 | Rockchip RK3399 | Y |
Asus Eee Pad Transformer | Nvidia Tegra 2 (T20) | Y |
Asus Eee Pad Transformer Prime | Nvidia Tegra 3 (T30) | Y |
Asus MeMO Pad 7 (ME176C(X)) | Intel Bay Trail T Z3745 | Y |
Asus Transformer Infinity | Nvidia Tegra 3 (T33) | Y |
Asus Transformer Pad | Nvidia Tegra 3 (T30L) | Y |
Asus Transformer Pad (TF701T) | Nvidia Tegra 4 (T114) | Y |
Asus Transformer Pad 3G | Nvidia Tegra 3 (T30L) | Y |
Asus VivoTab RT | Nvidia Tegra 3 (T30) | Y |
Asus ZenFone 2 Laser ZE550KL (720p) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Asus Zenfone 3 | Qualcomm Snapdragon 625 (MSM8953) | Y |
Asus Zenfone Max | Qualcomm Snapdragon 410 (MSM8916) | Y |
Asus Zenfone Max Pro M1 | Qualcomm Snapdragon 636 (SDM636) | Y |
Asus ZenWatch 2 | Qualcomm Snapdragon 400 (APQ8026) | Y |
AYN Odin | Qualcomm Snapdragon 845 (SDM845) | Y |
Beelink gt1 (Ultimate) | Amlogic S912 | Y |
BQ Aquaris M5 | Qualcomm Snapdragon 615 (MSM8939) | Y |
BQ Aquaris X / Aquaris X Pro | Qualcomm Snapdragon 626 (MSM8953) | Y |
BQ Aquaris X5 | Qualcomm Snapdragon 412 (MSM8916v2) | Y |
Casio G'zOne | Qualcomm Snapdragon S4 Plus (MSM8960) | Y |
CDI EduGear Chromebook K | Rockchip RK3288 | Y |
CDI EduGear Chromebook M | Rockchip RK3288 | Y |
CHUWI Hi10 Plus | Intel Cherry Trail Z8350 | Y |
Coolpad Y80D | Qualcomm Snapdragon 410 (MSM8916) | Y |
CTL Chromebook J2 / J4 | Rockchip RK3288 | Y |
CTL Chromebook Tablet Tx1 | Rockchip RK3399 | Y |
Cubietech Cubieboard | Allwinner A10 | Y |
CutiePi CutiePi Tablet | Broadcom BCM2711 | Y |
Dell Venue 8 pro (3845) | Intel Bay Trail T Z3735 | Y |
Digma 1538E 4G | MediaTek MT8735 | Y |
DongshanPi NeZha STU | Allwinner D1-H | Y |
Dynabook Chromebook C1 | Qualcomm Snapdragon 7c | Y |
Epik Chromebook ELB1101 | Rockchip RK3288 | Y |
Epson Moverio BT-200 | TI OMAP 4460 | Y |
F(x)tec Pro1(X) | Qualcomm Snapdragon 835 (MSM8998) | Y |
F(x)tec Pro1X | Qualcomm Snapdragon 662 (SM6115) | Y |
Fairphone 1 | MediaTek MT6589 | P |
Fairphone 2 | Qualcomm Snapdragon 801 (MSM8974AB-AB) | Y |
Fairphone 3 | Qualcomm Snapdragon 632 (SDM632) | Y |
Fairphone 4 | Qualcomm Snapdragon 750G (SM7225) | Y |
Fairphone 5 | Qualcomm QCM6490 | Y |
FarEasTone Smart 506 | Qualcomm Snapdragon 210 (MSM8909) | Y |
G-PLUS FL8005A | Qualcomm Snapdragon 410 (MSM8916) | Y |
Generic x64 UEFI device | Y | |
Generic x86_64 | AMD, Intel, Zhaoxin, Via | y |
Generic Zhihe-series LTE dongles | Qualcomm Snapdragon 410 (MSM8916) | Y |
Geniatech Geniatech MyGica V1200 / Geniatech MyGica ATV1200 / Geniatech MyGica A6 / Geniatech MyGica A300 | Amlogic AML8726-MX | P |
GoClever Orion 70L | Allwinner A31s | Y |
Google Asurada Chromebook | MediaTek MT8192 | Y |
Google Cherry Chromebook | MediaTek MT8195 | Y |
Google Chromebooks with x64 CPU | Various x86_64 | Y |
Google Corsola Chromebook | MediaTek MT8186 | Y |
Google Gru Chromebook | Rockchip RK3399 | Y |
Google Kukui Chromebook | MediaTek MT8183 | Y |
Google Oak Chromebook | MediaTek MT8173C | Y |
Google Pixel 2 / XL | Qualcomm Snapdragon 835 (MSM8998) | P |
Google Pixel 3 | Qualcomm Snapdragon 845 (SDM845) | P |
Google Pixel 3a | Qualcomm Snapdragon 670 (SDM670) | Y |
Google Pixel 3a XL | Qualcomm Snapdragon 670 (SDM670) | Y |
Google Pixel 4a | Qualcomm Snapdragon 730G (SM7150-AB) | Y |
Google Pixel C | Nvidia Tegra X1 (T210) | Y |
Google Trogdor Chromebook | Qualcomm Snapdragon 7c | Y |
Google Veyron Chromebook | Rockchip RK3288 | Y |
Google WiFi | Qualcomm IPQ4019 | P |
Google (ASUS) Nexus 7 (2012) | Nvidia Tegra 3 (T30L) | Y |
Google (ASUS) Nexus 7 (2012) GSM | Nvidia Tegra 3 (T30L) | Y |
Google (ASUS) Nexus 7 (2013) LTE | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | P |
Google (ASUS) Nexus 7 (2013) WIFI | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | P |
Google (HTC) Nexus 9 (Wifi) | Nvidia Tegra K1 (T132) | Y |
Google (Huawei) Nexus 6P | Qualcomm Snapdragon 810 (MSM8994) | P |
Google (LG) Nexus 4 | Qualcomm Snapdragon S4 Pro (APQ8064) | P |
Google (LG) Nexus 5 | Qualcomm Snapdragon 800 (MSM8974) | Y |
Google (LG) Nexus 5X | Qualcomm Snapdragon 808 (MSM8992) | P |
Google (Samsung) Galaxy Nexus I9250 | TI OMAP 4460 | P |
Google (Samsung) Nexus 10 | Samsung Exynos 5250 | Y |
Haier Chromebook 11 | Rockchip RK3288 | Y |
Haier Chromebook 11e | Rockchip RK3288 | Y |
Hisense Chromebook 11 | Rockchip RK3288 | Y |
HMD Global Nokia 3.1 | MediaTek Helio P15 (MT6750N) | Y |
HMD Global Nokia 6.1 | Qualcomm Snapdragon 630 (SDM630) | P |
HP Chromebook 11 G1 | Samsung Exynos 5250 | Y |
HP Chromebook 11a | MediaTek MT8183 | Y |
HP Chromebook 11MK G9 EE | MediaTek MT8183 | Y |
HP Chromebook 14 G3 | Nvidia Tegra K1 (T124) | Y |
HP Chromebook X2 | Qualcomm Snapdragon 7c | Y |
HP Chromebook x360 11MK G3 EE | MediaTek MT8183 | Y |
HP Chromebook x360 13b-ca0xxx | MediaTek MT8195 | Y |
HP Fortis 11 G9 Q Chromebook | Qualcomm Snapdragon 7c | Y |
HP Jornada 680 | Hitachi SH7709A | Y |
HTC Desire 820 (Single SIM) | Qualcomm Snapdragon 615 (MSM8939) | Y |
HTC HD 2 | Qualcomm Snapdragon S1 (QSD8250) | P |
HTC One M8s | Qualcomm Snapdragon 615 (MSM8939) | Y |
HTC One Mini 2 | Qualcomm Snapdragon 400 (MSM8226) | Y |
Huawei Ascend G7 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Huawei Honor 5X / GR5 (2016) | Qualcomm Snapdragon 616 (MSM8939v2) | Y |
Huawei Honor 7 (AUM) | Qualcomm Snapdragon 430 (MSM8937) | P |
Huawei Maimang 5 | Qualcomm Snapdragon 625 (MSM8953) | Y |
Huawei MateBook E 2019 | Qualcomm Snapdragon 850 (SDM850) | Y |
Huawei Watch | Qualcomm Snapdragon 400 (APQ8026) | Y |
Huawei Y635 | Qualcomm Snapdragon 410 (MSM8916) | Y |
iNet Tek D70 A33 | Allwinner A33 | Y |
Kobo Clara 2E | Freescale i.MX6SLL | Y |
Kobo Clara HD | Freescale i.MX6 SLL | Y |
Kobo Libra H2O N873 | Freescale i.MX6 SLL | Y |
Kobo Nia | Freescale i.MX 6ULL | Y |
Kobo Tolino Shine 2HD | Freescale i.MX6 SoloLite | Y |
Kobo Tolino Shine 3 | Freescale i.MX6 SoloLite | Y |
Lark FreeMe 70.2S | Allwinner A10 | Y |
Lava Xolo Chromebook | Rockchip RK3288 | Y |
Lenovo 100e Chromebook 2nd Gen (MTK) | MediaTek MT8173C | Y |
Lenovo 100e Chromebook 2nd Gen MTK 2 | MediaTek MT8183 | Y |
Lenovo 10e Chromebook Tablet | MediaTek MT8183 | Y |
Lenovo 300e Chromebook | MediaTek MT8173C | Y |
Lenovo 300e Chromebook 2nd Gen (MTK) | MediaTek MT8173C | Y |
Lenovo 300e Yoga Chromebook Gen 4 | MediaTek MT8186 | Y |
Lenovo A6000 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Lenovo A6010 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Lenovo Chromebook C330 | MediaTek MT8173C | Y |
Lenovo Chromebook S330 | MediaTek MT8173C | Y |
Lenovo Flex 11 Chromebook | MediaTek MT8173C | Y |
Lenovo Flex 5G | Qualcomm Snapdragon 8cx | Y |
Lenovo IdeaPad 3 Chromebook (MT8183) | MediaTek MT8183 | Y |
Lenovo IdeaPad Duet 3 | Qualcomm Snapdragon 7c | Y |
Lenovo IdeaPad Duet 5 | Qualcomm Snapdragon 7c | Y |
Lenovo IdeaPad Duet Chromebook | MediaTek MT8183 | Y |
Lenovo IdeaPad Flex 3 Chromebook (CB-11M735) | MediaTek MT8173C | Y |
Lenovo IdeaPad Flex 3 Chromebook (MT8183) | MediaTek MT8183 | Y |
Lenovo IdeaPad Slim 3 Chromebook (14M868) | MediaTek MT8186 | Y |
Lenovo IdeaTab A3000 | MediaTek MT6589 | P |
Lenovo K5 Play | Qualcomm Snapdragon 430 (MSM8937) | Y |
Lenovo N23 Yoga Chromebook | MediaTek MT8173C | Y |
Lenovo P2 | Qualcomm Snapdragon 625 (MSM8953) | Y |
Lenovo PHAB | Qualcomm Snapdragon 410 (MSM8916) | Y |
Lenovo ThinkPad X13s | Qualcomm Snapdragon 8cx Gen 3 (SC8280XP) | Y |
Lenovo ThinkSmart View | Qualcomm APQ8053 | Y |
Lenovo Vibe K5 | Qualcomm Snapdragon 415 (MSM8929) | Y |
Lenovo Xiaoxin Pad 2022 | Qualcomm Snapdragon 680 (SM6225) | Y |
Lenovo Xiaoxin Pad Pro 12.6 | Qualcomm Snapdragon 870 (SM8250-AC) | Y |
Lenovo Xiaoxin Pad Pro 2021 | Qualcomm Snapdragon 870 (SM8250-AC) | Y |
Lenovo Yoga 5G | Qualcomm Snapdragon 8cx | Y |
Lenovo Yoga 5G | Qualcomm Snapdragon 8cx | Y |
Lenovo Yoga 5G | Qualcomm Snapdragon 8cx | Y |
Lenovo Yoga C630 | Qualcomm Snapdragon 850 (SDM850) | Y |
LG G Watch R | Qualcomm Snapdragon 400 (APQ8026) | Y |
LG G4 (International/H815) | Qualcomm Snapdragon 808 (MSM8992) | P |
LG G7 ThinQ | Qualcomm Snapdragon 845 (SDM845) | Y |
LG K10 | Qualcomm Snapdragon 410 (MSM8916) | Y |
LG Leon LTE | Qualcomm Snapdragon 410 (MSM8916) | Y |
LG Optimus 3D | TI OMAP 4430 | Y |
LG Optimus 4X HD | Nvidia Tegra 3 (AP33H) | P |
LG Optimus Vu | Nvidia Tegra 3 (AP33) | Y |
LG Spirit 4G LTE | Qualcomm Snapdragon 410 (MSM8916) | P |
LG V35 ThinQ | Qualcomm Snapdragon 845 (SDM845) | Y |
LG Wine Smart 2015 | Qualcomm Snapdragon 210 (MSM8909) | Y |
Libera-Merdeka Chromebook C100/C110/C120/C150 | Qualcomm Snapdragon 7c | Y |
Libre Computer AML-S805X-AC-V1.0 | Amlogic S805X | Y |
Libre Computer AML-S905D3-CC-V0.2 | Amlogic S905D3 | Y |
Libre Computer AML-S905X-CC-V1.0 | Amlogic S905X | Y |
Lumos Education Chromebook | Rockchip RK3288 | Y |
MangoPi MQ-Pro | Allwinner D1-H | Y |
Mecer Xpression V2 | Rockchip RK3288 | Y |
Medion Chromebook S2013 | Rockchip RK3288 | Y |
Medion Chromebook S2015 | Rockchip RK3288 | Y |
Meizu 16th | Qualcomm Snapdragon 845 (SDM845) | Y |
Microsoft Lumia 535 | Qualcomm Snapdragon 200 (MSM8212) | Y |
Microsoft Lumia 640 | Qualcomm Snapdragon 400 (MSM8926) | Y |
Microsoft Lumia 640 XL | Qualcomm Snapdragon 400 (MSM8926) | Y |
Microsoft Lumia 650 LTE | Qualcomm Snapdragon 212 (MSM8909v2) | Y |
Microsoft Lumia 950 | Qualcomm Snapdragon 808 (MSM8992) | Y |
Microsoft Lumia 950 XL | Qualcomm Snapdragon 810 (MSM8994) | Y |
Microsoft Surface 2 | Nvidia Tegra 4 (T114) | Y |
Microsoft Surface Pro 4 | Y | |
Microsoft Surface RT | Nvidia Tegra 3 (T30) | Y |
Mikrotik RB3011 | Qualcomm IPQ8064 | Y |
Motorola Moto E (2nd Gen) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Motorola Moto G (1st gen) | Qualcomm Snapdragon 400 (MSM8226) | Y |
Motorola Moto G 2015 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Motorola Moto G 4G (2013) | Qualcomm Snapdragon 400 (MSM8926) | Y |
Motorola Moto G4 Play | Qualcomm Snapdragon 410 (MSM8916) | Y |
Motorola Moto G5 | Qualcomm Snapdragon 430 (MSM8937) | P |
Motorola Moto G5 Plus | Qualcomm Snapdragon 625 (MSM8953) | Y |
Motorola Moto G6 | Qualcomm Snapdragon 450 (MSM8953) | P |
Motorola Moto G7 Power | Qualcomm Snapdragon 632 (SDM632) | Y |
Motorola RAZR i | Intel Medfield Z2460 | Y |
Multi M7s Quad Core | Allwinner A33 | Y |
NComputing Chromebook CX100 / CX110 | Rockchip RK3288 | Y |
Necuno NC 1 | ARM® Cortex®-A9 NXP i.MX6 Quad | Y |
Nexian Chromebook 11.6" | Rockchip RK3288 | Y |
Nintendo 3DS | Nintendo CPU CTR | P |
Nintendo New 3DS | Nintendo CPU LGR A | P |
Nokia 2780 Flip | Qualcomm 215 Mobile Platform (QM215) | Y |
Nokia 6300 4G | Qualcomm Snapdragon 210 (MSM8909) | Y |
Nokia 8000 4G | Qualcomm Snapdragon 210 (MSM8909) | Y |
Nokia 8110 4G | Qualcomm Snapdragon 205 (MSM8905) | Y |
Nokia Lumia 530 | Qualcomm Snapdragon 200 (MSM8212) | Y |
Nokia Lumia 630 | Qualcomm Snapdragon 400 (MSM8226) | Y |
Nokia Lumia 730 | Qualcomm Snapdragon 400 (MSM8926) | Y |
Nokia Lumia 830 | Qualcomm Snapdragon 400 (MSM8926) | Y |
Nokia N9 | TI OMAP 3630 | Y |
Nokia N900 | TI OMAP 3430 | Y |
Nothing CMF Phone 1 | MediaTek MT6878 | Y |
Nothing Phone 1 | Qualcomm Snapdragon 778G+ (SM7325-AE) | Y |
Nothing Phone 2 | Qualcomm Snapdragon 8+ Gen 1 (SM8475) | Y |
Nubia Z17 | Qualcomm Snapdragon 835 (MSM8998) | Y |
Nvidia SHIELD TV | Nvidia Tegra X1 (T210) | Y |
Nvidia Tegra ARMv7 | Nvidia Tegra 2/3/4 | Y |
Nvidia Tegra Note 7 | Nvidia Tegra 4 (T114) | Y |
Oculus Go (Oculus Pacific) | Qualcomm Snapdragon 820 (MSM8996) | P |
ODROID HC2 | Samsung Exynos 5422 | Y |
ODROID U2 | Samsung Exynos 4412 Quad | Y |
ODROID XU4 | Samsung Exynos 5422 | Y |
ODYS WinPad X9 | Intel Bay Trail T Z3735F | Y |
OLIMEX Teres-I | Allwinner A64 | Y |
OnePlus 3 | Qualcomm Snapdragon 820 (MSM8996) | Y |
OnePlus 3T | Qualcomm Snapdragon 821 (MSM8996Pro) | Y |
OnePlus 5 | Qualcomm Snapdragon 835 (MSM8998) | Y |
OnePlus 5T | Qualcomm Snapdragon 835 (MSM8998) | Y |
OnePlus 6 | Qualcomm Snapdragon 845 (SDM845) | Y |
OnePlus 6T | Qualcomm Snapdragon 845 (SDM845) | Y |
OnePlus 7 Pro | Qualcomm Snapdragon 855 (SM8150) | Y |
OnePlus 7/7 Pro/7T | Qualcomm Snapdragon 855 (SM8150) | Y |
OnePlus 8 Pro | Qualcomm Snapdragon 865 5G (SM8250) | Y |
OnePlus 9 & 9 Pro | Qualcomm Snapdragon 888 (SM8350) | Y |
OnePlus Nord N100 | Qualcomm Snapdragon 460 (SM4250) | Y |
OnePlus One | Qualcomm Snapdragon 801 (MSM8974AC) | Y |
Oppo Mirror 5s | Qualcomm Snapdragon 410 (MSM8916) | Y |
Oppo Reno Z | MediaTek Helio P90 (MT6779) | Y |
Orbic Chromebook 4G | Qualcomm Snapdragon 7c | Y |
OTT OTT X96 | Amlogic S905X | Y |
Ouya, Inc. Ouya | Nvidia Tegra 3 (T33) | Y |
Oysters T74ER | Allwinner A33 | Y |
Oysters T84Bi 4G | MediaTek MT8735 | Y |
Pantech SKY VEGA S5 | Qualcomm Snapdragon S4 Plus (MSM8960) | P |
PCMerge Chromebook (PCM-116E / PCM-116EB) | Rockchip RK3288 | Y |
Pegatron Chagall | Nvidia Tegra 3 (T30) | Y |
PINE64 A64-LTS | Allwinner A64 | Y |
PINE64 Don't be evil (devkit) | Allwinner A64 | Y |
PINE64 Pinebook Pro | Rockchip RK3399 | Y |
PINE64 PineNote | Rockchip RK3566 | Y |
PINE64 PinePhone | Allwinner A64 | Y |
PINE64 PinePhone Pro | Rockchip RK3399S | Y |
PINE64 PineTab | Allwinner A64 | Y |
PINE64 PineTab 2 | Rockchip RK3566 | Y |
PINE64 Quartz64 | Rockchip RK3566 | Y |
PINE64 Quartz64 A | Rockchip RK3566 | Y |
PINE64 Quartz64 B | Rockchip RK3566 | Y |
PINE64 Rock64 | Rockchip RK3328 | Y |
PINE64 RockPro64 | Rockchip RK3399 | Y |
PocketBook 614 plus | Allwinner A13 | Y |
Poin2 Chromebook 11 | Rockchip RK3288 | Y |
Poin2 Chromebook 11C | MediaTek MT8173C | Y |
Poin2 Chromebook 14 | MediaTek MT8173C | Y |
Positivo Chromebook CH1190 | Rockchip RK3288 | Y |
PostmarketOS Trailblazer | Various | y |
Powkiddy X55 | Rockchip RK3566 | Y |
Prestigio Prestigio MultiPad PMT5008 3G | MediaTek MT8382 | P |
Prowise Chromebook Entryline | Rockchip RK3288 | Y |
Purism Librem 5 | NXP i.MX8MQ | Y |
QEMU aarch64 | QEMU ARM Virtual Machine | Y |
QEMU amd64 | QEMU Standard PC | Y |
QEMU riscv64 | QEMU RISCV64 Virtual Machine | Y |
QEMU vexpress | Y | |
Qualcomm Snapdragon 210 | Qualcomm Snapdragon 210 (MSM8909) | Y |
Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 (MSM8953) | Y |
Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 (SDM845) | Y |
Radxa Zero | Amlogic S905Y2 | Y |
Raspberry Pi Foundation Raspberry Pi 1 / 2 | Broadcom BCM2835/BCM2836 | Y |
Raspberry Pi Foundation Raspberry Pi 3 | Broadcom BCM2837 | Y |
Raspberry Pi Foundation Raspberry Pi 4 | Broadcom BCM2711B0 | Y |
Raspberry Pi Foundation Raspberry Pi Zero | Broadcom BCM2835 | Y |
Realme GT Master Edition | Qualcomm Snapdragon 778G (SM7325) | P |
realme realme GT 2 | Qualcomm Snapdragon 888 (SM8350) | Y |
Realme Realme GT Neo 3T/Q5 pro | Qualcomm Snapdragon 870 (SM8250-AC) | Y |
Samsung Captivate Glide | Nvidia Tegra 2 (AP20H) | P |
Samsung Chromebook | Samsung Exynos 5250 | Y |
Samsung Chromebook 2 11.6" | Samsung Exynos 5420 | Y |
Samsung Chromebook 2 13.3" | Samsung Exynos 5800 | Y |
Samsung Chromebook Plus | Rockchip RK3399 | Y |
Samsung Galaxy A12 Nacho (SM-A127F/DSN) | Exynos 850 | Y |
Samsung Galaxy A2 Core | Samsung Exynos 7870 Octa | Y |
Samsung Galaxy A3 (2015) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy A5 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy A52 4G | Qualcomm Snapdragon 720G (SM7125) | Y |
Samsung Galaxy A6 (2018) | Samsung Exynos 7870 Octa | P |
Samsung Galaxy A6+ (2018) | Qualcomm Snapdragon 450 (MSM8953) | Y |
Samsung Galaxy A7 (2015) | Qualcomm Snapdragon 615 (MSM8939) | Y |
Samsung Galaxy A72 | Qualcomm Snapdragon 720G (SM7125) | Y |
Samsung Galaxy A8 (2018) | Samsung Exynos 7885 | P |
Samsung Galaxy Ace 2 GT-I8160 | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy Ace 4 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Amp (SGH-I407) | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy Beam | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy Book S | Qualcomm Snapdragon 8cx | Y |
Samsung Galaxy Core Plus | Broadcom BCM21664T | P |
Samsung Galaxy Core Prime LTE | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Core Prime VE LTE | Marvell PXA1908 | P |
Samsung Galaxy E5 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy E7 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Exhibit (SGH-T599) | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy Express SGH-I437 | Qualcomm Snapdragon S4 Plus (MSM8960) | Y |
Samsung Galaxy Grand 2 | Qualcomm Snapdragon 400 (MSM8226) | Y |
Samsung Galaxy Grand Max | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Grand Neo | Broadcom BCM23550 | P |
Samsung Galaxy Grand Prime | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Grand Prime (SM-G530H) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Grand Prime (SM-G530W) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Grand Prime (SM-G530Y) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy Grand Prime+ | MediaTek MT6737T | Y |
Samsung Galaxy J3 2016 | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy J5 (2015) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy J5 (2016) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy J7 Prime | Samsung Exynos 7870 Octa | Y |
Samsung Galaxy Note | Samsung Exynos 4210 Dual | Y |
Samsung Galaxy Note 10.1 WiFi/3G | Samsung Exynos 4412 Quad | Y |
Samsung Galaxy Note 20 | Samsung Exynos 990 | Y |
Samsung Galaxy Note 3 | Qualcomm Snapdragon 800 (MSM8974) | Y |
Samsung Galaxy Note II | Samsung Exynos 4412 Quad | Y |
Samsung Galaxy Note II LTE | Samsung Exynos 4412 Quad | Y |
Samsung Galaxy On7 (2015) | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy S | Samsung Exynos 3110 | Y |
Samsung Galaxy S Advance | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy S II | Samsung Exynos 4210 Dual | P |
Samsung Galaxy S II (GT-I9100G) | TI OMAP 4430 | P |
Samsung Galaxy S III | Samsung Exynos 4412 Quad | Y |
Samsung Galaxy S III LTE | Samsung Exynos 4412 Quad | Y |
Samsung Galaxy S III Mini | ST-Ericsson NovaThor U8500 | Y |
Samsung Galaxy S III Neo | Qualcomm Snapdragon 400 (MSM8226) | Y |
Samsung Galaxy S24 Ultra | Qualcomm Snapdragon 8 Gen 3 (SM8650-AC) | P |
Samsung Galaxy S4 Mini Value Edition | Qualcomm Snapdragon 410 (MSM8916) | Y |
Samsung Galaxy S4 Value Edition | Qualcomm Snapdragon 600 (APQ8064T) | P |
Samsung Galaxy S5 | Qualcomm Snapdragon 801 (MSM8974PRO-AC) | Y |
Samsung Galaxy S8 | Samsung Exynos 8895 | P |
Samsung Galaxy Tab 10.1 | Nvidia Tegra 2 (T20) | P |
Samsung Galaxy Tab 2 10.1 | TI OMAP 4430 | P |
Samsung Galaxy Tab 2 7.0 | TI OMAP 4430 | Y |
Samsung Galaxy Tab 3 8.0 | Samsung Exynos 4212 Dual | Y |
Samsung Galaxy Tab 4 10.1 (2015) | Qualcomm Snapdragon 410 (APQ8016) | Y |
