Samsung Galaxy S5 Plus (samsung-kccat6): Difference between revisions
Appearance
Add Samsung Galaxy S5 Plus |
m Add type |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Samsung | | manufacturer = Samsung | ||
| name = Galaxy S5 Plus | | name = Galaxy S5 Plus<br>Galaxy S5 Wideband LTE-A | ||
| codename = samsung-kccat6 | | codename = samsung-kccat6 | ||
| image = | | image = | ||
| imagecaption = | | imagecaption = | ||
| releaseyear = 2014 | | releaseyear = 2014 | ||
| originalsoftware = Android 4.4.2 | | originalsoftware = Android | ||
| chipset = Qualcomm | | originalversion = 4.4.2 | ||
| chipset = Qualcomm Snapdragon 805 (APQ8084) | |||
| cpu = Quad-core 2.5 GHz Krait 450 | | cpu = Quad-core 2.5 GHz Krait 450 | ||
| gpu = Adreno 420 | | gpu = Adreno 420 | ||
| storage = 16/32 GB | | storage = 16/32 GB | ||
| display = 1080 x 1920 AMOLED | | display = 1080 x 1920 AMOLED<br>1440 x 2560 AMOLED(Korea Wideband LTE-A) | ||
| memory = 2 GB | | memory = 2 GB<br>3GB(Korea Wideband LTE-A) | ||
| architecture = armv7 | | architecture = armv7 | ||
| status_usbnet = | | type = handset | ||
| status_flashing = | | status_usbnet = Y | ||
| status_flashing = Y | |||
| status_touch = | | status_touch = | ||
| status_screen = | | status_screen = Y | ||
| status_wifi = | | status_wifi = N | ||
| status_xwayland = | | status_xwayland = | ||
| status_fde = | | status_fde = | ||
Line 25: | Line 27: | ||
| status_3d = | | status_3d = | ||
| status_accel = | | status_accel = | ||
| status_audio = | | status_audio = N | ||
| status_bluetooth = | | status_bluetooth = N | ||
| status_camera = | | status_camera = | ||
| status_gps = | | status_gps = | ||
Line 32: | Line 34: | ||
| status_sms = | | status_sms = | ||
| status_calls = | | status_calls = | ||
| booting = | | booting = yes | ||
}} | }} | ||
Latest revision as of 14:09, 13 September 2024
Manufacturer | Samsung |
---|---|
Name |
Galaxy S5 Plus Galaxy S5 Wideband LTE-A |
Codename | samsung-kccat6 |
Released | 2014 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 805 (APQ8084) |
CPU | Quad-core 2.5 GHz Krait 450 |
GPU | Adreno 420 |
Display |
1080 x 1920 AMOLED 1440 x 2560 AMOLED(Korea Wideband LTE-A) |
Storage | 16/32 GB |
Memory |
2 GB 3GB(Korea Wideband LTE-A) |
Architecture | armv7 |
Software | |
Original software | Android |
Original version | 4.4.2 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Works |
Touchscreen |
No data |
Multimedia | |
3D Acceleration |
No data |
Audio |
Broken |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
Broken |
Bluetooth |
Broken |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
Users owning this device
How to enter flash mode
Press and hold
+ + simultaneously. Then click to confirm.How to enter recovery mode
Press and hold
+ + simultaneously.