Poin2 Chromebook 11 (google-veyron-jerry): Difference between revisions
Appearance
finally confirmed fde with unl0kr |
No edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = | | manufacturer = Poin2 | ||
| name = | | name = Chromebook 11 | ||
| codename = google-veyron-jerry | | codename = google-veyron-jerry | ||
| image = File:google-veyron-jerry.jpg | | image = File:google-veyron-jerry.jpg | ||
| imagecaption = Veyron Jerry Chromebook | | imagecaption = Veyron Jerry Chromebook | ||
| releaseyear = 2015 | | releaseyear = 2015 | ||
| category = community | |||
| originalsoftware = ChromeOS | | originalsoftware = ChromeOS | ||
| chipset = Rockchip RK3288 | | chipset = Rockchip RK3288 | ||
Line 16: | Line 15: | ||
| memory = 2 GB | | memory = 2 GB | ||
| architecture = armv7 | | architecture = armv7 | ||
| type = laptop | |||
| whet_dhry = 1921.2 | | whet_dhry = 1921.2 | ||
| status_usbnet = - | | status_usbnet = - | ||
Line 49: | Line 49: | ||
| status_irtx = - | | status_irtx = - | ||
| status_trustzone = - | | status_trustzone = - | ||
| status_fossbootloader = | | status_fossbootloader = Y | ||
| status_uboot = yes | | status_uboot = yes | ||
| status_uboot_primary = | | status_uboot_primary = Y | ||
| status_uboot_secondary = Y | | status_uboot_secondary = Y | ||
| status_uboot_mainline = | | status_uboot_mainline = Y | ||
| status_uboot_internalstorage = | | status_uboot_internalstorage = Y | ||
| status_uboot_sd = Y | | status_uboot_sd = Y | ||
| status_uboot_usbhost = | | status_uboot_usbhost = Y | ||
| status_uboot_usbperipheral = - | | status_uboot_usbperipheral = - | ||
| status_uboot_screen = Y | | status_uboot_screen = Y | ||
Line 62: | Line 62: | ||
| status_uboot_buttons = - | | status_uboot_buttons = - | ||
| booting = yes | | booting = yes | ||
| | | genericdevice=Google Veyron Chromebook (google-veyron) | ||
}} | }} | ||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
Latest revision as of 13:47, 16 December 2023
This device is supported as part of a generic port. Refer to Google Veyron Chromebook (google-veyron) for installation instructions and more information. |
![]() Veyron Jerry Chromebook | |
Manufacturer | Poin2 |
---|---|
Name | Chromebook 11 |
Codename | google-veyron-jerry |
Released | 2015 |
Type | laptop |
Hardware | |
Chipset | Rockchip RK3288 |
CPU | 4x 1.8 GHz Cortex-A17 |
GPU | Mali-T760 MP4 |
Display | 1366x768 |
Storage | 16 GB eMMC |
Memory | 2 GB |
Architecture | armv7 |
Software | |
Original software | ChromeOS |
FOSS bootloader | yes |
postmarketOS | |
Category | community |
Pre-built images | yes |
Unixbench Whet/Dhry score | 1921.2 |
Generic port | Google Veyron Chromebook (google-veyron) |
Internal storage |
No data |
---|---|
SD card |
No data |
Battery |
Works |
Screen |
Works |
Keyboard |
Works |
Touchpad |
Works |
Multimedia | |
3D Acceleration |
Works |
Audio |
Works |
Camera |
Broken |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
Ethernet |
No data |
Miscellaneous | |
FDE |
Works |
USB-A |
Works |
SATA/eSATA |
No data |
HDMI/DP |
Works |
Sensors | |
Hall Effect |
Works |
Haptics |
No data |
Primary Bootloader |
Works |
---|---|
Secondary Bootloader |
Works |
Mainline |
Works |
Internal Storage |
Works |
SD card |
Works |
USB Host |
Works |
Display |
Works |
Keyboard |
Works |
Users owning this device
- Rainbyte (Notes: OS: empty ; Model: Positivo BGH Chromebook G1160 2G+16G)