Google Corsola Chromebook (google-corsola): Difference between revisions
Appearance
No edit summary |
Tag: Manual revert |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| name = Corsola Chromebook | | name = Corsola Chromebook | ||
| codename = google-corsola | | codename = google-corsola | ||
| releaseyear = 2022 | |||
| releaseyear = | |||
| category = testing | | category = testing | ||
| prebuiltimages = yes | |||
| originalsoftware = ChromeOS | | originalsoftware = ChromeOS | ||
| chipset = MediaTek MT8186 | | chipset = MediaTek MT8186 | ||
| cpu = 4x 2 Ghz Cortex-A53 | | cpu = 4x 2 Ghz Cortex-A53 | ||
| gpu = Mali G52 | | gpu = Mali G52 | ||
| storage = 32/64 GB eMMC | | storage = 32/64/128 GB eMMC | ||
| memory = 4 GB | | memory = 4/8 GB | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| type = generic | | type = generic | ||
| status_usbnet = - | | status_usbnet = - | ||
| status_flashing = - | | status_flashing = - | ||
| status_touch = | | status_touch = - | ||
| status_screen = | | status_screen = - | ||
| status_wifi = | | status_wifi = - | ||
| status_fde = | | status_fde = - | ||
| status_mainline = Y | | status_mainline = Y | ||
| status_battery = | | status_battery = - | ||
| status_3d = | | status_3d = - | ||
| status_audio = | | status_audio = - | ||
| status_bluetooth = | | status_bluetooth = - | ||
| status_camera = | | status_camera = - | ||
| status_gps = - | | status_gps = - | ||
| status_mobiledata = - | | status_mobiledata = - | ||
| status_sms = - | | status_sms = - | ||
| status_calls = - | | status_calls = - | ||
| status_otg = | | status_otg = - | ||
| status_nfc = - | | status_nfc = - | ||
| status_usba = | | status_usba = - | ||
| status_hdmidp = | | status_hdmidp = - | ||
| status_keyboard = | | status_keyboard = - | ||
| status_touchpad = | | status_touchpad = - | ||
| status_accel = | | status_accel = - | ||
| status_magnet = - | | status_magnet = - | ||
| status_light = | | status_light = - | ||
| status_proximity = - | | status_proximity = - | ||
| status_hall = | | status_hall = - | ||
| status_barometer = - | | status_barometer = - | ||
| status_powersensor = - | | status_powersensor = - | ||
Line 46: | Line 46: | ||
| status_irrx = - | | status_irrx = - | ||
| status_ethernet = - | | status_ethernet = - | ||
| status_stylus = | | status_stylus = - | ||
| status_haptics = - | | status_haptics = - | ||
| status_cameraflash = - | | status_cameraflash = - | ||
| status_fossbootloader = - | | status_fossbootloader = - | ||
| status_dvb = - | | status_dvb = - | ||
| status_emmc = | | status_emmc = - | ||
| status_sdcard = - | | status_sdcard = - | ||
| booting = yes | | booting = yes | ||
}} | }} |
Latest revision as of 13:42, 7 February 2025
Manufacturer | |
---|---|
Name | Corsola Chromebook |
Codename | google-corsola |
Released | 2022 |
Type | generic |
Hardware | |
Chipset | MediaTek MT8186 |
CPU | 4x 2 Ghz Cortex-A53 |
GPU | Mali G52 |
Storage | 32/64/128 GB eMMC |
Memory | 4/8 GB |
Architecture | aarch64 |
Software | |
Original software | ChromeOS |
postmarketOS | |
Category | testing |
Pre-built images | yes |
Mainline | yes |
Contributors
Users owning this device
Installation
See Chrome_OS_devices#Installation.
Devices
Device | Codename | Category |
---|---|---|
Lenovo 300e Yoga Chromebook Gen 4 | google-steelix | testing |
Lenovo IdeaPad Slim 3 Chromebook (14M868) | google-magneton | testing |