Motorola Moto X (motorola-ghost): Difference between revisions
Appearance
m add photo section, two xfce4 screenshots |
add hardware section: hwtest and sensors results |
||
Line 66: | Line 66: | ||
An exploit for a locked bootloader exists: http://bits-please.blogspot.com/2016/02/unlocking-motorola-bootloader.html | An exploit for a locked bootloader exists: http://bits-please.blogspot.com/2016/02/unlocking-motorola-bootloader.html | ||
== Hardware details == | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<code>hwtest</code> output | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable feature-colors" | |||
! style="text-align:left;"| Category | |||
! style="text-align:left;"| Model | |||
! style="text-align:left;"| Path | |||
! style="text-align:left;"| Status | |||
! style="text-align:left;"| Value | |||
|- | |||
|framebuffer | |||
|msmfb44_90701 | |||
|/sys/class/graphics/fb0 | |||
| class="feature-yes"| Working | |||
|U:720x1280p-0 | |||
|- | |||
|framebuffer | |||
|msmfb44_a0001 | |||
|/sys/class/graphics/fb1 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|gpio-keys | |||
|/dev/input/event5 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|msm8960-snd-card Headset Jack | |||
|/dev/input/event4 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|msm8960-snd-card Button Jack | |||
|/dev/input/event3 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|synaptics_dsx_i2c | |||
|/dev/input/event2 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|msp430sensorprocessor | |||
|/dev/input/event1 | |||
| class="feature-yes"| Working | |||
| | |||
|- | |||
|input | |||
|pmic8xxx_pwrkey | |||
|/dev/input/event0 | |||
| class="feature-yes"| Working | |||
| | |||
|} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<code>sensors</code> (lm-sensors package) output | |||
<div class="mw-collapsible-content"> | |||
<source> | |||
tmp108-i2c-10-48 | |||
Adapter: QUP I2C adapter | |||
temp1: +30.5C (high = +127.5C, hyst = -128.0C) | |||
tsens_tz_sensor0-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +0.0C (crit = +0.2C) | |||
tsens_tz_sensor1-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +0.0C (crit = +0.2C) | |||
tsens_tz_sensor2-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +0.0C (crit = +0.2C) | |||
tsens_tz_sensor3-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +0.0C (crit = +0.2C) | |||
tsens_tz_sensor4-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +0.0C (crit = +0.2C) | |||
pm8921_tz-virtual-0 | |||
Adapter: Virtual device | |||
temp1: +28.9C (crit = +145.0C) | |||
</source> | |||
</div> | |||
</div> | |||
== Photos == | == Photos == |
Revision as of 22:20, 19 March 2022
This device is still running on armhf, although the processor supports armv7. If you own it, change it and test it that way. |
![]() Moto X | |
Manufacturer | Motorola |
---|---|
Name | Moto X |
Codename | motorola-ghost |
Released | 2013 |
Hardware | |
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro |
CPU | Dual-core Krait 200 1.7 GHz |
GPU | Adreno 320 |
Display | 1280x720 (316 PPI) AMOLED |
Storage | 16/32 GB |
Memory | 2 GB |
Architecture | armv7 |
Software | |
Original software | Android on Linux 3.4 |
postmarketOS | |
Category | testing |
Pre-built images | no |
postmarketOS kernel | 3.4.42 |
Unixbench Whet/Dhry score | 844.9 |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Partial |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
Partial |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- Xinayder
Users owning this device
Entering "Fastboot mode"
Hold
+ , let go of once the device display does something (e.g. turns from battery icon to black screen).Installation
pmbootstrap install pmbootstrap flasher flash_kernel pmbootstrap flasher flash_rootfs
The device must be in bootloader mode. While flashing, it's normal to see "variable not supported!" messages.
Zip installation fails with the message:
E: Error executing updater binary in zip
. The exported boot.img
and motorola-ghost.img
can be flashed with fastboot
, however.
Additional info
The device freezes on the first boot after flashing. Rebooting it fixes the issue.
USB OTG works if USB devices are connected before boot.
An exploit for a locked bootloader exists: http://bits-please.blogspot.com/2016/02/unlocking-motorola-bootloader.html
Hardware details
hwtest
output
sensors
(lm-sensors package) output
Photos
See also
- !1646 initial merge requests
- Device package
- Kernel package