Qualcomm Snapdragon 820/821 (MSM8996): Difference between revisions
Appearance
m Comment out mainline status for now until someone has filled it |
Konradybcio (talk | contribs) fill in the "working" chart |
||
Line 9: | Line 9: | ||
<!-- Please only uncomment this if you have experience running mainline on this SoC and fill out the status fields below. | <!-- Please only uncomment this if you have experience running mainline on this SoC and fill out the status fields below. | ||
| mainline = yes | | mainline = yes | ||
| status_cpu = | | status_cpu = P <!-- cpufreq is OOT/on the lists --> | ||
| status_uart = | | status_uart = Y | ||
| status_storage = | | status_storage = P <!-- SDHCI/eMMC does not work, only UFS does --> | ||
| status_usb = | | status_usb = | ||
| status_display = | | status_display = Y | ||
| status_gpu = | | status_gpu = Y | ||
| status_pinctrl = | | status_pinctrl = Y | ||
| status_i2c = | | status_i2c = Y | ||
| status_audio = | | status_audio = <!-- unknown, there is some codec stuff but no device upstream has sound configuration --> | ||
| status_video = | | status_video = Y | ||
| status_thermal = | | status_thermal = Y | ||
| status_wifi = | | status_wifi = P <!-- some devices have external BCM solutions with upstream drivers, unknown for the recommended-or-bundled QC chipset --> | ||
| status_bluetooth = | | status_bluetooth = P <!-- see above --> | ||
| status_modem = | | status_modem = P <!-- OOT DT part --> | ||
| status_camera = | | status_camera = Y <!-- camss is implemented, sensors are specific per-device --> | ||
--> | --> | ||
}} | }} |
Revision as of 17:24, 29 August 2020
Manufacturer | Qualcomm |
---|---|
Name | MSM8996 |
Architecture | aarch64 |
CPU | 2x 2.2/2.3 GHz Kryo, 2x 1.6 GHz Kryo |
GPU | Adreno 530 |
Year | 2016 |
Process | 14nm |
Components | |
CPU |
No data |
UART |
Works |
Storage |
Partial |
USB |
No data |
Display |
Works |
GPU |
Works |
Pinctrl |
Works |
I²C |
Works |
SPI |
No data |
Audio |
No data |
Video |
Works |
Thermal |
Works |
WiFi |
Partial |
Bluetooth |
Partial |
Modem |
Partial |
GPS |
No data |
Camera |
Works |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
No results