Samsung Chromebook 2 11.6" (google-peach-pit): Difference between revisions
Appearance
No edit summary |
more storage and memory info |
||
Line 11: | Line 11: | ||
| cpu = 4x 1.9 GHz Cortex-A15 & 4x 1.3 GHz Cortex-A7 | | cpu = 4x 1.9 GHz Cortex-A15 & 4x 1.3 GHz Cortex-A7 | ||
| gpu = Mali-T628 MP6 | | gpu = Mali-T628 MP6 | ||
| storage = 16 | | storage = 16 GiB SSD (connected to eMMC) | ||
| display = 1366x768 TN | | display = 1366x768 TN | ||
| memory = 4 | | memory = 4 GiB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| status_usbnet = - | | status_usbnet = - |
Revision as of 14:50, 20 March 2022
![]() Samsung Chromebook 2 11.6" running pmOS on mate | |
Manufacturer | Samsung |
---|---|
Name | Chromebook 2 11.6" |
Codename | google-peach-pit |
Released | 2014 |
Hardware | |
Chipset | Samsung Exynos 5420 |
CPU | 4x 1.9 GHz Cortex-A15 & 4x 1.3 GHz Cortex-A7 |
GPU | Mali-T628 MP6 |
Display | 1366x768 TN |
Storage | 16 GiB SSD (connected to eMMC) |
Memory | 4 GiB DDR3 |
Architecture | armv7 |
Software | |
Original software | ChromeOS |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Unixbench Whet/Dhry score | 3121.2 |
Internal storage |
No data |
---|---|
SD card |
No data |
Battery |
Works |
Screen |
Works |
Multimedia | |
3D Acceleration |
Broken |
Audio |
Works |
Camera |
Broken |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
Miscellaneous | |
FDE |
Works |
HDMI/DP |
No data |
Sensors | |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
Users owning this device
Installation
See ChromeOS devices page.
Audio
See Samsung_Chromebook_(google-snow)#Audio.