BOOX Poke2 (boox-poke2): Difference between revisions
Appearance
m SoC Unknown |
Ungeskriptet (talk | contribs) SoC is MSM8953 most likely |
||
Line 9: | Line 9: | ||
| originalsoftware = Android | | originalsoftware = Android | ||
| originalversion = 9 (Linux Kernel 3.18.120-perf-gb6d9f02 onyx@onyx-ubuntu #174) | | originalversion = 9 (Linux Kernel 3.18.120-perf-gb6d9f02 onyx@onyx-ubuntu #174) | ||
| chipset = | | chipset = Qualcomm Snapdragon 625 (MSM8953) | ||
| cpu = Cortex-A53 2.0GHz Quad-core | | cpu = Cortex-A53 2.0GHz Quad-core | ||
| gpu = | | gpu = Adreno 506 | ||
| storage = 32GB | | storage = 32GB | ||
| display = 6" HD Eink Carta Screen 1448 x 1072 pix (300PPI) (IPS LCD capacitive touchscreen, 16 gray scale) | | display = 6" HD Eink Carta Screen 1448 x 1072 pix (300PPI) (IPS LCD capacitive touchscreen, 16 gray scale) | ||
Line 42: | Line 42: | ||
| whet_dhry = | | whet_dhry = | ||
| status_otg = | | status_otg = | ||
}}{{Based on SoC|| | }}}{{Based on SoC|Qualcomm_Snapdragon_450/625/626/632_(MSM8953)|Snapdragon 625}} | ||
== See also == | == See also == | ||
* [http://bbs.onyx-international.com/t/install-linux-or-alternate-os-and-gpl2-kernel-source/698 Install linux or alternate OS? (and GPL2 kernel source!)] | * [http://bbs.onyx-international.com/t/install-linux-or-alternate-os-and-gpl2-kernel-source/698 Install linux or alternate OS? (and GPL2 kernel source!)] |
Revision as of 08:30, 9 August 2023
Manufacturer | BOOX |
---|---|
Name | Poke2 |
Released | 2015 |
Type | tablet |
Hardware | |
Chipset | Qualcomm Snapdragon 625 (MSM8953) |
CPU | Cortex-A53 2.0GHz Quad-core |
GPU | Adreno 506 |
Display | 6" HD Eink Carta Screen 1448 x 1072 pix (300PPI) (IPS LCD capacitive touchscreen, 16 gray scale) |
Storage | 32GB |
Memory | 2GB |
Software | |
Original software | Android |
Original version | 9 (Linux Kernel 3.18.120-perf-gb6d9f02 onyx@onyx-ubuntu #174) |
Flashing |
No data |
---|---|
USB Networking |
No data |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
No data |
Touchscreen |
No data |
Multimedia | |
3D Acceleration |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
IR TX |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
}
This device is based on the Snapdragon 625. See the SoC page for common tips, guides and troubleshooting steps |