Category:Self-published work
Media in category "Self-published work"
The following 200 files are in this category, out of 543 total.
(previous page) (next page)- 1000035238.jpg 2,327 × 2,291; 376 KB
- 20190320 193533.jpg 3,024 × 4,032; 3.15 MB
- 2022-10-22-011232.jpg 1,024 × 768; 50 KB
- 20221116 201634.jpg 4,000 × 3,000; 3.5 MB
- 3 Nexuses 5X.jpg 720 × 540; 67 KB
- 3-Nexuses-5X.jpg 720 × 540; 67 KB
- 7-56.png 1,644 × 1,243; 1.89 MB
- A5y17lte uart jtag.jpg 1,815 × 1,672; 1.88 MB
- A5y17lte with AXE612124.jpg 1,302 × 1,302; 1.59 MB
- Acer aspire 1 gnome 20220815.jpg 1,280 × 1,280; 458 KB
- Acer-picasso mate-desktop.jpg 3,264 × 2,448; 1.2 MB
- Acer-picasso splash-screen.jpg 3,264 × 2,448; 1.14 MB
- After-vazirmatn.png 1,080 × 2,244; 102 KB
- Alcatel-yaris35-gsm.jpg 600 × 800; 43 KB
- Alcatelidol347 phosh.jpg 962 × 1,282; 191 KB
- Alioth uart.jpg 2,502 × 1,191; 753 KB
- Alsa mixer mapping.png 1,164 × 791; 81 KB
- Amazon-bueller-mod-1.jpg 4,032 × 3,024; 3.37 MB
- Amazon-soho.jpg 1,567 × 2,031; 693 KB
- Amazon-tate-xfce.png 720 × 978; 999 KB
- AML8726-MX.png 1,098 × 1,257; 2.26 MB
- Amlogic-S095X.png 417 × 438; 225 KB
- Android back button.jpg 4,017 × 1,508; 365 KB
- Apple-iphone12mini.png 706 × 1,198; 1.4 MB
- Apple-iphone5.png 744 × 1,232; 1.72 MB
- Apple-iphone7.jpg 1,138 × 2,222; 371 KB
- Apq8064-nexus7.png 2,297 × 1,593; 227 KB
- ASK SP618.png 1,732 × 2,943; 4.5 MB
- AsteroidQemu.png 1,024 × 799; 51 KB
- Asus-me176cx.jpg 2,448 × 3,264; 2.96 MB
- Asus-z00l.jpg 960 × 1,280; 83 KB
- Asus-z010d.jpg 1,000 × 1,983; 1.05 MB
- Asus-zenfone3-serial.jpg 1,077 × 566; 183 KB
- AUML41DSFSBA.png 1,280 × 960; 1.8 MB
- Back of Home x x1 pcb.jpeg 4,000 × 3,000; 3.59 MB
- Back of letv-lba-011-hk.jpeg 4,000 × 3,000; 4.03 MB
- Back pcb of htv-box-htv-3.jpeg 4,000 × 3,000; 3.54 MB
- Bananui.png 240 × 320; 13 KB
- BCM23550.png 306 × 326; 104 KB
- Beelink-gt1-button.jpg 3,110 × 1,944; 1.56 MB
- Beelink-gt1-pcb.jpg 3,110 × 1,944; 1.56 MB
- Beelink-gt1-uarl.jpeg 2,688 × 1,680; 1.09 MB
- Beelink-gt1.jpeg 5,312 × 2,988; 2.16 MB
- Before-vazirmatn.png 1,080 × 2,244; 101 KB
- BlackBerry Classic PCB (back).jpeg 1,536 × 2,048; 287 KB
- BQ-Bardock-UART.jpg 579 × 398; 81 KB
- Bq-bardock.jpg 490 × 653; 61 KB
- Bq-cooler-ubuntu.jpg 1,207 × 843; 302 KB
- Bq-gohan-weston-small.png 491 × 1,000; 900 KB
- Bt200-emmc-dat0.jpg 471 × 471; 47 KB
- Bt200-uart.jpg 351 × 681; 65 KB
- Button flash mode of htv-box-htv-3.jpeg 4,000 × 3,000; 3.25 MB
- C1s mainline nopart.jpg 3,000 × 4,000; 1.68 MB
- C1s-mainline-mounts.jpg 588 × 1,239; 397 KB
- Chagallwifi uart jtag.jpg 1,414 × 1,265; 1.43 MB
- Chagallwifi.jpg 1,515 × 1,077; 1.45 MB
- Chuwi Hi10Plus Weston.jpg 4,160 × 2,340; 1.01 MB
- Coby Kyros MID7012.jpg 2,448 × 3,264; 1.23 MB
- Coreapps1.jpg 4,032 × 3,024; 896 KB
- Coreprimevelte-mainline.webp 2,156 × 2,880; 66 KB
- Cs02.jpg 1,392 × 2,676; 975 KB
- Cubox resized.jpg 2,783 × 2,156; 1.22 MB
- CutiePi-CM4 Tablet tuxphones.jpg 4,000 × 3,000; 4.17 MB
- D1-h.jpeg 844 × 744; 126 KB
- D2212.jpg 400 × 678; 24 KB
- Daisy-pcb-testpoints.png 608 × 487; 436 KB
- Daisy-phosh-about.png 591 × 1,035; 258 KB
- Dempsey sxmo.png 1,310 × 2,455; 789 KB
- Digma-ps1150ml back1.jpg.jpg 2,592 × 1,456; 1.39 MB
- Digma-ps1150ml front1.jpg 2,592 × 1,456; 1.24 MB
- Digma-ps1150ml-uart1.jpg 4,000 × 1,800; 1.51 MB
- Dongshanpi-nezhastu.png 2,549 × 2,325; 7.94 MB
- DSC 0024.JPG 3,840 × 2,160; 1.48 MB
- Ef50.jpg 1,600 × 2,133; 447 KB
- Ef71.png 562 × 749; 397 KB
- EsBLYj1VgAATpGw.jpeg 1,536 × 2,048; 283 KB
- EsBLYk2UcAAeMLt.jpeg 1,536 × 2,048; 343 KB
- EsBLYmRVoAA7ZjJ.jpeg 1,536 × 2,048; 384 KB
- EsBLYnuUcAAT-2N.jpeg 1,536 × 2,048; 396 KB
- EsBNMMqVEAA3LBg.jpeg 1,536 × 2,048; 286 KB
- EsBNMMRVcAAn9i3.jpeg 1,536 × 2,048; 304 KB
- EsBNMN8UwAAO363.jpeg 1,536 × 2,048; 314 KB
- Esche.png 1,024 × 1,024; 561 KB
- Exkc-xfce4-Orange-Pi -3.jpeg 1,920 × 1,080; 1.24 MB
- Exynos 4212.png 227 × 217; 108 KB
- Fbgrab-athene-xfce4-htop-about.jpg 1,080 × 1,920; 617 KB
- Fbkeyboard.png 720 × 1,280; 23 KB
- Firefox-welcome.jpg 1,247 × 1,663; 370 KB
- Firefox-welcome.png 720 × 1,440; 192 KB
- Fly-iq4404-ardour1.jpg 1,456 × 2,592; 963 KB
- Fly-iq4404-plasma-info.jpg 1,456 × 2,592; 1.64 MB
- Fly-iq4404-plasma1.jpg 1,456 × 2,592; 930 KB
- Front of Home x x1 pcb.jpeg 4,000 × 3,000; 4.22 MB
- Front pcb of htv-box-htv-3.jpeg 4,000 × 3,000; 3.78 MB
- Front pcb of letv-lba-011-hk.jpeg 4,000 × 3,000; 4.83 MB
- Galaxy Core Prime VE LTE.jpg 640 × 853; 44 KB
- Geniatech-rmx0312-uart.png 2,975 × 2,640; 9.19 MB
- Glacier homescreen.png 720 × 1,280; 214 KB
- GlacierQemu.png 1,025 × 802; 200 KB
- GlassAnimals95.jpg 4,000 × 2,250; 1.72 MB
- Gm8go.jpg 1,536 × 2,048; 433 KB
- Gnome mobile.jpg 475 × 916; 120 KB
- Gnome not mobile.png 720 × 1,280; 40 KB
- Gnome-shell-mobile-running-on-oneplus-6.png 709 × 1,212; 728 KB
- Goclever-gcta741l-internals1.jpg 2,000 × 1,500; 1.81 MB
- Goclever-gcta741l-internals2.jpg 1,600 × 2,000; 1.77 MB
- Goclever-gcta741l-internals3.jpg 2,000 × 3,000; 1.74 MB
- Goclever-gcta741l-internals4.jpg 2,000 × 2,500; 1.83 MB
- Goclever-gcta741l-internals5.jpg 2,000 × 3,000; 1.87 MB
- Goclever-gcta741l-internals6.jpg 2,000 × 3,000; 1.96 MB
- Goclever-gcta741l-mate.jpg 2,000 × 1,124; 967 KB
- Goclever-gcta741l-neofetch.jpg 2,000 × 1,124; 1.26 MB
- Goclever-gcta741l-otg-tty.jpg 2,000 × 1,125; 1.2 MB
- Goclever-gcta741l-pmos-splash.jpg 2,000 × 1,124; 602 KB
- Goclever-gcta741l-splash.jpg 2,000 × 1,124; 1.1 MB
- Goclever-gcta741l-uboot.jpg 2,000 × 1,124; 794 KB
- Google-lick.jpg 1,300 × 1,368; 449 KB
- Gpodder-adaptive.png 720 × 1,440; 291 KB
- Grouper-sxmo.jpg 3,899 × 2,924; 1.54 MB
- Gt510-interior.jpg 4,000 × 2,675; 1.87 MB
- Gts210lte.jpg 1,814 × 1,361; 1.81 MB
- H6.jpg 1,200 × 1,065; 362 KB
- Ha3g.jpeg 784 × 1,280; 65 KB
- HACKING ST27I.jpeg 5,312 × 2,988; 2.6 MB
- Hlte.jpg 3,024 × 4,032; 3.15 MB
- Home x x1.jpeg 4,000 × 3,000; 7.18 MB
- How should ideal scaling look like.jpg 957 × 1,280; 150 KB
- HOX booting downstream.jpg 3,020 × 3,474; 2.48 MB
- Htc-a51dtul ground-uart tx-uart rx.jpg 4,032 × 3,024; 3.14 MB
- Htc-a51dtul possible UART pins.jpg 1,402 × 1,340; 384 KB
- Htc-a51tuhl ground.jpg 3,016 × 1,868; 2.08 MB
- Htc-a51tuhl uart tx.jpg 4,032 × 3,024; 2.83 MB
- Htc-enrc2b.jpg 2,448 × 3,264; 179 KB
- Htc-golfu.jpg 960 × 1,280; 122 KB
- Htc-pyramid-booting.jpeg 1,152 × 1,536; 137 KB
- HTV box HTV 3 stock android.jpeg 1,920 × 1,080; 83 KB
- Huawei P7.jpg 2,116 × 3,740; 187 KB
- Huawei-frd.jpg 1,365 × 2,048; 1,014 KB
- Huawei-Leland-weston.jpg 716 × 1,280; 72 KB
- Huawei-Leland.jpg 572 × 1,237; 52 KB
- Huawei-lua-u22-mate-2.png 480 × 854; 172 KB
- Huawei-lua-u22.png 768 × 1,024; 536 KB
- Huawei-plank.jpg 4,104 × 5,472; 8.28 MB
- Huawei-y635 edl-mode.jpg 1,316 × 1,044; 538 KB
- Huawei-y635.jpg 1,865 × 3,315; 731 KB
- Huawei-y635.png 1,080 × 2,560; 1.36 MB
- I927 neofetch.jpg 3,264 × 2,448; 1.33 MB
- IMG 20201216 233817.jpg 2,080 × 2,730; 780 KB
- IMG 20201217 140912.jpg 2,080 × 3,500; 899 KB
- J1-turned.off.jpg 598 × 1,084; 61 KB
- J5nlte.jpg 756 × 1,008; 82 KB
- J6primelte-weston.png 880 × 1,649; 1.39 MB
- Jackpotlte weston.jpg 832 × 1,542; 176 KB
- K5fpr-uart.jpg 2,259 × 1,623; 584 KB
- Kc-gnome-postmarketos.jpg 2,604 × 3,600; 1.24 MB
- Kcalc landscape1.png 1,440 × 720; 364 KB
- Keylevess charging.jpg 1,538 × 2,724; 343 KB
- Kii-pro-dvb-board.jpeg 3,681 × 1,491; 2.18 MB
- KIIPro-UART-PinOut.png 640 × 1,136; 922 KB
- Kingjim-onyx2.jpg 797 × 600; 168 KB
- Kiwi.jpg 853 × 1,280; 67 KB
- Klimtlte.jpg 1,085 × 1,828; 1.77 MB
- Klte phosh screenshot.png 1,080 × 1,920; 166 KB
- Klte plamo.jpg 707 × 1,192; 96 KB
- Klte xfce.jpg 957 × 1,280; 208 KB
- Kobo-clara-inside.jpg 2,000 × 1,436; 882 KB
- Kobo-glo-hd-inside.jpg 1,726 × 2,429; 630 KB
- Kylevess.jpg 1,886 × 2,731; 585 KB
- Lafrite-Weston.jpg 1,024 × 768; 127 KB
- Lagertonne hwt1a21l.jpg 855 × 1,280; 88 KB
- Lavender downstream weston.jpg 626 × 1,280; 138 KB
- Lavender plamo ds 01.jpg 694 × 1,279; 89 KB
- Lavender plamo ds 02.jpg 614 × 1,280; 99 KB
- Lavender plasma desktop framebuffer.jpg 1,280 × 1,070; 96 KB
- Lenny2 webbrowsing.png 480 × 854; 96 KB
- Lenny5 SXMO.jpg 2,031 × 3,868; 1.43 MB
- Lenovo A3000 PMOS.png 841 × 519; 701 KB
- Lenovo PHAB Plus Weston.jpg 4,336 × 5,792; 960 KB
- Lenovo PHAB Plus-Xfce.jpg 4,336 × 5,792; 1.11 MB
- Lenovo x13s sway.jpg 3,139 × 2,643; 1.45 MB
- Lenovo-a3000-uart-wires.jpg 454 × 565; 98 KB
- Lenovo-a3000-uart.jpg 564 × 451; 96 KB
- Lenovo-a3000.jpg 1,120 × 1,769; 419 KB
- Lenovo-lxf-p5100-b01-lk2nd-hack.png 747 × 1,000; 1.08 MB
- Lenovo-lxf-p5100-xfce-downsteam.jpg 3,376 × 2,448; 1.01 MB
- Lenovo-lxf-p5100-xfce-mainline.jpg 3,264 × 2,448; 626 KB
- Lenovo-tb3710i-lineageos13.png 2,145 × 3,605; 15.07 MB
- Lenovo-tb716f.png 1,275 × 1,080; 1.22 MB
- Lenovo-tb8504f.jpg 1,293 × 2,011; 361 KB
- Lenovo-tbx606fa docked.jpg 1,024 × 1,126; 197 KB
- Lenovo10eWriteProtectionDissabled.webp 628 × 353; 25 KB
- LenovoChromebookE10.jpg 1,961 × 1,472; 780 KB
- Letv-lba-011-hk.jpeg 4,000 × 3,000; 5.47 MB
- LG K4 Uart pads.jpg 3,456 × 4,608; 4.97 MB
- Lg-d295.webp 3,024 × 4,032; 1.42 MB
- Lg-e430.jpg 576 × 1,024; 30 KB
- LG-Fx0-xfce4.jpg 1,724 × 3,064; 1.24 MB
- Lg-h410.jpg 1,200 × 1,600; 125 KB
- Lg-k130f.jpeg 780 × 1,040; 57 KB
- Lg-mmh4x.jpg 3,024 × 4,032; 2.88 MB