Category:Self-published work
Jump to navigation
Jump to search
Media in category "Self-published work"
The following 200 files are in this category, out of 325 total.
(previous page) (next page)- 20190320 193533.jpg 3,024 × 4,032; 3.15 MB
- 3 Nexuses 5X.jpg 720 × 540; 67 KB
- 3-Nexuses-5X.jpg 720 × 540; 67 KB
- 7-56.png 1,644 × 1,243; 1.89 MB
- A5y17lte uart jtag.jpg 1,815 × 1,672; 1.88 MB
- A5y17lte with AXE612124.jpg 1,302 × 1,302; 1.59 MB
- Acer-picasso mate-desktop.jpg 3,264 × 2,448; 1.2 MB
- Acer-picasso splash-screen.jpg 3,264 × 2,448; 1.14 MB
- Alsa mixer mapping.png 1,164 × 791; 81 KB
- Amazon-bueller-mod-1.jpg 4,032 × 3,024; 3.37 MB
- Amazon-soho.jpg 1,567 × 2,031; 693 KB
- Apple-iphone12mini.png 706 × 1,198; 1.4 MB
- Apple-iphone5.png 744 × 1,232; 1.72 MB
- Apple-iphone7.jpg 1,138 × 2,222; 371 KB
- Apq8064-nexus7.png 2,297 × 1,593; 227 KB
- AsteroidQemu.png 1,024 × 799; 51 KB
- Asus-me176cx.jpg 2,448 × 3,264; 2.96 MB
- Asus-z00l.jpg 960 × 1,280; 83 KB
- Asus-z010d.jpg 1,000 × 1,983; 1.05 MB
- BCM23550.png 306 × 326; 104 KB
- Bq-cooler-ubuntu.jpg 1,207 × 843; 302 KB
- Bq-gohan-weston-small.png 491 × 1,000; 900 KB
- Chagallwifi uart jtag.jpg 1,414 × 1,265; 1.43 MB
- Chagallwifi.jpg 1,515 × 1,077; 1.45 MB
- Chuwi Hi10Plus Weston.jpg 4,160 × 2,340; 1.01 MB
- Coby Kyros MID7012.jpg 2,448 × 3,264; 1.23 MB
- Coreapps1.jpg 4,032 × 3,024; 896 KB
- Cs02.jpg 1,392 × 2,676; 975 KB
- CutiePi-CM4 Tablet tuxphones.jpg 4,000 × 3,000; 4.17 MB
- Daisy-pcb-testpoints.png 608 × 487; 436 KB
- Daisy-phosh-about.png 591 × 1,035; 258 KB
- Dempsey sxmo.png 1,310 × 2,455; 789 KB
- Digma-ps1150ml back1.jpg.jpg 2,592 × 1,456; 1.39 MB
- Digma-ps1150ml front1.jpg 2,592 × 1,456; 1.24 MB
- Digma-ps1150ml-uart1.jpg 4,000 × 1,800; 1.51 MB
- DSC 0024.JPG 3,840 × 2,160; 1.48 MB
- Ef50.jpg 1,600 × 2,133; 447 KB
- Ef71.png 562 × 749; 397 KB
- EsBLYj1VgAATpGw.jpeg 1,536 × 2,048; 283 KB
- EsBLYk2UcAAeMLt.jpeg 1,536 × 2,048; 343 KB
- EsBLYmRVoAA7ZjJ.jpeg 1,536 × 2,048; 384 KB
- EsBLYnuUcAAT-2N.jpeg 1,536 × 2,048; 396 KB
- EsBNMMqVEAA3LBg.jpeg 1,536 × 2,048; 286 KB
- EsBNMMRVcAAn9i3.jpeg 1,536 × 2,048; 304 KB
- EsBNMN8UwAAO363.jpeg 1,536 × 2,048; 314 KB
- Fbgrab-athene-xfce4-htop-about.jpg 1,080 × 1,920; 617 KB
- Fbkeyboard.png 720 × 1,280; 23 KB
- Firefox-welcome.png 720 × 1,440; 192 KB
- Fly-iq4404-ardour1.jpg 1,456 × 2,592; 963 KB
- Fly-iq4404-plasma-info.jpg 1,456 × 2,592; 1.64 MB
- Fly-iq4404-plasma1.jpg 1,456 × 2,592; 930 KB
- Galaxy Core Prime VE LTE.jpg 640 × 853; 44 KB
- Glacier homescreen.png 720 × 1,280; 214 KB
- GlacierQemu.png 1,025 × 802; 200 KB
- Goclever-gcta741l-internals1.jpg 2,000 × 1,500; 1.81 MB
- Goclever-gcta741l-internals2.jpg 1,600 × 2,000; 1.77 MB
- Goclever-gcta741l-internals3.jpg 2,000 × 3,000; 1.74 MB
- Goclever-gcta741l-internals4.jpg 2,000 × 2,500; 1.83 MB
- Goclever-gcta741l-internals5.jpg 2,000 × 3,000; 1.87 MB
- Goclever-gcta741l-internals6.jpg 2,000 × 3,000; 1.96 MB
- Goclever-gcta741l-mate.jpg 2,000 × 1,124; 967 KB
- Goclever-gcta741l-neofetch.jpg 2,000 × 1,124; 1.26 MB
- Goclever-gcta741l-otg-tty.jpg 2,000 × 1,125; 1.2 MB
- Goclever-gcta741l-pmos-splash.jpg 2,000 × 1,124; 602 KB
- Goclever-gcta741l-splash.jpg 2,000 × 1,124; 1.1 MB
- Goclever-gcta741l-uboot.jpg 2,000 × 1,124; 794 KB
- Gpodder-adaptive.png 720 × 1,440; 291 KB
- Grouper-sxmo.jpg 3,899 × 2,924; 1.54 MB
- Gt510-interior.jpg 4,000 × 2,675; 1.87 MB
- Gts210lte.jpg 1,814 × 1,361; 1.81 MB
- Hlte.jpg 3,024 × 4,032; 3.15 MB
- How should ideal scaling look like.jpg 957 × 1,280; 150 KB
- Htc-a51dtul possible UART pins.jpg 1,402 × 1,340; 384 KB
- Htc-enrc2b.jpg 2,448 × 3,264; 179 KB
- Htc-golfu.jpg 960 × 1,280; 122 KB
- Htc-pyramid-booting.jpeg 1,152 × 1,536; 137 KB
- Huawei P7.jpg 2,116 × 3,740; 187 KB
- Huawei-frd.jpg 1,365 × 2,048; 1,014 KB
- Huawei-Leland-weston.jpg 716 × 1,280; 72 KB
- Huawei-Leland.jpg 572 × 1,237; 52 KB
- Huawei-lua-u22-mate-2.png 480 × 854; 172 KB
- Huawei-lua-u22.png 768 × 1,024; 536 KB
- Huawei-y635 edl-mode.jpg 1,316 × 1,044; 538 KB
- Huawei-y635.jpg 1,865 × 3,315; 731 KB
- Huawei-y635.png 1,080 × 2,560; 1.36 MB
- I927 neofetch.jpg 3,264 × 2,448; 1.33 MB
- IMG 20201216 233817.jpg 2,080 × 2,730; 780 KB
- IMG 20201217 140912.jpg 2,080 × 3,500; 899 KB
- J1-turned.off.jpg 598 × 1,084; 61 KB
- J5nlte.jpg 756 × 1,008; 82 KB
- J6primelte-weston.png 880 × 1,649; 1.39 MB
- Jackpotlte weston.jpg 832 × 1,542; 176 KB
- K5fpr-uart.jpg 2,259 × 1,623; 584 KB
- Kcalc landscape1.png 1,440 × 720; 364 KB
- Keylevess charging.jpg 1,538 × 2,724; 343 KB
- Kiwi.jpg 853 × 1,280; 67 KB
- Klimtlte.jpg 1,085 × 1,828; 1.77 MB
- Klte phosh screenshot.png 1,080 × 1,920; 166 KB
- Klte plamo.jpg 707 × 1,192; 96 KB
- Klte xfce.jpg 957 × 1,280; 208 KB
- Kobo-clara-inside.jpg 2,000 × 1,436; 882 KB
- Kobo-glo-hd-inside.jpg 1,726 × 2,429; 630 KB
- Kylevess.jpg 1,886 × 2,731; 585 KB
- Lavender downstream weston.jpg 626 × 1,280; 138 KB
- Lavender plamo ds 01.jpg 694 × 1,279; 89 KB
- Lavender plamo ds 02.jpg 614 × 1,280; 99 KB
- Lavender plasma desktop framebuffer.jpg 1,280 × 1,070; 96 KB
- Lenny2 webbrowsing.png 480 × 854; 96 KB
- Lenny5 SXMO.jpg 2,031 × 3,868; 1.43 MB
- Lenovo A3000 PMOS.png 841 × 519; 701 KB
- Lenovo PHAB Plus Weston.jpg 4,336 × 5,792; 960 KB
- Lenovo PHAB Plus-Xfce.jpg 4,336 × 5,792; 1.11 MB
- Lenovo-a3000-uart-wires.jpg 454 × 565; 98 KB
- Lenovo-a3000-uart.jpg 564 × 451; 96 KB
- Lenovo-a3000.jpg 1,120 × 1,769; 419 KB
- Lenovo-tb716f.png 1,275 × 1,080; 1.22 MB
- Lenovo-tb8504f.jpg 1,293 × 2,011; 361 KB
- Lenovo-tbx606fa docked.jpg 1,024 × 1,126; 197 KB
- Lg-d295.webp 3,024 × 4,032; 1.42 MB
- Lg-e430.jpg 576 × 1,024; 30 KB
- Lg-spirit-phosh.jpg 2,163 × 3,139; 1.21 MB
- Lg-vee7e.jpg 2,431 × 4,582; 1.12 MB
- Librem5 pmos phosh main.jpg 3,024 × 4,032; 2.24 MB
- Maguro-sxmo.jpg 3,024 × 4,032; 1.92 MB
- Mainline-phosh-espressowifi.png 536 × 874; 365 KB
- Marble pinephone.jpg 2,976 × 3,968; 1.51 MB
- Mate and Chocolate Doom with Freedoom on Wiko Lenny 2.png 480 × 854; 279 KB
- MATE on hammerhead (stear prime) video thumbnail.png 1,920 × 1,080; 876 KB
- Medion-kai.jpg 1,314 × 786; 205 KB
- Mobvoi-skipjack.jpg 2,976 × 2,468; 1.51 MB
- Moneypenny sxmo.png 1,587 × 2,802; 1,012 KB
- Moto G4 pmOS MATE.png 853 × 1,600; 1.75 MB
- Moto x ghost xt1052.jpg 400 × 768; 71 KB
- Motorola-cedric.jpg 1,552 × 2,592; 828 KB
- Mrtest.jpg 756 × 1,008; 129 KB
- Msi-ge60-2pe-apache-pro.png 1,920 × 1,779; 3.83 MB
- N900 keymap se.jpg 800 × 154; 59 KB
- Nextbook-NX785QC8G.jpeg 2,448 × 3,264; 162 KB
- Nexus7 grouper gnome maps.jpeg 3,024 × 4,032; 1.62 MB
- Nexus7 grouper gnome maps.webp 3,024 × 4,032; 1,010 KB
- Nokia-frt.jpg 591 × 1,000; 193 KB
- Nokia-rm977.jpg 1,500 × 2,000; 831 KB
- Nokia-tesla-debian-xfce.png 1,553 × 2,997; 1.81 MB
- Ocean-phosh-settings.jpg 1,200 × 1,600; 101 KB
- Ondev-same-medium.png 794 × 1,123; 104 KB
- Ondev-welcome.png 720 × 1,440; 88 KB
- Oneplus-lemonade-simple-framebuffer.jpg 4,032 × 3,024; 1.89 MB
- Oneplus-oneplus3 UART.png 1,919 × 3,968; 6.08 MB
- Oneplus-oneplus3.png 1,508 × 3,433; 3.77 MB
- Osk-sdl-3x.jpeg 2,048 × 1,536; 360 KB
- Osprey-weston-armv7.jpg 424 × 800; 274 KB
- OV5640-Pinetab.jpg 1,280 × 720; 59 KB
- PhoneRotation.png 2,202 × 1,102; 137 KB
- Phos-on-st-ericsson-href.jpg 3,037 × 3,504; 1.65 MB
- Phosh homescreen.png 720 × 1,280; 115 KB
- Phosh-fbdev-i9100.jpeg 4,032 × 3,024; 1.78 MB
- Phosh-gnome-software-updates.png 720 × 1,440; 132 KB
- Photo 2019-01-21 23-23-18.jpg 960 × 1,280; 120 KB
- Photo 2019-01-24 11-42-46.jpg 720 × 1,280; 148 KB
- Pine64-pinenote.jpg 1,764 × 1,176; 257 KB
- Pinephone-ondev-sd-to-emmc.jpeg 1,000 × 1,333; 299 KB
- Pinephone-r615-r614.jpeg 1,842 × 1,843; 488 KB
- Plasma Bigscreen 1080p.jpg 1,920 × 1,080; 675 KB
- Plasma Mobile homescreen.png 720 × 1,280; 563 KB
- Pmos msm-318 santoni.png 1,872 × 3,328; 5.21 MB
- PocketPC Cat.jpg 1,920 × 1,078; 412 KB
- PostmarketOS loading screen.png 1,024 × 768; 25 KB
- PostmarketOS logo on black background portrait.png 720 × 1,280; 20 KB
- PXL 20210104 174823666.jpg 1,512 × 2,016; 1.64 MB
- Raspberry-Pi-4.jpg 3,024 × 3,024; 1.49 MB
- S2 pmos xfce.jpg 3,456 × 4,608; 7.03 MB
- S8 GNOME.jpg 3,120 × 4,160; 1.71 MB
- S8 xfce.jpg 1,872 × 3,328; 1.24 MB
- Samsung a52q neofetch plasmamobile.jpg 756 × 1,008; 94 KB
- Samsung ariesve weston.jpg 2,057 × 3,817; 4.45 MB
- Samsung Chromebook 2 13in.jpg 750 × 600; 408 KB
- Samsung debug UART.png 1,280 × 1,146; 2.08 MB
- Samsung Galaxy A5 silver running Plasma Mobile.jpg 3,000 × 4,000; 2.57 MB
- Samsung Galaxy Grand Neo board 1.jpeg 1,732 × 3,512; 1.4 MB
- Samsung Galaxy Grand Neo board 2.jpeg 1,892 × 3,451; 1.47 MB
- Samsung Galaxy Grand Neo board 3.jpeg 2,344 × 1,788; 829 KB
- Samsung Galaxy Grand Neo board 4.jpeg 2,356 × 2,364; 1.6 MB
- Samsung Galaxy Grand Neo board TX.png 720 × 757; 472 KB
- Samsung galaxy s2 i9100 teardown.jpg 3,096 × 4,128; 4.31 MB
- Samsung galaxy s2 i9100 uart location.jpg 3,096 × 4,128; 5.18 MB
- Samsung Galaxy S4 Value Edition.jpg 1,512 × 2,016; 1.64 MB
- Samsung-a5lte-with-operator-name.jpg 673 × 1,279; 90 KB
- Samsung-a6pltexx.png 600 × 857; 494 KB
- Samsung-a72q.jpg 1,938 × 3,693; 1.54 MB
- Samsung-baffinlite.jpg 3,000 × 4,000; 4.5 MB
- Samsung-crownlte.jpg 2,000 × 3,000; 1.19 MB
- Samsung-d2vzw splash-screen.jpg 2,448 × 3,264; 1.05 MB
- Samsung-d2vzw xfce4-desktop.jpg 2,448 × 3,264; 1.13 MB
- Samsung-galaxy-pop-plus-turned-off.jpg 648 × 1,118; 41 KB
- Samsung-galaxy-w-booted.jpeg 1,264 × 2,048; 680 KB
- Samsung-gprimeltecan.png 527 × 795; 114 KB
- Samsung-grandprimevelte.png 964 × 1,856; 742 KB
- Samsung-gt58lte.jpg 1,591 × 2,127; 798 KB
- Samsung-gtaxlwifi-xfce4.jpeg 1,860 × 2,668; 1.08 MB