Drilldown: Socs
Appearance
Use the filters below to narrow your results.
1.296 GHz (S5L8960X) / 1.392 GHz (S5L8965X) 2cores (2× Apple Cyclone) (1) ·
2x 1.2 GHz ARM Cortex-A9 (1) ·
2x 1.5GHz Cortex-A9 (1) ·
2x 2.0 GHz Cortex-A75, 6x 1.8 GHz Cortex-A55 (1) ·
2x 2.2/2.3 GHz Kryo, 2x 1.6 GHz Kryo (1) ·
4x 1.152 GHz ARM Cortex-A53 (1) ·
4x 1.2 GHz ARM Cortex-A7 (1) ·
4x 1.2 GHz Cortex-A7 (1) ·
4x 1.296 GHz ARM Cortex-A7 (1) ·
4x 1.2GHz ARM Cortex-A53 (1) ·
4x 1.3 GHz Cortex-A7 (2) ·
4x 1.8-1.9 GHz Cortex-A15 (1) ·
4x 2.0 GHz Cortex-A53, 4x 1.2 GHz Cortex-A53 (1) ·
4x ARM Cortex-A7 @ 1.3GHz (1) ·
4x ARM Cortex-A7 @ 1.5 GHz (1) ·
Octa-core (2)
Adreno 530 (1) ·
Adreno 610 (2) ·
ARM Mali-400 MP2 (1) ·
ARM Mali-400 MP2 600 MHz (1) ·
ARM Mali-G52 MC2 (Bifrost) @ 1000 MHz (1) ·
ARM Mali-T720 (1) ·
ARM Mali-T860 @ 700 MHz (1) ·
Broadcom VideoCore IV (1) ·
Mali-400 (1) ·
Mali-400 MP2 (2) ·
Mali-400 MP2 @ 600 MHz (1) ·
Nvidia ULP Geforce 72 cores (1) ·
PowerVR G6430 (quad-core) (1) ·
PowerVR SGX544MP @ 286 MHz (1) ·
Vivante GC7000UL (1)
Showing below up to 18 results in range #1 to #18.