Drilldown: Socs
Appearance
Use the filters below to narrow your results.
BCM21654 (1) ·
BCM21664 (1) ·
BCM23550 (1) ·
BCM2711 (1) ·
BCM28155 (1) ·
BCM2835 (1) ·
BCM2836 (1) ·
BCM2837 (1) ·
Exynos 4210 (1) ·
Exynos 4212 (1) ·
Exynos 4412 (1) ·
Exynos 4415 (1) ·
Kirin 620 (Hi6220) (1) ·
OMAP44xx (1) ·
RDA8810PL (1) ·
SC7180 (1) ·
SC7180P (1) ·
Tegra 2 (1) ·
Tegra 3 (1) ·
Tegra 4 (1) ·
Tegra X1 (T210) (1) ·
Tegra X1 (T214) (1)
1x 850 MHz ARM Cortex-A9 (1) ·
1x ARM1176JZF-S @ 700MHz (1) ·
2x 1.0/1.2 GHz ARM Cortex-A9 (1) ·
2x 1.2 GHz ARM Cortex-A9 (2) ·
2x 2.4GHz Kryo 468 Gold, 6x 2.4GHz Kryo 468 Silver (1) ·
2x 2.55GHz Kryo 468 Gold, 6x 2.55GHz Kryo 468 Silver (1) ·
2x ARM Cortex A9 @ 1.4GHz (1) ·
4x 1.0-2.2 GHz Cortex-A57(disabled/removed),4x 1.3 GHz Cortex-A53 (1) ·
4x 1.0-2.2 GHz Cortex-A57, 4x 1.3 GHz Cortex-A53 (1) ·
4x 1.2 GHz ARM Cortex-A7 (1) ·
4x 1.2/1.4/1.6 GHz ARM Cortex-A9 (1) ·
4x 1.8-1.9 GHz Cortex-A15 (1) ·
4x ARM Cortex A9 @ 1.4GHz (1) ·
4x ARM Cortex A9 @ 1.5GHz (1) ·
4x Cortex-A53 @ 1GHz (up to 1.2GHz, B0: 1.4GHz) (1) ·
4x Cortex-A7 @ 800MHz (1) ·
4x Cortex-A72 @ 1.5 GHz (1) ·
8x 1.2GHz ARM Cortex-A53 (1) ·
ARM Cortex-A5 @ 1.0 GHz (1)
Showing below up to 22 results in range #1 to #22.