Nokia Lumia 520 (nokia-fame): Difference between revisions
Appearance
Magnusgulin (talk | contribs) No edit summary |
Add components and partition table |
||
(22 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Nokia | | manufacturer = Nokia | ||
| name = | | name = Lumia 520 | ||
| codename = | | codename = nokia-fame | ||
| image = File: | | image = File:rm917.jpg | ||
| imagecaption = Nokia Lumia 520 running Weston | | imagecaption = Nokia Lumia 520 running Weston | ||
| releaseyear = 2013 | | releaseyear = 2013 | ||
| originalsoftware = Windows Phone | | originalsoftware = Windows Phone | ||
| chipset = Qualcomm MSM8227 | | chipset = Qualcomm Snapdragon S4 Plus (MSM8227) | ||
| cpu = Dual-core | | cpu = Dual-core 1 Ghz Krait | ||
| gpu = Adreno 305 | | gpu = Adreno 305 | ||
| storage = 8 GB | | storage = 8 GB | ||
| display = 480 x 800 IPS | | display = 480 x 800 IPS | ||
| memory = 512 MB | | memory = 512 MB | ||
| architecture = armv7 | |||
| type = handset | |||
| booting = yes | |||
| status_usbnet = Y | |||
| status_flashing = P | |||
| status_touch = Y | |||
| status_screen = Y | |||
| status_wifi = | |||
| status_nfc = - | |||
| status_usba = - | |||
| status_hdmip = - | |||
| status_hdmidp = - | |||
| status_keyboard = - | |||
| status_touchpad = - | |||
| status_irtx = - | |||
| status_fossbootloader = - | |||
}} | }} | ||
== Contributors == | == Contributors == | ||
* magnusgulin | * magnusgulin | ||
* Brad1111 | |||
== Device owners == | |||
{{Device owners}} | |||
== Basic info == | == Basic info == | ||
This phone is similar to [[Nokia_Lumia_720_(nokia-zeal)|Nokia Lumia 720]] except for the camera(s) and physical size. | |||
This phone is similar to [[Nokia Lumia 720]] except for the camera(s) and physical size | |||
* [https://www.gsmarena.com/nokia_lumia_520-5322.php More specs] | * [https://www.gsmarena.com/nokia_lumia_520-5322.php More specs] | ||
* [https://www.gsmarena.com/compare.php3?idPhone1=5321&idPhone2=5322 Comparison table Lumia 720 / 520] | * [https://www.gsmarena.com/compare.php3?idPhone1=5321&idPhone2=5322 Comparison table Lumia 720 / 520] | ||
* [[Windows Phones]] | |||
== Status == | |||
* <s>Currently will only boot from sd card on my device</s> pmbootstrap flasher flash_rootfs doesn't work but creating an android recovery zip does. | |||
* <s> Can boot to i3 but not xfce</s>. unmerged kernel patch means can now boot into xfce. | |||
* Untested wayland support | |||
* Can ssh into the device if you connect over USB | |||
== Installation == | |||
=== Unlock the Bootloader === | |||
See [[:Category:Windows Mobile#Unlocking bootloader]]. | |||
All the files that the tool can't retrieve are available in this [https://onedrive.live.com/?authkey=%21AFaBmdc2M2LK718&id=8BC1D54354ABF6DC%2114195&cid=8BC1D54354ABF6DC OneDrive]. | |||
=== Install LK2nd Bootloader === | |||
WIP | |||
== Additional info == | |||
=== Parts === | |||
{| class="wikitable feature-colors" | |||
! Type | |||
! Model | |||
! Driver | |||
! Works with mainline? | |||
! Notes | |||
|- | |||
| Chipset | |||
| MSM8227 | |||
| Yes, in [https://github.com/wctrl/linux-msm8227 close-to-mainline fork for msm8227] | |||
| Yes | |||
| No cpufreq, cpuidle | |||
|- | |||
| GPU | |||
| Adreno 305 | |||
| Yes | |||
| No | |||
| MMCC not working properly yet, so DSI and MDP not available | |||
|- | |||
| Panel | |||
| OTM8009A (likely) | |||
| Yes | |||
| | |||
| | |||
|- | |||
| Touchscreen | |||
| Synaptics RMI4 | |||
| Yes | |||
| No | |||
| I2C timeout (unofficial touchscreen) | |||
|- | |||
| Camera | |||
| SMIA75 (ov9740?) | |||
| | |||
| No | |||
| | |||
|- | |||
| PMIC | |||
| PM8038 | |||
| Yes, in [https://github.com/wctrl/linux-msm8227 close-to-mainline fork for msm8227] | |||
| Yes | |||
| charger not working yet | |||
|- | |||
| Audio codec | |||
| WCD9304? | |||
| No? | |||
| | |||
| | |||
|} | |||
=== Partitions === | |||
{| class="wikitable feature-colors" | |||
! Device | |||
! Label | |||
! Size | |||
|- | |||
| mmcblk0p1 | |||
| DPP | |||
| 8 MiB | |||
|- | |||
| mmcblk0p2 | |||
| fsg | |||
| 3 MiB | |||
|- | |||
| mmcblk0p3 | |||
| SSD | |||
| 16 KiB | |||
|- | |||
| mmcblk0p4 | |||
| SBL1 | |||
| 1 MiB | |||
|- | |||
| mmcblk0p5 | |||
| HACK | |||
| 0 KiB | |||
|- | |||
| mmcblk0p6 | |||
| SBL2 | |||
| 1 MiB | |||
|- | |||
| mmcblk0p7 | |||
| SBL3 | |||
| 2 MiB | |||
|- | |||
| mmcblk0p8 | |||
| aboot | |||
| 2 MiB | |||
|- | |||
| mmcblk0p9 | |||
| RPM | |||
| 500 KiB | |||
|- | |||
| mmcblk0p10 | |||
| TZ | |||
| 500 KiB | |||
|- | |||
| mmcblk0p11 | |||
| WINSECAPP | |||
| 512 KiB | |||
|- | |||
| mmcblk0p12 | |||
| boot | |||
| 19 MiB | |||
|- | |||
| mmcblk0p13 | |||
| recovery | |||
| 20 MiB | |||
|- | |||
| mmcblk0p14 | |||
| modem | |||
| 44 MiB | |||
|- | |||
| mmcblk0p15 | |||
| TA | |||
| 2 MiB | |||
|- | |||
| mmcblk0p16 | |||
| modemst1 | |||
| 3 MiB | |||
|- | |||
| mmcblk0p17 | |||
| modemst2 | |||
| 3 MiB | |||
|- | |||
| mmcblk0p18 | |||
| system | |||
| 1200 MiB | |||
|- | |||
| mmcblk0p19 | |||
| cache | |||
| 200 MiB | |||
|- | |||
| mmcblk0p20 | |||
| userdata | |||
| 5864 MiB | |||
|} | |||
== See also == | |||
* {{MR|3853|pmaports}} Initial merge request | |||
* [[MSM8227 Mainlining]] |
Latest revision as of 17:35, 13 February 2025
![]() Nokia Lumia 520 running Weston | |
Manufacturer | Nokia |
---|---|
Name | Lumia 520 |
Codename | nokia-fame |
Released | 2013 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon S4 Plus (MSM8227) |
CPU | Dual-core 1 Ghz Krait |
GPU | Adreno 305 |
Display | 480 x 800 IPS |
Storage | 8 GB |
Memory | 512 MB |
Architecture | armv7 |
Software | |
Original software | Windows Phone |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
Flashing |
Partial |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
This device is a Windows Phone. See the Windows Mobile page for common tips, guides and troubleshooting steps |
Contributors
- magnusgulin
- Brad1111
Device owners
- Alula
- Brad1111 (Notes: RM-914)
- Dominduchami (Notes: 2x, one seems dead)
- Fredget
- Kiciuk (Notes: Laying around)
- Miki (Notes: misplaced during move)
- No112 (Notes: not planning to really do much with this right now)
- Sonic011gamer (Notes: "I've 2 of them, does that mean that I've 1GB ram 520?")
- ULumia (Notes: RM-914)
Basic info
This phone is similar to Nokia Lumia 720 except for the camera(s) and physical size.
Status
Currently will only boot from sd card on my devicepmbootstrap flasher flash_rootfs doesn't work but creating an android recovery zip does.Can boot to i3 but not xfce. unmerged kernel patch means can now boot into xfce.- Untested wayland support
- Can ssh into the device if you connect over USB
Installation
Unlock the Bootloader
See Category:Windows Mobile#Unlocking bootloader. All the files that the tool can't retrieve are available in this OneDrive.
Install LK2nd Bootloader
WIP
Additional info
Parts
Type | Model | Driver | Works with mainline? | Notes |
---|---|---|---|---|
Chipset | MSM8227 | Yes, in close-to-mainline fork for msm8227 | Yes | No cpufreq, cpuidle |
GPU | Adreno 305 | Yes | No | MMCC not working properly yet, so DSI and MDP not available |
Panel | OTM8009A (likely) | Yes | ||
Touchscreen | Synaptics RMI4 | Yes | No | I2C timeout (unofficial touchscreen) |
Camera | SMIA75 (ov9740?) | No | ||
PMIC | PM8038 | Yes, in close-to-mainline fork for msm8227 | Yes | charger not working yet |
Audio codec | WCD9304? | No? |
Partitions
Device | Label | Size |
---|---|---|
mmcblk0p1 | DPP | 8 MiB |
mmcblk0p2 | fsg | 3 MiB |
mmcblk0p3 | SSD | 16 KiB |
mmcblk0p4 | SBL1 | 1 MiB |
mmcblk0p5 | HACK | 0 KiB |
mmcblk0p6 | SBL2 | 1 MiB |
mmcblk0p7 | SBL3 | 2 MiB |
mmcblk0p8 | aboot | 2 MiB |
mmcblk0p9 | RPM | 500 KiB |
mmcblk0p10 | TZ | 500 KiB |
mmcblk0p11 | WINSECAPP | 512 KiB |
mmcblk0p12 | boot | 19 MiB |
mmcblk0p13 | recovery | 20 MiB |
mmcblk0p14 | modem | 44 MiB |
mmcblk0p15 | TA | 2 MiB |
mmcblk0p16 | modemst1 | 3 MiB |
mmcblk0p17 | modemst2 | 3 MiB |
mmcblk0p18 | system | 1200 MiB |
mmcblk0p19 | cache | 200 MiB |
mmcblk0p20 | userdata | 5864 MiB |
See also
- pmaports!3853 Initial merge request
- MSM8227 Mainlining