Forlinx Embedded: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) Redirected page to Category:Forlinx Embedded Tag: New redirect |
Wiktorpyk6 (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MP-C | | name = FETMX8MP-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB/4GB LPDDR4 | | memory = 1GB/2GB/4GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-C | | name = FETMX6ULL-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX9352-C | | name = FET-MX9352-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX93 | | chipset = NXP i.MX93 | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB LPDDR4 | | memory = 1GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MM-C | | name = FETMX8MM-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX8M Mini | | chipset = NXP i.MX8M Mini | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1046A-C | | name = FET1046A-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP LS1046A | | chipset = NXP LS1046A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 2GB/4GB DDR4 | | memory = 2GB/4GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-C | | name = FETMX6Q-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX8MPQ-SMARC | | name = FET-MX8MPQ-SMARC SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR4 | | memory = 2GB/4GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX95xx-C | | name = FET-MX95xx-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX95xx | | chipset = NXP i.MX95xx | ||
| storage = 64GB eMMC | | storage = 64GB eMMC | ||
| memory = 8GB LPDDR4x | | memory = 8GB LPDDR4x | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX91xx-C | | name = FET-MX91xx-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX91x | | chipset = NXP i.MX91x | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB LPDDR4 | | memory = 1GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-S | | name = FETMX6ULL-S SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
| memory = 256MB/512MB DDR3 | | memory = 256MB/512MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1061-S | | name = FET1061-S SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MXRT1061 | | chipset = NXP i.MXRT1061 | ||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
| memory = 1MB SRAM | | memory = 1MB SRAM | ||
| architecture = armhf | | architecture = armhf | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1052-C | | name = FET1052-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MXRT1052 | | chipset = NXP i.MXRT1052 | ||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
| memory = 512KB SRAM + 16MB/32MB SDRAM | | memory = 512KB SRAM + 16MB/32MB SDRAM | ||
| architecture = armhf | | architecture = armhf | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C1 | | name = FETMX6UL-C1 SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| storage = 256MB/1GB NandFlash or 8GB eMMC | | storage = 256MB/1GB NandFlash or 8GB eMMC | ||
| memory = 256MB/512MB DDR3L | | memory = 256MB/512MB DDR3L | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C2 | | name = FETMX6UL-C2 SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 256MB DDR3 | | memory = 256MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-S | | name = FETMX6DL-S SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-S | | name = FETMX6Q-S SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-C | | name = FETMX6DL-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1012A-C | | name = FET1012A-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP LS1012A | | chipset = NXP LS1012A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 512MB DDR3L | | memory = 512MB DDR3L | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1043A-C3 | | name = FET1043A-C3 SoM | ||
| | | type = System On Module | ||
| chipset = NXP LS1043A | | chipset = NXP LS1043A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1028A-C | | name = FET1028A-C SoM | ||
| | | type = System On Module | ||
| chipset = NXP LS1028A | | chipset = NXP LS1028A | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET62xx-C | | name = FET62xx-C SoM | ||
| | | type = System On Module | ||
| chipset = TI AM62x (AM6254, AM6231, AM6232) | | chipset = TI AM62x (AM6254, AM6231, AM6232) | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR4 | | memory = 1GB/2GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET5718-C | | name = FET5718-C SoM | ||
| | | type = System On Module | ||
| chipset = TI AM5718 | | chipset = TI AM5718 | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB DDR3L+ECC | | memory = 1GB DDR3L+ECC | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS-II | | name = FET335xS-II SoM | ||
| | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 128MB DDR3 | | memory = 128MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS | | name = FET335xS SoM | ||
| | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xD | | name = FET335xD SoM | ||
| | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3588-C | | name = FET3588-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3588 | | chipset = Rockchip RK3588 | ||
| storage = 32GB/64GB/128GB eMMC | | storage = 32GB/64GB/128GB eMMC | ||
| memory = 4GB/8GB/16GB LPDDR4x | | memory = 4GB/8GB/16GB LPDDR4x | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3506J-S | | name = FET3506J-S SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3506J | | chipset = Rockchip RK3506J | ||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
| memory = 256MB/512MB DDR3 | | memory = 256MB/512MB DDR3 | ||
| architecture = armv7 | | architecture = armv7 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3562J-C | | name = FET3562J-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3562 | | chipset = Rockchip RK3562 | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB LPDDR4 | | memory = 1GB/2GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3576-C | | name = FET3576-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3576 | | chipset = Rockchip RK3576 | ||
| storage = 32GB eMMC | | storage = 32GB eMMC | ||
| memory = 2GB/4GB LPDDR4 | | memory = 2GB/4GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3568-C | | name = FET3568-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3568 | | chipset = Rockchip RK3568 | ||
| storage = 8GB/16GB/32GB/64GB eMMC | | storage = 8GB/16GB/32GB/64GB eMMC | ||
| memory = 1GB/2GB/4GB/8GB DDR4 | | memory = 1GB/2GB/4GB/8GB DDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399-C | | name = FET3399-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3399 | | chipset = Rockchip RK3399 | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR3 | | memory = 2GB/4GB LPDDR3 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399K-C | | name = FET3399K-C SoM | ||
| | | type = System On Module | ||
| chipset = Rockchip RK3399K | | chipset = Rockchip RK3399K | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR3 | | memory = 2GB/4GB LPDDR3 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
}} | }} | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET536-C | | name = FET536-C SoM | ||
| | | type = System On Module | ||
| chipset = Allwinner T536 | | chipset = Allwinner T536 | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB LPDDR4 | | memory = 1GB/2GB LPDDR4 | ||
| architecture = aarch64 | | architecture = aarch64 | ||
| booting = no | |||
| | |||
}} | }} |
Revision as of 19:54, 28 March 2025
Redirect to:
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MP-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
Storage | 8GB eMMC |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX9352-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX93 |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MM-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Mini |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1046A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1046A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB/4GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX8MPQ-SMARC SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX95xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX95xx |
Storage | 64GB eMMC |
Memory | 8GB LPDDR4x |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX91xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX91x |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
Storage | 256MB NandFlash/8GB eMMC |
Memory | 256MB/512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1061-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1061 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 1MB SRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1052-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1052 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 512KB SRAM + 16MB/32MB SDRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C1 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
Storage | 256MB/1GB NandFlash or 8GB eMMC |
Memory | 256MB/512MB DDR3L |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C2 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
Storage | 256MB/1GB NandFlash |
Memory | 256MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1012A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1012A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 512MB DDR3L |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1043A-C3 SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1043A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1028A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1028A |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET62xx-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM62x (AM6254, AM6231, AM6232) |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET5718-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM5718 |
Storage | 8GB eMMC |
Memory | 1GB DDR3L+ECC |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS-II SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 128MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xD SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3588-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3588 |
Storage | 32GB/64GB/128GB eMMC |
Memory | 4GB/8GB/16GB LPDDR4x |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3506J-S SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3506J |
Storage | 256MB NandFlash/8GB eMMC |
Memory | 256MB/512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3562J-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3562 |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3576-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3576 |
Storage | 32GB eMMC |
Memory | 2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3568-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3568 |
Storage | 8GB/16GB/32GB/64GB eMMC |
Memory | 1GB/2GB/4GB/8GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3399-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3399 |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR3 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
