Forlinx Embedded: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
Wiktorpyk6 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MP-C SoM | | name = FETMX8MP-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| cpu = 4x 1.8 GHz Cortex-A53 | |||
| gpu = Vivante GC7000UL | |||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB/4GB LPDDR4 | | memory = 1GB/2GB/4GB LPDDR4 | ||
Line 15: | Line 17: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-C SoM | | name = FETMX6ULL-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| cpu = 1x 900 MHz Cortex-A7 | |||
| gpu = | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
Line 26: | Line 30: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX9352-C SoM | | name = FET-MX9352-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX93 | | chipset = NXP i.MX93 | ||
| cpu = 2x 1.7 GHz Cortex-A55 | |||
| gpu = Arm Mali-G52 2EE | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB LPDDR4 | | memory = 1GB LPDDR4 | ||
Line 37: | Line 43: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MM-C SoM | | name = FETMX8MM-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Mini | | chipset = NXP i.MX8M Mini | ||
| cpu = 4x 1.8 GHz Cortex-A53 | |||
| gpu = Vivante GC320 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
Line 48: | Line 56: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1046A-C SoM | | name = FET1046A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1046A | | chipset = NXP LS1046A | ||
| cpu = 4x 1.8 GHz Cortex-A72 | |||
| gpu = | |||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 2GB/4GB DDR4 | | memory = 2GB/4GB DDR4 | ||
Line 59: | Line 69: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-C SoM | | name = FETMX6Q-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| cpu = 4x 1.2 GHz Cortex-A9 | |||
| gpu = Vivante GC2000 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
Line 70: | Line 82: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX8MPQ-SMARC SoM | | name = FET-MX8MPQ-SMARC SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| cpu = 4x 1.8 GHz Cortex-A53 | |||
| gpu = Vivante GC7000UL | |||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR4 | | memory = 2GB/4GB LPDDR4 | ||
Line 81: | Line 95: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX95xx-C SoM | | name = FET-MX95xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX95xx | | chipset = NXP i.MX95xx | ||
| cpu = 8x 1.8 GHz Cortex-A55 | |||
| gpu = Arm Mali-G52 | |||
| storage = 64GB eMMC | | storage = 64GB eMMC | ||
| memory = 8GB LPDDR4x | | memory = 8GB LPDDR4x | ||
Line 92: | Line 108: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX91xx-C SoM | | name = FET-MX91xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX91x | | chipset = NXP i.MX91x | ||
| cpu = 2x 1.5 GHz Cortex-A35 | |||
| gpu = Arm Mali-G31 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB LPDDR4 | | memory = 1GB LPDDR4 | ||
Line 103: | Line 121: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-S SoM | | name = FETMX6ULL-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| cpu = 1x 900 MHz Cortex-A7 | |||
| gpu = | |||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
| memory = 256MB/512MB DDR3 | | memory = 256MB/512MB DDR3 | ||
Line 114: | Line 134: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1061-S SoM | | name = FET1061-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MXRT1061 | | chipset = NXP i.MXRT1061 | ||
| cpu = 1x 600 MHz Cortex-M7 | |||
| gpu = | |||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
| memory = 1MB SRAM | | memory = 1MB SRAM | ||
Line 125: | Line 147: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1052-C SoM | | name = FET1052-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MXRT1052 | | chipset = NXP i.MXRT1052 | ||
| cpu = 1x 600 MHz Cortex-M7 | |||
| gpu = | |||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
| memory = 512KB SRAM + 16MB/32MB SDRAM | | memory = 512KB SRAM + 16MB/32MB SDRAM | ||
Line 136: | Line 160: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C1 SoM | | name = FETMX6UL-C1 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| cpu = 1x 696 MHz Cortex-A7 | |||
| gpu = | |||
| storage = 256MB/1GB NandFlash or 8GB eMMC | | storage = 256MB/1GB NandFlash or 8GB eMMC | ||
| memory = 256MB/512MB DDR3L | | memory = 256MB/512MB DDR3L | ||
Line 147: | Line 173: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C2 SoM | | name = FETMX6UL-C2 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| cpu = 1x 696 MHz Cortex-A7 | |||
| gpu = | |||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 256MB DDR3 | | memory = 256MB DDR3 | ||
Line 158: | Line 186: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-S SoM | | name = FETMX6DL-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| cpu = 2x 1.0 GHz Cortex-A9 | |||
| gpu = Vivante GC2000 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
Line 169: | Line 199: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-S SoM | | name = FETMX6Q-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| cpu = 4x 1.2 GHz Cortex-A9 | |||
| gpu = Vivante GC2000 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
Line 180: | Line 212: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-C SoM | | name = FETMX6DL-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| cpu = 2x 1.0 GHz Cortex-A9 | |||
| gpu = Vivante GC2000 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR3 | | memory = 1GB/2GB DDR3 | ||
Line 191: | Line 225: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1012A-C SoM | | name = FET1012A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1012A | | chipset = NXP LS1012A | ||
| cpu = 1x 1.0 GHz Cortex-A53 | |||
| gpu = | |||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 512MB DDR3L | | memory = 512MB DDR3L | ||
Line 202: | Line 238: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1043A-C3 SoM | | name = FET1043A-C3 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1043A | | chipset = NXP LS1043A | ||
| cpu = 4x 1.6 GHz Cortex-A53 | |||
| gpu = | |||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
Line 213: | Line 251: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1028A-C SoM | | name = FET1028A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1028A | | chipset = NXP LS1028A | ||
| cpu = 2x 1.6 GHz Cortex-A72 | |||
| gpu = Vivante GC7000UL | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 2GB DDR4 | | memory = 2GB DDR4 | ||
Line 224: | Line 264: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET62xx-C SoM | | name = FET62xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM62x (AM6254, AM6231, AM6232) | | chipset = TI AM62x (AM6254, AM6231, AM6232) | ||
| cpu = 4x 1.4 GHz Cortex-A53 | |||
| gpu = PowerVR GE8300 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB/2GB DDR4 | | memory = 1GB/2GB DDR4 | ||
Line 235: | Line 277: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET5718-C SoM | | name = FET5718-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM5718 | | chipset = TI AM5718 | ||
| cpu = 2x 1.5 GHz Cortex-A15 | |||
| gpu = PowerVR SGX544 | |||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
| memory = 1GB DDR3L+ECC | | memory = 1GB DDR3L+ECC | ||
Line 246: | Line 290: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS-II SoM | | name = FET335xS-II SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| cpu = 1x 1.0 GHz Cortex-A8 | |||
| gpu = PowerVR SGX530 | |||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 128MB DDR3 | | memory = 128MB DDR3 | ||
Line 257: | Line 303: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS SoM | | name = FET335xS SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| cpu = 1x 1.0 GHz Cortex-A8 | |||
| gpu = PowerVR SGX530 | |||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
Line 268: | Line 316: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xD SoM | | name = FET335xD SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| cpu = 1x 1.0 GHz Cortex-A8 | |||
| gpu = PowerVR SGX530 | |||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
| memory = 512MB DDR3 | | memory = 512MB DDR3 | ||
Line 279: | Line 329: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3588-C SoM | | name = FET3588-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3588 | | chipset = Rockchip RK3588 | ||
| cpu = 4x 2.4 GHz Cortex-A76 & 4x 1.8 GHz Cortex-A55 | |||
| gpu = Mali-G610 MP4 | |||
| storage = 32GB/64GB/128GB eMMC | | storage = 32GB/64GB/128GB eMMC | ||
| memory = 4GB/8GB/16GB LPDDR4x | | memory = 4GB/8GB/16GB LPDDR4x | ||
Line 290: | Line 342: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3506J-S SoM | | name = FET3506J-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3506J | | chipset = Rockchip RK3506J | ||
| cpu = 2x 1.2 GHz Cortex-A7 | |||
| gpu = Mali-400 MP2 | |||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
| memory = 256MB/512MB DDR3 | | memory = 256MB/512MB DDR3 | ||
Line 301: | Line 355: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3562J-C SoM | | name = FET3562J-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3562 | | chipset = Rockchip RK3562 | ||
| cpu = 4x 2.0 GHz Cortex-A55 | |||
| gpu = Mali-G52 | |||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB LPDDR4 | | memory = 1GB/2GB LPDDR4 | ||
Line 312: | Line 368: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3576-C SoM | | name = FET3576-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3576 | | chipset = Rockchip RK3576 | ||
| cpu = 4x 2.0 GHz Cortex-A55 & 2x 2.2 GHz Cortex-A76 | |||
| gpu = Mali-G52 | |||
| storage = 32GB eMMC | | storage = 32GB eMMC | ||
| memory = 2GB/4GB LPDDR4 | | memory = 2GB/4GB LPDDR4 | ||
Line 323: | Line 381: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3568-C SoM | | name = FET3568-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3568 | | chipset = Rockchip RK3568 | ||
| cpu = 4x 2.0 GHz Cortex-A55 | |||
| gpu = Mali-G52 | |||
| storage = 8GB/16GB/32GB/64GB eMMC | | storage = 8GB/16GB/32GB/64GB eMMC | ||
| memory = 1GB/2GB/4GB/8GB DDR4 | | memory = 1GB/2GB/4GB/8GB DDR4 | ||
Line 334: | Line 394: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399-C SoM | | name = FET3399-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3399 | | chipset = Rockchip RK3399 | ||
| cpu = 2x 1.8 GHz Cortex-A72 & 4x 1.4 GHz Cortex-A53 | |||
| gpu = Mali-T860 MP4 | |||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR3 | | memory = 2GB/4GB LPDDR3 | ||
Line 345: | Line 407: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399K-C SoM | | name = FET3399K-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3399K | | chipset = Rockchip RK3399K | ||
| cpu = 2x 2.0 GHz Cortex-A72 & 4x 1.5 GHz Cortex-A53 | |||
| gpu = Mali-T860 MP4 | |||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
| memory = 2GB/4GB LPDDR3 | | memory = 2GB/4GB LPDDR3 | ||
Line 356: | Line 420: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET536-C SoM | | name = FET536-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Allwinner T536 | | chipset = Allwinner T536 | ||
| cpu = 8x 1.8 GHz Cortex-A53 | |||
| gpu = Mali-G31 MP2 | |||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
| memory = 1GB/2GB LPDDR4 | | memory = 1GB/2GB LPDDR4 |
Latest revision as of 21:38, 9 April 2025
Redirect to:
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MP-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
CPU | 4x 1.8 GHz Cortex-A53 |
GPU | Vivante GC7000UL |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
CPU | 1x 900 MHz Cortex-A7 |
Storage | 8GB eMMC |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX9352-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX93 |
CPU | 2x 1.7 GHz Cortex-A55 |
GPU | Arm Mali-G52 2EE |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MM-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Mini |
CPU | 4x 1.8 GHz Cortex-A53 |
GPU | Vivante GC320 |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1046A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1046A |
CPU | 4x 1.8 GHz Cortex-A72 |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB/4GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
CPU | 4x 1.2 GHz Cortex-A9 |
GPU | Vivante GC2000 |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX8MPQ-SMARC SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
CPU | 4x 1.8 GHz Cortex-A53 |
GPU | Vivante GC7000UL |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX95xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX95xx |
CPU | 8x 1.8 GHz Cortex-A55 |
GPU | Arm Mali-G52 |
Storage | 64GB eMMC |
Memory | 8GB LPDDR4x |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX91xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX91x |
CPU | 2x 1.5 GHz Cortex-A35 |
GPU | Arm Mali-G31 |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
CPU | 1x 900 MHz Cortex-A7 |
Storage | 256MB NandFlash/8GB eMMC |
Memory | 256MB/512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1061-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1061 |
CPU | 1x 600 MHz Cortex-M7 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 1MB SRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1052-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1052 |
CPU | 1x 600 MHz Cortex-M7 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 512KB SRAM + 16MB/32MB SDRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C1 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
CPU | 1x 696 MHz Cortex-A7 |
Storage | 256MB/1GB NandFlash or 8GB eMMC |
Memory | 256MB/512MB DDR3L |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C2 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
CPU | 1x 696 MHz Cortex-A7 |
Storage | 256MB/1GB NandFlash |
Memory | 256MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
CPU | 2x 1.0 GHz Cortex-A9 |
GPU | Vivante GC2000 |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
CPU | 4x 1.2 GHz Cortex-A9 |
GPU | Vivante GC2000 |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
CPU | 2x 1.0 GHz Cortex-A9 |
GPU | Vivante GC2000 |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1012A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1012A |
CPU | 1x 1.0 GHz Cortex-A53 |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 512MB DDR3L |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1043A-C3 SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1043A |
CPU | 4x 1.6 GHz Cortex-A53 |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1028A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1028A |
CPU | 2x 1.6 GHz Cortex-A72 |
GPU | Vivante GC7000UL |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET62xx-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM62x (AM6254, AM6231, AM6232) |
CPU | 4x 1.4 GHz Cortex-A53 |
GPU | PowerVR GE8300 |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET5718-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM5718 |
CPU | 2x 1.5 GHz Cortex-A15 |
GPU | PowerVR SGX544 |
Storage | 8GB eMMC |
Memory | 1GB DDR3L+ECC |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS-II SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
CPU | 1x 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Storage | 256MB/1GB NandFlash |
Memory | 128MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
CPU | 1x 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xD SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
CPU | 1x 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX530 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3588-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3588 |
CPU |
