Forlinx Embedded: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
Wiktorpyk6 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MP-C SoM | | name = FETMX8MP-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
Line 15: | Line 15: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-C SoM | | name = FETMX6ULL-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 26: | Line 26: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX9352-C SoM | | name = FET-MX9352-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX93 | | chipset = NXP i.MX93 | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 37: | Line 37: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX8MM-C SoM | | name = FETMX8MM-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Mini | | chipset = NXP i.MX8M Mini | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 48: | Line 48: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1046A-C SoM | | name = FET1046A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1046A | | chipset = NXP LS1046A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
Line 59: | Line 59: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-C SoM | | name = FETMX6Q-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 70: | Line 70: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX8MPQ-SMARC SoM | | name = FET-MX8MPQ-SMARC SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX8M Plus | | chipset = NXP i.MX8M Plus | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
Line 81: | Line 81: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX95xx-C SoM | | name = FET-MX95xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX95xx | | chipset = NXP i.MX95xx | ||
| storage = 64GB eMMC | | storage = 64GB eMMC | ||
Line 92: | Line 92: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET-MX91xx-C SoM | | name = FET-MX91xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX91x | | chipset = NXP i.MX91x | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 103: | Line 103: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6ULL-S SoM | | name = FETMX6ULL-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6ULL | | chipset = NXP i.MX6ULL | ||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
Line 114: | Line 114: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1061-S SoM | | name = FET1061-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MXRT1061 | | chipset = NXP i.MXRT1061 | ||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
Line 125: | Line 125: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1052-C SoM | | name = FET1052-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MXRT1052 | | chipset = NXP i.MXRT1052 | ||
| storage = 4MB/16MB QSPI NorFlash | | storage = 4MB/16MB QSPI NorFlash | ||
Line 136: | Line 136: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C1 SoM | | name = FETMX6UL-C1 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| storage = 256MB/1GB NandFlash or 8GB eMMC | | storage = 256MB/1GB NandFlash or 8GB eMMC | ||
Line 147: | Line 147: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6UL-C2 SoM | | name = FETMX6UL-C2 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6UltraLite | | chipset = NXP i.MX6UltraLite | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
Line 158: | Line 158: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-S SoM | | name = FETMX6DL-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 169: | Line 169: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6Q-S SoM | | name = FETMX6Q-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6 Quad | | chipset = NXP i.MX6 Quad | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 180: | Line 180: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FETMX6DL-C SoM | | name = FETMX6DL-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP i.MX6DualLite | | chipset = NXP i.MX6DualLite | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 191: | Line 191: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1012A-C SoM | | name = FET1012A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1012A | | chipset = NXP LS1012A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
Line 202: | Line 202: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1043A-C3 SoM | | name = FET1043A-C3 SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1043A | | chipset = NXP LS1043A | ||
| storage = 16MB QSPI NorFlash + 8GB eMMC | | storage = 16MB QSPI NorFlash + 8GB eMMC | ||
Line 213: | Line 213: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET1028A-C SoM | | name = FET1028A-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = NXP LS1028A | | chipset = NXP LS1028A | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 224: | Line 224: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET62xx-C SoM | | name = FET62xx-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM62x (AM6254, AM6231, AM6232) | | chipset = TI AM62x (AM6254, AM6231, AM6232) | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 235: | Line 235: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET5718-C SoM | | name = FET5718-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM5718 | | chipset = TI AM5718 | ||
| storage = 8GB eMMC | | storage = 8GB eMMC | ||
Line 246: | Line 246: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS-II SoM | | name = FET335xS-II SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
Line 257: | Line 257: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xS SoM | | name = FET335xS SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
Line 268: | Line 268: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET335xD SoM | | name = FET335xD SoM | ||
| type = System | | type = System On Module | ||
| chipset = TI AM3354 | | chipset = TI AM3354 | ||
| storage = 256MB/1GB NandFlash | | storage = 256MB/1GB NandFlash | ||
Line 279: | Line 279: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3588-C SoM | | name = FET3588-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3588 | | chipset = Rockchip RK3588 | ||
| storage = 32GB/64GB/128GB eMMC | | storage = 32GB/64GB/128GB eMMC | ||
Line 290: | Line 290: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3506J-S SoM | | name = FET3506J-S SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3506J | | chipset = Rockchip RK3506J | ||
| storage = 256MB NandFlash/8GB eMMC | | storage = 256MB NandFlash/8GB eMMC | ||
Line 301: | Line 301: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3562J-C SoM | | name = FET3562J-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3562 | | chipset = Rockchip RK3562 | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC | ||
Line 312: | Line 312: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3576-C SoM | | name = FET3576-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3576 | | chipset = Rockchip RK3576 | ||
| storage = 32GB eMMC | | storage = 32GB eMMC | ||
Line 323: | Line 323: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3568-C SoM | | name = FET3568-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3568 | | chipset = Rockchip RK3568 | ||
| storage = 8GB/16GB/32GB/64GB eMMC | | storage = 8GB/16GB/32GB/64GB eMMC | ||
Line 334: | Line 334: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399-C SoM | | name = FET3399-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3399 | | chipset = Rockchip RK3399 | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
Line 345: | Line 345: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET3399K-C SoM | | name = FET3399K-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Rockchip RK3399K | | chipset = Rockchip RK3399K | ||
| storage = 16GB/32GB eMMC | | storage = 16GB/32GB eMMC | ||
Line 356: | Line 356: | ||
| manufacturer = Forlinx Embedded | | manufacturer = Forlinx Embedded | ||
| name = FET536-C SoM | | name = FET536-C SoM | ||
| type = System | | type = System On Module | ||
| chipset = Allwinner T536 | | chipset = Allwinner T536 | ||
| storage = 8GB/16GB eMMC | | storage = 8GB/16GB eMMC |
Revision as of 19:54, 28 March 2025
Redirect to:
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MP-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
Storage | 8GB eMMC |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX9352-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX93 |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX8MM-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Mini |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1046A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1046A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB/4GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX8MPQ-SMARC SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX8M Plus |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX95xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX95xx |
Storage | 64GB eMMC |
Memory | 8GB LPDDR4x |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET-MX91xx-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX91x |
Storage | 8GB eMMC |
Memory | 1GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6ULL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6ULL |
Storage | 256MB NandFlash/8GB eMMC |
Memory | 256MB/512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1061-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1061 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 1MB SRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1052-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MXRT1052 |
Storage | 4MB/16MB QSPI NorFlash |
Memory | 512KB SRAM + 16MB/32MB SDRAM |
Architecture | armhf |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C1 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
Storage | 256MB/1GB NandFlash or 8GB eMMC |
Memory | 256MB/512MB DDR3L |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6UL-C2 SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6UltraLite |
Storage | 256MB/1GB NandFlash |
Memory | 256MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6Q-S SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6 Quad |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FETMX6DL-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP i.MX6DualLite |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1012A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1012A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 512MB DDR3L |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1043A-C3 SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1043A |
Storage | 16MB QSPI NorFlash + 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET1028A-C SoM |
Type | system on module |
Hardware | |
Chipset | NXP LS1028A |
Storage | 8GB eMMC |
Memory | 2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET62xx-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM62x (AM6254, AM6231, AM6232) |
Storage | 8GB eMMC |
Memory | 1GB/2GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET5718-C SoM |
Type | system on module |
Hardware | |
Chipset | TI AM5718 |
Storage | 8GB eMMC |
Memory | 1GB DDR3L+ECC |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS-II SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 128MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xS SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET335xD SoM |
Type | system on module |
Hardware | |
Chipset | TI AM3354 |
Storage | 256MB/1GB NandFlash |
Memory | 512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3588-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3588 |
Storage | 32GB/64GB/128GB eMMC |
Memory | 4GB/8GB/16GB LPDDR4x |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3506J-S SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3506J |
Storage | 256MB NandFlash/8GB eMMC |
Memory | 256MB/512MB DDR3 |
Architecture | armv7 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3562J-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3562 |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3576-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3576 |
Storage | 32GB eMMC |
Memory | 2GB/4GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3568-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3568 |
Storage | 8GB/16GB/32GB/64GB eMMC |
Memory | 1GB/2GB/4GB/8GB DDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3399-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3399 |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR3 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET3399K-C SoM |
Type | system on module |
Hardware | |
Chipset | Rockchip RK3399K |
Storage | 16GB/32GB eMMC |
Memory | 2GB/4GB LPDDR3 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
This device is marked as not booting.
Manufacturer | Forlinx Embedded |
---|---|
Name | FET536-C SoM |
Type | system on module |
Hardware | |
Chipset | Allwinner T536 |
Storage | 8GB/16GB eMMC |
Memory | 1GB/2GB LPDDR4 |
Architecture | aarch64 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |