Sipeed Lichee Pi 4A (sipeed-licheepi4a): Difference between revisions
Appearance
Created page with "A friend has linked to this device in chat https://sipeed.com/licheepi4a" |
Draft based on https://sipeed.com/licheepi4a |
||
Line 1: | Line 1: | ||
A friend has linked to this device in chat https://sipeed.com/licheepi4a | A friend has linked to this device in chat https://sipeed.com/licheepi4a | ||
{{Infobox device | |||
| manufacturer = Sipeed | |||
| name = Lichee Pi 4A | |||
| codename = sipeed-licheepi4a | |||
| image = File:Sipeed-licheepi4a.jpg | |||
| imagecaption = Sipeed Lichee Pi 4A running postmarketOS | |||
| releaseyear = 2022 | |||
| originalsoftware = Debian | |||
| extendedsoftware = OpenWRT | |||
| pmoskernel = ? | |||
| chipset = TH1520 | |||
| cpu = 1.8G C910 x4+C906+E902 | |||
| gpu = ? | |||
| storage = TF Card, or 16 / 32 / 64 / 128 GB eMMC | |||
| memory = 4 / 8 / 16 GB 64bit LPDDR4X-3733 | |||
| architecture = riscv64 | |||
| whet_dhry = | |||
| status_usbnet = ? | |||
| status_flashing = ? | |||
| status_touch = ? | |||
| status_screen = ? | |||
| status_wifi = ? | |||
| status_xwayland = ? | |||
| status_fde = ? | |||
| status_mainline = ? | |||
| status_battery = ? | |||
| status_3d = ? | |||
| status_accel = ? | |||
| status_audio = ? | |||
| status_bluetooth = ? | |||
| status_camera = ? | |||
| status_gps = ? | |||
| status_mobiledata = ? | |||
| status_sms = ? | |||
| status_calls = ? | |||
| status_otg = ? | |||
| status = ? | |||
| booting = ? | |||
}} | |||
=== Users owning this device === | |||
{{Device owners}} | |||
== Serial console == | |||
== See also == |
Revision as of 10:07, 27 December 2022
A friend has linked to this device in chat https://sipeed.com/licheepi4a
Sipeed Lichee Pi 4A running postmarketOS Sipeed Lichee Pi 4A running postmarketOS | |
Manufacturer | Sipeed |
---|---|
Name | Lichee Pi 4A |
Codename | sipeed-licheepi4a |
Released | 2022 |
Hardware | |
Chipset | TH1520 |
CPU | 1.8G C910 x4+C906+E902 |
GPU | ? |
Storage | TF Card, or 16 / 32 / 64 / 128 GB eMMC |
Memory | 4 / 8 / 16 GB 64bit LPDDR4X-3733 |
Architecture | riscv64 |
Software | |
Original software | Debian |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | ? |
postmarketOS kernel | ? |
Internal storage |
No data |
---|---|
SD card |
No data |
Multimedia | |
Camera Flash |
No data |
Connectivity | |
NFC |
No data |
Modem | |
Miscellaneous | |
HDMI/DP |
No data |
Sensors | |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Users owning this device