MediaTek MT6765: Difference between revisions
Appearance
Add mainline status |
m apmixedsys naming |
||
Line 215: | Line 215: | ||
| Peripheral Configuration || mt6765-pericfg || class="feature feature-yes" | Y || | | Peripheral Configuration || mt6765-pericfg || class="feature feature-yes" | Y || | ||
|- | |- | ||
| | | Application Processor Mixed System || mt6765-apmixedsys || class="feature feature-yes" | Y || | ||
|- | |- | ||
| Audio System || mt6765-audsys || class="feature feature-yes" | Y || | | Audio System || mt6765-audsys || class="feature feature-yes" | Y || |
Revision as of 18:53, 17 August 2023
Manufacturer | MediaTek |
---|---|
Name | MT6765 |
Codenames | mt6765/mt6762 |
Architecture | aarch64 |
CPU | 4x 2.3 GHz Cortex-A53 & 4x 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 (Rogue) @ 680 MHz |
Year | 2018/2020 |
Process | 12nm |
Mainline | yes |
Community Page | https://gitlab.com/mtk-mainline/mt6762/linux |
Components | |
CPU |
Partial |
UART |
Works |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
Broken |
Pinctrl |
Works |
I²C |
Works |
SPI |
No data |
Audio |
Broken |
Video |
Broken |
Thermal |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
Broken |
Ethernet |
No data |
SATA |
No data |
Helio P35 (MT6765), Helio P22 (MT6762), Helio A22 (MT6762M), Helio G25 (MT6762G) are low-end mobile MediaTek SoCs released in 2018 and 2020.
Helio P22T (MT8768T) is low-end tablet MediaTek SoC released in 2018.
Variants
SoC line | MT6765/MT8768T | MT6762 | MT6762M | MT6762G |
---|---|---|---|---|
CPU Clock | 4x 2.3 GHz & 4x 1.8 GHz | 8x 2.0 GHz | 4x 2.0 GHz | 4x 2.0 GHz & 4x 1.5 GHz |
GPU Clock | 680 MHz | 650 MHz | 650 MHz | 650 MHz |
Devices
Helio P35 (MT6765)
Device | Codename | Mainline |
---|---|---|
LG K40 (AT&T) | lg-mmh4x | |
Rabbit R1 | rabbit-r1 | |
Samsung Galaxy A04 | samsung-a04 | |
Senraise H10 | CHANGE_ME | |
Vsmart Star 4 | vsmart-willowpro | N |
Xiaomi Redmi 9C | xiaomi-angelica | Y |
Helio P22 (MT6762)
Device | Codename | Mainline |
---|---|---|
Lenovo Lenovo Smart Tab M10 FHD Plus | lenovo-x606f | |
TCL A3 | tcl-bangkok_tf | P |
Xiaomi Redmi 6 | xiaomi-cereus | |
Xiaomi Redmi 9A | xiaomi-dandelion |
Mainline
There is a mainline kernel fork on GitLab @ mtk-mainline/mt6762/linux where development is currently (2023-08-12 / v6.5-rc3
) active.
Component | Part | Driver | Status | Notes |
---|---|---|---|---|
SoC | Mediatek MT6765 | WIP | ||
Storage | eMMC (MSDC0) | mt6765-mmc | WIP | |
SD-Card (MSDC1) | mt6765-mmc | WIP | ||
USB | Inventra MUSB | mtk-musb | WIP | |
Display | SimpleFB | simple-framebuffer | P | Doesn't render images in tty |
GPU | img,powervr-series8xt mt6765-gpu |
N | ||
GPU Clock | mt6765-mfgcfg | N | ||
Display Controller Clock | mt6765-mmsys | Y | ||
Smart Memory Interface | mt6765-smi-common | WIP | ||
SMI Local Arbiter | mt6765-smi-larb | WIP | ||
Display PWM | mt6765-disp-pwm | WIP | ||
OVL | mt6765-disp-ovl | WIP | ||
OVL 2 Layer | mt6765-disp-ovl-2l | WIP | ||
RDMA | mt6765-disp-rdma | WIP | ||
Color | mt6765-disp-color | WIP | ||
Gamma | mt6765-disp-gamma | N | ||
Dither | mt6765-disp-dither | WIP | ||
AAL | mt6765-disp-aal | N | ||
CCORR | mt6765-disp-ccorr | N | ||
DSI | mt6765-dsi | WIP | ||
DSI PHY | mt6765-mipi-tx | WIP | ||
Mutex | mt6765-disp-mutex | WIP | ||
IOMMU | Memory Management Unit | mt6765-m4u | WIP | |
Pinctrl | mt6765-pinctrl | Y | ||
AP DMA | UART | mt6577-uart | Y | |
I2C | mt6765-i2c | WIP | ||
SPI | mt6765-spi | N | Used only for FP | |
Video | MDP3 CCORR | mt6765-mdp3-ccorr | N | |
MDP3 RSZ | mt6765-mdp3-rsz | N | ||
MDP3 RDMA | mt6765-mdp3-rdma | N | ||
MDP3 WDMA | mt6765-mdp3-wdma | N | ||
MDP3 WROT | mt6765-mdp3-wrot | N | ||
Thermal | TSENS | mt6765-thermal | WIP | |
MT6631 | WiFi | mt6765-connsys | N | |
Bluetooth | N | |||
GPS | N | |||
FM | N | |||
Camera | MIPI CSI-0 | mt6765-mipi0a | Y | |
MIPI CSI-0 | mt6765-mipi0b | N | ||
MIPI CSI-1 | mt6765-mipi1a | N | ||
MIPI CSI-1 | mt6765-mipi1b | N | ||
MIPI CSI-2 | mt6765-mipi2a | N | ||
MIPI CSI-2 | mt6765-mipi2b | N | ||
Suspend | Cache Coherent Interconnect | mt6765-cci | N | |
Smart Voltage Scaler | mt6765-svs | N | ||
CPU Sleep | arm,idle-state | N | ||
Regulators | mt6357 | Y | ||
Clocks | Top Clock Generator | mt6765-topckgen | Y | |
Infrastructure Configuration | mt6765-infracfg | Y | ||
Peripheral Configuration | mt6765-pericfg | Y | ||
Application Processor Mixed System | mt6765-apmixedsys | Y | ||
Audio System | mt6765-audsys | Y | ||
Video Encoder | mt6765-vcodecsys | Y | ||
MCU System | mt6765-mcucfg | N | ||
Image System | mt6765-imgsys | Y | ||
Camera System | mt6765-camsys | Y | ||
PMIC | Buttons | mt6357-keys | Y | |
RTC | mt6357-rtc | Y | ||
Fuel gauge | mt6357-gauge | N | ||
Haptics | Regulator-driven haptic | WIP | ||
External PMIC | Flashlight | mt6370-flashlight | WIP | |
Charger | mt6370-charger | WIP | ||
Backlight | mt6370-backlight | WIP |
Pending patches
- Add initial Imagination Technologies PowerVR driver (doesn't support PowerVR GE8320)
Relevant downstream sources
TCL A3 (bangkok_tf) Android Kernel