Nothing Phone 2 (nothing-pong): Difference between revisions
Appearance
m extendedversion = 14 |
update the features table & add the image |
||
Line 3: | Line 3: | ||
| name = Phone 2 | | name = Phone 2 | ||
| codename = nothing-pong | | codename = nothing-pong | ||
| image = File: | | image = File:NothingPhone2.png | ||
| imagecaption = Nothing Phone 2 | | imagecaption = Nothing Phone 2 | ||
| releaseyear = 2023 | | releaseyear = 2023 | ||
Line 24: | Line 24: | ||
| status_usbnet = Y | | status_usbnet = Y | ||
| status_flashing = Y | | status_flashing = Y | ||
| status_touch = | | status_touch = Y | ||
| status_screen = | | status_screen = Y | ||
| status_3d = Y | | status_3d = Y | ||
| status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | | status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | ||
| status_emmc = Y | | status_emmc = Y | ||
| status_wifi = | | status_wifi = N | ||
| status_mainline = Y | | status_mainline = Y | ||
| status_battery = | | status_battery = Y | ||
| status_audio = | | status_audio = N | ||
| status_bluetooth = | | status_bluetooth = N | ||
| status_camera = | | status_camera = N | ||
| status_gps = | | status_gps = N | ||
| status_mobiledata = | | status_mobiledata = N | ||
| status_sms = | | status_sms = N | ||
| status_calls = | | status_calls = N | ||
| status_otg = <!-- USB-OTG adapters work, e.g. to connect an USB flash drive to the device --> | | status_otg = <!-- USB-OTG adapters work, e.g. to connect an USB flash drive to the device --> | ||
| status_nfc = | | status_nfc = Y | ||
<!-- Sensors --> | <!-- Sensors --> | ||
| status_accel = <!-- The sensor that measures proper acceleration works --> | | status_accel = <!-- The sensor that measures proper acceleration works --> | ||
Line 60: | Line 60: | ||
| status_irrx = - | | status_irrx = - | ||
| status_stylus = - | | status_stylus = - | ||
| status_haptics = | | status_haptics = N | ||
| status_ethernet = - | | status_ethernet = - | ||
| status_fossbootloader = N | | status_fossbootloader = N |
Revision as of 11:23, 4 January 2025
This device has been tested with postmarketOS, but its device package has not yet been added to the postmarketOS repositories.
This means that it cannot be selected in pmbootstrap.
This means that it cannot be selected in pmbootstrap.
![]() Nothing Phone 2 | |
Manufacturer | Nothing |
---|---|
Name | Phone 2 |
Codename | nothing-pong |
Released | 2023 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
CPU | Octa-core (1x Cortex-X2 3.2 GHz, 3x Cortex-A710 2.75 GHz, 4x Cortex-A510 2 GHz) |
GPU | Adreno 730 |
Display | 2412 x 1080 (120Hz ~6.72" AMOLED) |
Storage | 8/12 GB |
Memory | 128/258/512 GB |
Architecture | aarch64 |
Software | |
Original software | Android |
Original version | 13 |
Extended version | 14 |
FOSS bootloader | no |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Unixbench Whet/Dhry score | 0.0 |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
Works |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Works |
Audio |
Broken |
Camera |
Broken |
Camera Flash |
Works |
Connectivity | |
WiFi |
Broken |
Bluetooth |
Broken |
GPS |
Broken |
NFC |
Works |
Modem | |
Calls |
Broken |
SMS |
Broken |
Mobile data |
Broken |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Haptics |
Broken |
This device is based on the Snapdragon 8+ Gen 1. See the SoC page for common tips, guides and troubleshooting steps |
Contributors
Users owning this device
- JIaxyga (Notes: 12/512)
How to enter flash mode
Installation
Use pmbootstrap to build your own installation image.
$ pmbootstrap init
$ pmbootstrap install --fde