Xiaomi Redmi 2 (xiaomi-wt88047): Difference between revisions
Appearance
m The Xiaomi Redmi 2 doesn't have HDMI/DP, Hall Effect, and barometer |
|||
(74 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Xiaomi | | manufacturer = Xiaomi | ||
| name = | | name = Redmi 2 | ||
| codename = | | codename = xiaomi-wt88047 | ||
| image = | | image = File:Xiaomi_wt88047_plamo.png | ||
| imagecaption = | | imagecaption = Xiaomi Redmi 2 Prime running Plasma Mobile | ||
| releaseyear = 2015 | | releaseyear = 2015 | ||
| originalsoftware = MIUI | | category = community | ||
| chipset = Qualcomm | | originalsoftware = Android (MIUI) | ||
| cpu = Quad-core | | originalversion = 4.4.4 (MIUI 6.0) | ||
| chipset = Qualcomm Snapdragon 410 (MSM8916) | |||
| cpu = Quad-core 1.2 GHz Cortex-A53 | |||
| gpu = Adreno 306 | | gpu = Adreno 306 | ||
| storage = | | storage = 8 GB / 16 GB | ||
| display = 720 x 1280 | | display = 720 x 1280 | ||
| memory = | | genericdevice=Generic MSM8916 (qcom-msm8916) | ||
| architecture = | | optionalgenericdevice = yes | ||
| memory = 1 GB / 2 GB | |||
| architecture = aarch64 | |||
| whet_dhry = 918.9 | |||
| type = handset | |||
| status_usbnet = Y | | status_usbnet = Y | ||
| status_flashing = Y | | status_flashing = Y | ||
| status_touch = Y | | status_touch = Y | ||
| status_screen = Y | | status_screen = Y | ||
| status_wifi = | | status_wifi = Y | ||
| status_xwayland = Y | | status_xwayland = Y | ||
| status_fde = | | status_fde = Y | ||
| status_mainline = | | status_mainline = Y | ||
| status_battery = | | status_battery = Y | ||
| status_3d = | | status_3d = Y | ||
| status_accel = | | status_accel = Y | ||
| status_audio = | | status_audio = Y | ||
| status_bluetooth = | | status_bluetooth = Y | ||
| status_camera = | | status_camera = N | ||
| status_gps = | | status_cameraflash = Y | ||
| status_mobiledata = | | status_gps = Y | ||
| status_sms = | | status_mobiledata = Y | ||
| status_calls = | | status_sms = Y | ||
| status_calls = Y | |||
| status_otg = Y | |||
| status_light = Y | |||
| status_fossbootloader = Y | |||
| status_nfc = - | |||
| status_irtx = - | |||
| status_hdmidp = - | |||
| status_hall = - | |||
| status_barometer = - | |||
| booting = yes | | booting = yes | ||
}} | }}{{Based on SoC|Qualcomm Snapdragon 410/412/415 (MSM8916/MSM8916V2/MSM8929)|Snapdragon 410}} | ||
== Contributors == | == Contributors == | ||
* sylvieon | * sylvieon | ||
* [[User:Minecrell]] (mainline port) | |||
== | == Users owning this device == | ||
{{Device owners}} | |||
== How to enter flash mode == | == How to enter flash mode == | ||
* Fastboot: hold Volume Down | * '''Fastboot''': Power on the device with both {{Button|Power}} and {{Button|Volume Down}} buttons. | ||
* '''lk2nd Fastboot''': Power on the device. After it vibrates, hold {{Button|Volume Down}}. | |||
* '''lk2nd Recovery''': Power on the device. After it vibrates, hold {{Button|Volume Up}}. | |||
== Installation == | == Installation == | ||
# Make sure you have latest firmware flashed. Follow the [https://wiki.lineageos.org/devices/wt88047/install LineageOS installation guide] until (including) ''Updating firmware''. | |||
::< | # Install [https://github.com/msm8916-mainline/lk2nd#readme lk2nd]. Although Xiaomi already provides a Fastboot interface, lk2nd contains various quirks for booting mainline. | ||
::< | # Follow [[Qualcomm_Snapdragon_410/412_(MSM8916)#Installation]]. (Flash from lk2nd Fastboot, not the stock Fastboot.) | ||
:: | == Variants == | ||
The Xiaomi Redmi 2 family had numerous variants, each sporting different display panels and camera hardware. A list of these variants are tabulated below: | |||
:: | |||
{| class="wikitable" | |||
|- | |||
! Model number !! Name !! Target market | |||
|- | |||
| 2014811 || Redmi 2 / Prime (HM2XWCPro/wt88047) || China | |||
|- | |||
| 2014812 || || China | |||
|- | |||
| 2014813 || Redmi 2 / Enhanced (HM2XTDPro/wt86047) || China | |||
|- | |||
| 2014815 || || Hong Kong, South Asia | |||
|- | |||
| 2014816 || 红米2A高配版 (high-spec version of [[Xiaomi Redmi 2A (xiaomi-lte26007)]]) || China | |||
|- | |||
| 2014817 || || South Africa, Indonesia, Philippines and Singapore, Hong Kong | |||
|- | |||
| 2014818 || Redmi 2 / Prime (HM2LTE) || India | |||
|- | |||
| 2014819 || || Brazil, Indonesia | |||
|} | |||
To check the configuration of your device under stock MIUI 9 ROM, you can: | |||
1. Go to {{button|Setting}} | |||
2. Go to {{button|About Phone}} | |||
3. Tap {{button|Kernel Version}} repeatedly | |||
4. Click {{button|Device View}} | |||
== Partition layout == | |||
<pre>Disk /dev/mmcblk0: 7.28 GiB, 7818182656 bytes, 15269888 sectors | |||
Units: sectors of 1 * 512 = 512 bytes | |||
Sector size (logical/physical): 512 bytes / 512 bytes | |||
I/O size (minimum/optimal): 512 bytes / 512 bytes | |||
Disklabel type: gpt | |||
Device Start End Sectors Name | |||
/dev/mmcblk0p1 131072 262143 131072 modem | |||
/dev/mmcblk0p2 262144 263167 1024 sbl1 | |||
/dev/mmcblk0p3 263168 264191 1024 sbl1bak | |||
/dev/mmcblk0p4 264192 266239 2048 aboot | |||
/dev/mmcblk0p5 266240 268287 2048 abootbak | |||
/dev/mmcblk0p6 268288 269311 1024 rpm | |||
/dev/mmcblk0p7 269312 270335 1024 rpmbak | |||
/dev/mmcblk0p8 270336 271359 1024 tz | |||
/dev/mmcblk0p9 271360 272383 1024 tzbak | |||
/dev/mmcblk0p10 272384 273407 1024 hyp | |||
/dev/mmcblk0p11 273408 274431 1024 hypbak | |||
/dev/mmcblk0p12 274432 276479 2048 pad | |||
/dev/mmcblk0p13 276480 279551 3072 modemst1 | |||
/dev/mmcblk0p14 279552 282623 3072 modemst2 | |||
/dev/mmcblk0p15 282624 284671 2048 misc | |||
/dev/mmcblk0p16 284672 284673 2 fsc | |||
/dev/mmcblk0p17 284674 284689 16 ssd | |||
/dev/mmcblk0p18 284690 305169 20480 splash | |||
/dev/mmcblk0p19 393216 393279 64 DDR | |||
/dev/mmcblk0p20 393280 396351 3072 fsg | |||
/dev/mmcblk0p21 396352 396383 32 sec | |||
/dev/mmcblk0p22 396384 461919 65536 boot | |||
/dev/mmcblk0p23 461920 2559071 2097152 system | |||
/dev/mmcblk0p24 2559072 3214431 655360 cache | |||
/dev/mmcblk0p25 3214432 3279967 65536 persist | |||
/dev/mmcblk0p26 3279968 3345503 65536 recovery | |||
/dev/mmcblk0p27 3407872 3408895 1024 keystore | |||
/dev/mmcblk0p28 3408896 3408959 64 config | |||
/dev/mmcblk0p29 3408960 3540031 131072 oem | |||
/dev/mmcblk0p30 3670016 15269854 11599839 userdata</pre> | |||
== Camera Flash/Ambient Light == | |||
Tested only on 2014817. | |||
<syntaxhighlight lang="shell"> | |||
# Activate LED and set the brightness to 50 (Max Brightness : 100) | |||
echo 50 > /sys/class/leds/$COLOR/brightness | |||
# Deactivate LED | |||
echo 0 > /sys/class/leds/$COLOR/brightness | |||
</syntaxhighlight> | |||
Color : | |||
{| class="wikitable" | |||
! Color | |||
! LED | |||
|- | |||
| blue:indicator | |||
| Blue indicator light | |||
|- | |||
| red:indicator | |||
| Red indicator light | |||
|- | |||
| green:indicator | |||
| Green indicator light | |||
|- | |||
| white:flash | |||
| Camera flash | |||
|- | |||
| mmc1:: | |||
| Phone crasher (It will crash your phone if you try to turn it on) | |||
|- | |||
| mmc0:: | |||
| Phone crasher (It will crash your phone if you try to turn it on) | |||
|} | |||
==UART== | |||
Voltage:1.5v,baud rate : 115200 | |||
<gallery> | |||
File:UART WT88047.jpeg|frame|left|UART Location | |||
</gallery> | |||
== Camera == | |||
Last checked in kernel 5.13 | |||
{| class="wikitable" | |||
! Manufacturer | |||
! Originally supported | |||
! Megapixel | |||
! Known used | |||
! Mainlined | |||
! Working | |||
|- | |||
| OmniVision | |||
| ov13850 | |||
| 13.0 MP | |||
| yes | |||
| no | |||
| - | |||
|- | |||
| OmniVision | |||
| ov13853_q13853a | |||
| 13.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| Samsung | |||
| s5k3l2 | |||
| 13.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| Samsung | |||
| s5k3l8 | |||
| 13.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| Samsung | |||
| s5k3l8_qtech | |||
| 13.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| Samsung | |||
| s5k3l8_sunny | |||
| 13.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| OmniVision | |||
| ov8858 | |||
| 8.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| OmniVision | |||
| ov8865_a11 | |||
| 8.0 MP | |||
| no | |||
| driver ov8865? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov8865_a11_sunny | |||
| 8.0 MP | |||
| no | |||
| driver ov8865? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov8865_q8v18a | |||
| 8.0 MP | |||
| yes | |||
| driver ov8865? | |||
| untested | |||
|- | |||
| OmniVision | |||
| ov8865_qtech | |||
| 8.0 MP | |||
| no | |||
| driver ov8865? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov8865_sunny | |||
| 8.0 MP | |||
| no | |||
| driver ov8865? | |||
| - | |||
|- | |||
| Samsung | |||
| s5k3h7_8916 | |||
| 8.0 MP | |||
| n | |||
| no | |||
| - | |||
|- | |||
| Sony | |||
| imx219_q8n13a | |||
| 8.0 MP | |||
| yes | |||
| driver imx219? | |||
| untested | |||
|- | |||
| OmniVision | |||
| ov5670_86001 | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov5670_a11 | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov5670_a11_sunny | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov5670_q5v41b | |||
| 5.0 MP | |||
| yes | |||
| driver 5670? | |||
| untested | |||
|- | |||
| OmniVision | |||
| ov5670_q5v41b_lenplus | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov5670_q5v41b_qtech | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| OmniVision | |||
| ov5670_q5v41b_sunny | |||
| 5.0 MP | |||
| no | |||
| driver 5670? | |||
| - | |||
|- | |||
| Samsung | |||
| s5k5e8 | |||
| 5.0 MP | |||
| no | |||
| no | |||
| - | |||
|- | |||
| GalaxyCore | |||
| gc2355_8916 | |||
| 2.0 MP | |||
| yes | |||
| no | |||
| - | |||
|- | |||
| OmniVision | |||
| ov2680 | |||
| 2.0 MP | |||
| no | |||
| yes | |||
| - | |||
|- | |||
| OmniVision | |||
| ov2680_5987fhq | |||
| 2.0 MP | |||
| yes | |||
| driver ov2680? | |||
| untested | |||
|- | |||
| SuperPix | |||
| sp2508 | |||
| 2.0 MP | |||
| no | |||
| no | |||
| - | |||
|} | |||
== Touchkey == | |||
The touchkey support is missing in <code>edt-ft5x06</code> driver. | |||
== See also == | |||
* [[Xiaomi_Redmi_2A_(lte26007)]] | |||
* [[Xiaomi_Redmi_2_(xiaomi-wt88047)/Custom_Partitioning]] | |||
* [https://codeberg.org/exxxxkc/Xiaomi_Redmi_2_Schematic/src/branch/master/Xiaomi%20Redmi%202%20Schematic.pdf Xiaomi Redmi 2 Schematic] | |||
* {{MR|62|pmaports}} Initial merge request | |||
* {{MR|1604|pmaports}} Mainline merge request | |||
* {{Device package|xiaomi-wt88047|community}} | |||
* [https://github.com/joelselvaraj/U-Boot-Redmi2-WT88047 uboot] |
Latest revision as of 06:01, 3 February 2025
This page is about the dedicated port of this device. There is also an optional generic port available for this device - see Generic MSM8916 (qcom-msm8916). |
![]() Xiaomi Redmi 2 Prime running Plasma Mobile | |
Manufacturer | Xiaomi |
---|---|
Name | Redmi 2 |
Codename | xiaomi-wt88047 |
Released | 2015 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 410 (MSM8916) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Display | 720 x 1280 |
Storage | 8 GB / 16 GB |
Memory | 1 GB / 2 GB |
Architecture | aarch64 |
Software | |
Original software | Android (MIUI) |
Original version | 4.4.4 (MIUI 6.0) |
FOSS bootloader | yes |
postmarketOS | |
Category | community |
Pre-built images | yes |
Unixbench Whet/Dhry score | 918.9 |
Optional Generic Port | Generic MSM8916 (qcom-msm8916) |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Works |
Audio |
Works |
Camera |
Broken |
Camera Flash |
Works |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
GPS |
Works |
Modem | |
Calls |
Works |
SMS |
Works |
Mobile data |
Works |
Miscellaneous | |
FDE |
Works |
USB OTG |
Works |
Sensors | |
Accelerometer |
Works |
Magnetometer |
No data |
Ambient Light |
Works |
Proximity |
No data |
Haptics |
No data |
This device is based on the Snapdragon 410. See the SoC page for common tips, guides and troubleshooting steps |
Contributors
- sylvieon
- User:Minecrell (mainline port)
Users owning this device
- Baonks81 (Notes: wt88047-HM2014821 wt86047-HM2014813 2GB/16GB Redmi 2 ProT)
- Bczeman
- Bolilingmeng89006 (Notes: 2014817)
- Bzy-080408 (Notes: 2014817)
- CEllenvia (Notes: 2014112(HM2LTE-CMCC), 1+8)
- DancesWithCycles (Notes: SXMO on pmOS working fine)
- Donihalim (Notes: 2/16 variant, broken glass, still functioning as secondary device running pmos with sxmo-sway ui.)
- Exkc (Notes: Dead)
- Hisssy (Notes: wt86047 with dsi_nt35521 panel)
- Icenowy
- Joel (Notes: wt88047)
- JulianGro (Notes: multiple different devices; one with serial output, not in use)
- KenOokamiHoro (Notes: 2014817)
- Luoyan (Notes: wt88047 1+8)
- Minecrell (Notes: wt86047)
- Soupborsh (Notes: no battery, broken usb port, no front camera)
- TipzTeam (Notes: 2014812: Dead LCD circuitry 2014816: Works fine, in great condition; 2014817: broken glass, not turning on)
- Tjari (Notes: 2014817; Display is loose and half-broken, battery is missing)
- Tony0812 (Notes: wt88047)
- Un1Gfn (Notes: wt88047 2014811 2GB/16GB)
- WonderfulShrineMaidenOfParadise
- Yjun
How to enter flash mode
- Fastboot: Power on the device with both and buttons.
- lk2nd Fastboot: Power on the device. After it vibrates, hold .
- lk2nd Recovery: Power on the device. After it vibrates, hold .
Installation
- Make sure you have latest firmware flashed. Follow the LineageOS installation guide until (including) Updating firmware.
- Install lk2nd. Although Xiaomi already provides a Fastboot interface, lk2nd contains various quirks for booting mainline.
- Follow Qualcomm_Snapdragon_410/412_(MSM8916)#Installation. (Flash from lk2nd Fastboot, not the stock Fastboot.)
Variants
The Xiaomi Redmi 2 family had numerous variants, each sporting different display panels and camera hardware. A list of these variants are tabulated below:
Model number | Name | Target market |
---|---|---|
2014811 | Redmi 2 / Prime (HM2XWCPro/wt88047) | China |
2014812 | China | |
2014813 | Redmi 2 / Enhanced (HM2XTDPro/wt86047) | China |
2014815 | Hong Kong, South Asia | |
2014816 | 红米2A高配版 (high-spec version of Xiaomi Redmi 2A (xiaomi-lte26007)) | China |
2014817 | South Africa, Indonesia, Philippines and Singapore, Hong Kong | |
2014818 | Redmi 2 / Prime (HM2LTE) | India |
2014819 | Brazil, Indonesia |
To check the configuration of your device under stock MIUI 9 ROM, you can:
1. Go to
2. Go to
3. Tap
repeatedly4. Click
Partition layout
Disk /dev/mmcblk0: 7.28 GiB, 7818182656 bytes, 15269888 sectors Units: sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disklabel type: gpt Device Start End Sectors Name /dev/mmcblk0p1 131072 262143 131072 modem /dev/mmcblk0p2 262144 263167 1024 sbl1 /dev/mmcblk0p3 263168 264191 1024 sbl1bak /dev/mmcblk0p4 264192 266239 2048 aboot /dev/mmcblk0p5 266240 268287 2048 abootbak /dev/mmcblk0p6 268288 269311 1024 rpm /dev/mmcblk0p7 269312 270335 1024 rpmbak /dev/mmcblk0p8 270336 271359 1024 tz /dev/mmcblk0p9 271360 272383 1024 tzbak /dev/mmcblk0p10 272384 273407 1024 hyp /dev/mmcblk0p11 273408 274431 1024 hypbak /dev/mmcblk0p12 274432 276479 2048 pad /dev/mmcblk0p13 276480 279551 3072 modemst1 /dev/mmcblk0p14 279552 282623 3072 modemst2 /dev/mmcblk0p15 282624 284671 2048 misc /dev/mmcblk0p16 284672 284673 2 fsc /dev/mmcblk0p17 284674 284689 16 ssd /dev/mmcblk0p18 284690 305169 20480 splash /dev/mmcblk0p19 393216 393279 64 DDR /dev/mmcblk0p20 393280 396351 3072 fsg /dev/mmcblk0p21 396352 396383 32 sec /dev/mmcblk0p22 396384 461919 65536 boot /dev/mmcblk0p23 461920 2559071 2097152 system /dev/mmcblk0p24 2559072 3214431 655360 cache /dev/mmcblk0p25 3214432 3279967 65536 persist /dev/mmcblk0p26 3279968 3345503 65536 recovery /dev/mmcblk0p27 3407872 3408895 1024 keystore /dev/mmcblk0p28 3408896 3408959 64 config /dev/mmcblk0p29 3408960 3540031 131072 oem /dev/mmcblk0p30 3670016 15269854 11599839 userdata
Camera Flash/Ambient Light
Tested only on 2014817.
# Activate LED and set the brightness to 50 (Max Brightness : 100)
echo 50 > /sys/class/leds/$COLOR/brightness
# Deactivate LED
echo 0 > /sys/class/leds/$COLOR/brightness
Color :
Color | LED |
---|---|
blue:indicator | Blue indicator light |
red:indicator | Red indicator light |
green:indicator | Green indicator light |
white:flash | Camera flash |
mmc1:: | Phone crasher (It will crash your phone if you try to turn it on) |
mmc0:: | Phone crasher (It will crash your phone if you try to turn it on) |
UART
Voltage:1.5v,baud rate : 115200
-
UART Location
Camera
Last checked in kernel 5.13
Manufacturer | Originally supported | Megapixel | Known used | Mainlined | Working |
---|---|---|---|---|---|
OmniVision | ov13850 | 13.0 MP | yes | no | - |
OmniVision | ov13853_q13853a | 13.0 MP | no | no | - |
Samsung | s5k3l2 | 13.0 MP | no | no | - |
Samsung | s5k3l8 | 13.0 MP | no | no | - |
Samsung | s5k3l8_qtech | 13.0 MP | no | no | - |
Samsung | s5k3l8_sunny | 13.0 MP | no | no | - |
OmniVision | ov8858 | 8.0 MP | no | no | - |
OmniVision | ov8865_a11 | 8.0 MP | no | driver ov8865? | - |
OmniVision | ov8865_a11_sunny | 8.0 MP | no | driver ov8865? | - |
OmniVision | ov8865_q8v18a | 8.0 MP | yes | driver ov8865? | untested |
OmniVision | ov8865_qtech | 8.0 MP | no | driver ov8865? | - |
OmniVision | ov8865_sunny | 8.0 MP | no | driver ov8865? | - |
Samsung | s5k3h7_8916 | 8.0 MP | n | no | - |
Sony | imx219_q8n13a | 8.0 MP | yes | driver imx219? | untested |
OmniVision | ov5670_86001 | 5.0 MP | no | driver 5670? | - |
OmniVision | ov5670_a11 | 5.0 MP | no | driver 5670? | - |
OmniVision | ov5670_a11_sunny | 5.0 MP | no | driver 5670? | - |
OmniVision | ov5670_q5v41b | 5.0 MP | yes | driver 5670? | untested |
OmniVision | ov5670_q5v41b_lenplus | 5.0 MP | no | driver 5670? | - |
OmniVision | ov5670_q5v41b_qtech | 5.0 MP | no | driver 5670? | - |
OmniVision | ov5670_q5v41b_sunny | 5.0 MP | no | driver 5670? | - |
Samsung | s5k5e8 | 5.0 MP | no | no | - |
GalaxyCore | gc2355_8916 | 2.0 MP | yes | no | - |
OmniVision | ov2680 | 2.0 MP | no | yes | - |
OmniVision | ov2680_5987fhq | 2.0 MP | yes | driver ov2680? | untested |
SuperPix | sp2508 | 2.0 MP | no | no | - |
Touchkey
The touchkey support is missing in edt-ft5x06
driver.
See also
- Xiaomi_Redmi_2A_(lte26007)
- Xiaomi_Redmi_2_(xiaomi-wt88047)/Custom_Partitioning
- Xiaomi Redmi 2 Schematic
- pmaports!62 Initial merge request
- pmaports!1604 Mainline merge request
- Device package
- uboot