Category:Allwinner
Appearance
About Allwinner
![]() |
This entity is violating the GPL license {{{1}}} |
![]() |
This entity is violating the GPL license. |
![]() Brand of Allwinner Technology Co., Ltd | |
Name | Allwinner Technology Co., Ltd |
---|---|
Native name | 珠海全志科技股份有限公司 |
Country | China,HK |
Industry | Arm, Chip |
Resources | Homepage |
GPL Violation | ✔ |
Status | Linaro member , Linux Foundation member |
Allwinner Technology Co., Ltd is a fabless semiconductor company that designs mixed-signal systems on a chip (SoC). The company is headquartered in Zhuhai, Guangdong, China. It has a sales and technical support office in Shenzhen, Guangdong, and logistics operations in Hong Kong.
Devices with a Allwinner SoC
Device | Chipset | Booting | Mainline |
---|---|---|---|
Banana Pi BPI-M2 Zero | Allwinner H2+/H3 | Yes | Y |
Cubietech Cubieboard | Allwinner A10 | Yes | Y |
DongshanPi NeZha STU | Allwinner D1-H | Yes | Y |
Forlinx Embedded FET113i-S SoM | Allwinner T113i | No | |
Forlinx Embedded FET527N-C SoM | Allwinner T527 (T527M02X0DCH) | No | |
Forlinx Embedded FET536-C SoM | Allwinner T536 | No | |
Forlinx Embedded FETA40i-C SoM | Allwinner A40i | No | |
Forlinx Embedded FETT3-C SoM | Allwinner T3 | No | |
Forlinx Embedded FETT507-C SoM | Allwinner T507 | No | |
GoClever Orion 70L | Allwinner A31s | Yes | Y |
GZ Peite A133 SoM | Allwinner A133 | No | |
GZ Peite A33 SoM | Allwinner A33 | No | |
GZ Peite A40i-H SoM | Allwinner A40i-H | No | |
GZ Peite A64 SoM | Allwinner A64 | No | |
GZ Peite A83T SoM | Allwinner A83T | No | |
GZ Peite H8 SoM | Allwinner H8 | No | |
GZ Peite R16 SoM | Allwinner R16 | No | |
GZ Peite R18 SoM | Allwinner R18 | No | |
GZ Peite R58 SoM | Allwinner R58 | No | |
Industio IDO-SOM1309 | Allwinner A133 | No | |
iNet Tek D70 A33 | Allwinner A33 | Yes | Y |
Inet-Tek Inet-1 | Allwinner A10 | No | |
InFocus New Tab F1 | Allwinner A31 | Yes | |
Lark FreeMe 70.2S | Allwinner A10 | Yes | Y |
MangoPi MQ-Pro | Allwinner D1-H | Yes | Y |
Multi M7s Quad Core | Allwinner A33 | Yes | Y |
Navon iQ7 2018 | Allwinner A64 | No | |
Next Thing Co. CHIP | Allwinner R8 | No | |
OLIMEX Teres-I | Allwinner A64 | Yes | Y |
Oysters T74ER | Allwinner A33 | No | Y |
PINE64 A64-LTS | Allwinner A64 | Yes | Y |
PINE64 Don't be evil (devkit) | Allwinner A64 | Yes | Y |
PINE64 PinePhone | Allwinner A64 | Yes | Y |
PINE64 PineTab | Allwinner A64 | Yes | Y |
PocketBook 614 plus | Allwinner A13 | Yes | Y |
Powerway Dreamtab DRN-X500 | Allwinner A33 | Yes | Y |
Sipeed Lichee Pi Zero | Allwinner V3s | Yes | Y |
Source Parts Pocket P.C. | Allwinner A64 | Yes | Y |
Teclast P30 | Allwinner A523 | No | |
Topwise A721 | Allwinner A10 | No | N |
Tronsmart Draco H3 | Allwinner H3 | No | - |
Xunlong Orange Pi 3 | Allwinner H6 | Yes | Y |
Xunlong Orange Pi PC | Allwinner H3 | Yes | Y |
Mainlining
Supported SoCs
A few Allwinner SoCs have decent support in mainline, and many others have some basic support (only UART and/or I2C). This table shows the SoCs with documented support:
SoC | Arch | Year | UART | USB | Storage | Display | CPU | GPU | Pinctrl | I²C | Audio | Video | Thermal | WiFi | BT | Modem | GPS | Camera | Suspend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allwinner A33 | armv7 | 2014 | Y | Y | Y | Y | P | P | Y | Y | P | Y | Y | - | - | - | - | P | P |
Allwinner A64 | aarch64 | 2015 | Y | Y | Y | Y | P | P | Y | Y | Y | Y | - | - | - | - | Y | P | |
Allwinner D1-H | riscv64 | 2020 | Y | Y | P | P | Y | Y | Y | Y | Y | P | Y | - | - | - | - | - | |
Allwinner H3 | armv7 | 2014 | Y | Y | Y | Y | P | P | Y | Y | P | Y | Y | - | - | - | - | P | P |
See also
Pages in category "Allwinner"
The following 5 pages are in this category, out of 5 total.