Samsung Galaxy Ace II X (samsung-kylessopen): Difference between revisions
m →Hardware: polish |
|||
Line 119: | Line 119: | ||
|- | |- | ||
| Battery | | Battery | ||
| | | Y | ||
| | | | ||
| | | | ||
Line 125: | Line 125: | ||
|- | |- | ||
| Touch Screen | | Touch Screen | ||
| | | Y | ||
| | | | ||
| | | | ||
Line 131: | Line 131: | ||
|- | |- | ||
| Front Speaker | | Front Speaker | ||
| | | N | ||
| | | | ||
| | | | ||
Line 137: | Line 137: | ||
|- | |- | ||
| Display | | Display | ||
| | | Y | ||
| | | | ||
| | | | ||
Line 149: | Line 149: | ||
|- | |- | ||
| Microphone | | Microphone | ||
| | | N | ||
| | | | ||
| | | | ||
Line 155: | Line 155: | ||
|- | |- | ||
| MicroUSB Port | | MicroUSB Port | ||
| | | Y | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| JTag Port | | JTag Port[https://en.wikipedia.org/wiki/JTAG] | ||
| | | | ||
| | | | ||
Line 179: | Line 179: | ||
|- | |- | ||
| Back Speaker | | Back Speaker | ||
| | | N | ||
| | | | ||
| | | | ||
Line 185: | Line 185: | ||
|- | |- | ||
| AUX Port | | AUX Port | ||
| | | N | ||
| | | | ||
| | | | ||
Line 221: | Line 221: | ||
|- | |- | ||
| White mystery chunk | | White mystery chunk | ||
| | | N | ||
| | | | ||
| | | | ||
Line 232: | Line 232: | ||
| Looks like a Qualcomm chip according to DDG, could be Bluetooth | | Looks like a Qualcomm chip according to DDG, could be Bluetooth | ||
|- | |- | ||
| eMMC | | eMMC[https://en.wikipedia.org/wiki/MultiMediaCard] | ||
| | | Y | ||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
| Qualcomm PM8029 | | Qualcomm PM8029 | ||
|- | |- | ||
| SoC | | SoC[https://en.wikipedia.org/wiki/System_on_a_chip] | ||
| | | | ||
| | | | ||
| | | | ||
| Qualcomm Snapdragon S1 MSM7227A | | Qualcomm Snapdragon[https://en.wikipedia.org/wiki/Qualcomm_Snapdragon] S1 MSM7227A | ||
|- | |- | ||
| CPU | | CPU | ||
| Y | |||
| | | | ||
| | | | ||
| (integrated into SoC) single-core ARM Cortex-A5[https://en.wikipedia.org/wiki/ARM_Cortex-A5] 1GHz | |||
| (integrated into SoC) single-core ARM Cortex-A5 1GHz | |||
|- | |- | ||
| GPU | | GPU | ||
| Y | |||
| | | | ||
| | | | ||
| (integrated into SoC) singe-core Qualcomm Adreno[https://en.wikipedia.org/wiki/Adreno] 200 245MHz WVGA | |||
| (integrated into SoC) singe-core Qualcomm Adreno 200 245MHz WVGA | |||
|- | |- | ||
| Modem | | Modem | ||
Line 274: | Line 274: | ||
| (integrated into SoC) UMTS/MBMS/GSM, Multimedia Broadcast Multicast Service baseband support | | (integrated into SoC) UMTS/MBMS/GSM, Multimedia Broadcast Multicast Service baseband support | ||
|- | |- | ||
| DSP | | DSP[https://en.wikipedia.org/wiki/Digital_signal_processor] | ||
| | | | ||
| | | | ||
| | | | ||
| (integrated into SoC) 350MHz Qualcomm Hexagon QDSP5 DSP | | (integrated into SoC) 350MHz Qualcomm Hexagon QDSP5[https://en.wikipedia.org/wiki/Qualcomm_Hexagon] DSP | ||
|- | |- | ||
| GPS | | GPS | ||
Line 284: | Line 284: | ||
| | | | ||
| | | | ||
| (integrated into SoC) gpsOne Gen 7 GPS module | | (integrated into SoC) gpsOne[https://en.wikipedia.org/wiki/GpsOne] Gen 7 GPS module | ||
|- | |- | ||
|} | |} | ||
Bluetooth is likely an external chip: "Bluetooth 4.0 (external WCN2243); 802.11b/g/n (external AR6003/5, WCN1314)" | Bluetooth is likely an external chip: "Bluetooth 4.0 (external WCN2243); 802.11b/g/n (external AR6003/5, WCN1314)" | ||
WiFi is likely as well, but camera support | WiFi is likely as well, but camera support is integrated. | ||
According to some websites this device may also have an FM radio, an accelerometer, a proximity sensor and a compass. I haven't found or discovered those peripherals myself but I know the device has a vibrator which most websites fail to mention. It's not on the list because I haven't physically found it yet. |
Revision as of 03:28, 25 June 2019
The Samsung Galaxy Ace II X (GT-S7560M) is also sold as the Samsung Galaxy Trend (GT-S7560).
WARNING: This device is not recommended for future use with postmarketOS due to its armhf architecture. Alpine Linux (the distribution that postmarketOS extends) pmaports#599 has been considering dropping it. The processor of the device may support the armv7 architecture. If so, you can modify the device package and change the architecture accordingly. |
![]() | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Ace II X |
Codename | samsung-kylessopen |
Released | 2012 |
Hardware | |
Chipset | Qualcomm MSM7227A Snapdragon S1 |
CPU | 1 GHz ARM Cortex-A5 |
GPU | Adreno 200 |
Display | 480x800 WVGA |
Storage | 4GB |
Memory | 768MB |
Architecture | armhf |
Software | |
Original software | Android 4.0.4 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | no |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Broken |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
No data |
Audio |
Broken |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
Broken |
Bluetooth |
Broken |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
Broken |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Installation
Before installing, ensure that your host computer and your copy of pmbootstrap is fully up to date and that your system has been rebooted since it was last updated.
init
$ pmbootstrap init
Select "samsung-kylessopen" as the target device and select a working recommended graphical interface.
Graphical Interfaces
- [1]Matchbox - Recommended
- [2]Hildon
- [3]MATE
- [4]XFCE4
- [5]i3wm
- [6]Weston
- [7]Plasma Mobile - Not recommended
install
$ pmbootstrap install --no-fde
Full disk encryption currently doesn't work on this device, so it should be turned off for now.
flash
Ensure that the USB cable is disconnected, then hold down
+ for a few seconds as the system boots. This puts the device in flash mode. Once in this mode, enter$ pmbootstrap flasher flash_rootfs
to install the rootfs. Once this is finished, put yourself back into flash mode and enter
$ pmbootstrap flasher flash_kernel
to flash the kernel[8].
Issues
Here is a list of tasks that are currently being worked on for this device, from highest priority to lowest.
Issue | MR | Wiki | Description |
---|---|---|---|
pmaports#278 | The_Mainline_Kernel | Device isn't mainlined. | |
pmaports#242 | Device reboots every 10 minutes. | ||
pmaports#248 | WiFi | No Wlan internet connection. | |
pmaports#249 | Audio | Audio doesn't work. | |
pmaports#279 | Device sometimes freezes while booting. | ||
pmaports#250 | Framebuffer[9] | osk-sdl and charging-sdl don't work. | |
pmaports#281 | Bluetooth[10] | Bluetooth doesn't work. | |
pmaports#280 | Distorted graphics before a window manager starts. |
Hardware
Hardware | Working | Drivers | Firmware | Info |
---|---|---|---|---|
Battery | Y | Model No: EB425161LU, 3.8v, Li-ion 5.70Wh, 1500mAh | ||
Touch Screen | Y | Capacitive | ||
Front Speaker | N | |||
Display | Y | |||
3 buttons (home) | ||||
Microphone | N | |||
MicroUSB Port | Y | |||
JTag Port[11] | ||||
3 buttons (vol+pow) | ||||
SIM Card Reader | ||||
Back Speaker | N | |||
AUX Port | N | |||
Back Camera | ||||
Flashlight | ||||
Front Camera | ||||
MicroSD Card Reader | ||||
Atheros chip | Likely WiFi but no confirmation in sight. 600SG-CF18 \n PPCRII_OOIC \n 1217 TM | |||
White mystery chunk | N | DMSP1115ASM-40, A3425B2, Contains rear speaker & AUX | ||
CSR7828 | Looks like a Qualcomm chip according to DDG, could be Bluetooth | |||
eMMC[12] | Y | Samsung KMJJS000WA-B409, 4GB rw, 768MB RAM | ||
Qualcomm RTR6285A | ||||
Qualcomm PM8029 | ||||
SoC[13] | Qualcomm Snapdragon[14] S1 MSM7227A | |||
CPU | Y | (integrated into SoC) single-core ARM Cortex-A5[15] 1GHz | ||
GPU | Y | (integrated into SoC) singe-core Qualcomm Adreno[16] 200 245MHz WVGA | ||
Modem | (integrated into SoC) UMTS/MBMS/GSM, Multimedia Broadcast Multicast Service baseband support | |||
DSP[17] | (integrated into SoC) 350MHz Qualcomm Hexagon QDSP5[18] DSP | |||
GPS | (integrated into SoC) gpsOne[19] Gen 7 GPS module |
Bluetooth is likely an external chip: "Bluetooth 4.0 (external WCN2243); 802.11b/g/n (external AR6003/5, WCN1314)" WiFi is likely as well, but camera support is integrated.
According to some websites this device may also have an FM radio, an accelerometer, a proximity sensor and a compass. I haven't found or discovered those peripherals myself but I know the device has a vibrator which most websites fail to mention. It's not on the list because I haven't physically found it yet.