Category:Rockchip: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
Wiktorpyk6 (talk | contribs) |
||
Line 23: | Line 23: | ||
== Devices with a Rockchip SoC == | == Devices with a Rockchip SoC == | ||
=== [[Rockchip RK2918]] === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Devices | tables=Devices | ||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device, | |fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | ||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices. | Booting=Booting, | ||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |format=table | ||
|limit=9999 | |limit=9999 | ||
|where=Devices.chipset | |where=Devices.chipset LIKE '%RK2918%' | ||
}} | }} | ||
=== [[Rockchip RK2926]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK2926%' | |||
}} | |||
=== [[Rockchip RK2928]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK2928%' | |||
}} | |||
=== [[Rockchip RK3066]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3066%' | |||
}} | |||
=== [[Rockchip RK3026]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3026%' | |||
}} | |||
=== [[Rockchip RK3036]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3036%' | |||
}} | |||
=== [[Rockchip RK3126]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3126%' | |||
}} | |||
=== [[Rockchip RK3128]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3128%' | |||
}} | |||
=== [[Rockchip RK3168]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3168%' | |||
}} | |||
=== [[Rockchip RK3188]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3188%' | |||
}} | |||
=== [[Rockchip RK3188T]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3188T%' | |||
}} | |||
=== [[Rockchip RK3229]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3229%' | |||
}} | |||
=== [[Rockchip RK3288]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3288%' | |||
}} | |||
=== [[Rockchip RK3308]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3308%' | |||
}} | |||
=== [[Rockchip RK3318]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3318%' | |||
}} | |||
=== [[Rockchip RK3328]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3328%' | |||
}} | |||
=== [[Rockchip RK3368]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3368%' | |||
}} | |||
=== [[Rockchip RK3399]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3399%' | |||
}} | |||
=== [[Rockchip RK3588]] === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]')=Device, | |||
Booting=Booting, | |||
StatusMainline=Mainline | |||
|order by=Booting DESC, Mainline DESC, Devices.Manufacturer, Devices.Chipset | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset LIKE '%RK3588%' | |||
}} | |||
Revision as of 00:07, 10 April 2025
![]() Rockchip logo | |
Name | Fuzhou Rockchip Electronics Co., Ltd. |
---|---|
Country | China / Worldwide |
Industry | ARM |
Resources | Homepage |
Rockchip (Fuzhou Rockchip Electronics Co., Ltd.) is a Chinese fabless semiconductor company based in Fuzhou, Fujian province. It designs system on a chip (SoC) products, using the ARM architecture licensed from ARM Holdings for the majority of its projects.
SoCs
Name | Arch | Year | Mainline | UART | USB | Storage | Display | CPU | GPU | Pinctrl | I²C | Audio | Video | Thermal | WiFi | BT | Modem | GPS | Camera | Suspend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK3066 | armv7 | 2012 | Yes | Y | Y | Y | P | Y | Y | Y | Y | P | Y | Y | Y | |||||
RK3188 | armv7 | 2013 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3288 | armv7 | 2014 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RK3128 | armv7 | 2014 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3126 | armv7 | 2014 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3399 | aarch64 | 2016 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | Y |
RK3566 | aarch64 | 2021 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | Y | |
RK3568 | aarch64 | 2021 | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | Y | |
RK3588 | aarch64 | 2022 | - | - | - | - |
Devices with a Rockchip SoC
Rockchip RK2918
No results
Rockchip RK2926
No results
Rockchip RK2928
No results
Rockchip RK3066
Device | Booting | Mainline |
---|---|---|
BQ Curie | Yes | P |
Upvel UM-514TV | No | N |
DNS AirTab M83W | No |
Rockchip RK3026
No results
Rockchip RK3036
No results
Rockchip RK3126
Device | Booting | Mainline |
---|---|---|
Klipad KL3669 | Yes | |
Proscan PLT9650G | No |
Rockchip RK3128
Device | Booting | Mainline |
---|---|---|
KING JIM POMERA DM200 | No | |
KING JIM POMERA DM250 | No |
Rockchip RK3168
Device | Booting | Mainline |
---|---|---|
Toshiba Excite 7c | No |
Rockchip RK3188
Device | Booting | Mainline |
---|---|---|
Nextbook 8 | No | |
Toshiba Excite 7 | No | |
Xtreamer Multi-Console | No |
Rockchip RK3188T
No results
Rockchip RK3229
No results
Rockchip RK3288
Device | Booting | Mainline |
---|---|---|
AOpen Chromebox Mini | Yes | Y |
AOpen Chromebase Mini | Yes | Y |
Asus Chromebit CS10 | Yes | Y |
Asus Chromebook C201 | Yes | Y |
Asus Chromebook Flip C100 | Yes | Y |
CDI EduGear Chromebook M | Yes | Y |
CDI EduGear Chromebook K | Yes | Y |
CTL Chromebook J2 / J4 | Yes | Y |
Epik Chromebook ELB1101 | Yes | Y |
Google Veyron Chromebook | Yes | Y |
Haier Chromebook 11 | Yes | Y |
Haier Chromebook 11e | Yes | Y |
Hisense Chromebook 11 | Yes | Y |
Lava Xolo Chromebook | Yes | Y |
Lumos Education Chromebook | Yes | Y |
Mecer Xpression V2 | Yes | Y |
Medion Chromebook S2013 | Yes | Y |
Medion Chromebook S2015 | Yes | Y |
NComputing Chromebook CX100 / CX110 | Yes | Y |
Nexian Chromebook 11.6" | Yes | Y |
PCMerge Chromebook (PCM-116E / PCM-116EB) | Yes | Y |
Poin2 Chromebook 11 | Yes | Y |
Positivo Chromebook CH1190 | Yes | Y |
Prowise Chromebook Entryline | Yes | Y |
Sector 5 E1 Rugged Chromebook | Yes | Y |
True IDC Chromebook 11 | Yes | Y |
VideoNet Chromebook BL10 | Yes | Y |
Viglen Chromebook 11 | Yes | Y |
GZ Peite RK3288 SoM | No |
Rockchip RK3308
No results
Rockchip RK3318
No results
Rockchip RK3328
Device | Booting | Mainline |
---|---|---|
PINE64 Rock64 | Yes | Y |
Rockchip RK3368
No results
Rockchip RK3399
Device | Booting | Mainline |
---|---|---|
Acer Chromebook Tab 10 | Yes | Y |
AOpen Chromebook Commercial Tab | Yes | Y |
Asus Chromebook Flip C101 | Yes | Y |
Asus Chromebook Tablet CT100 | Yes | Y |
CTL Chromebook Tablet Tx1 | Yes | Y |
Google Gru Chromebook | Yes | Y |
PINE64 Pinebook Pro | Yes | Y |
PINE64 RockPro64 | Yes | Y |
PINE64 PinePhone Pro | Yes | Y |
Samsung Chromebook Plus | Yes | Y |
Forlinx Embedded FET3399-C SoM | No | |
Forlinx Embedded FET3399K-C SoM | No | |
Industio IDO-SOM3908 | No | |
Industio IDO-SOM3909 | No | |
Xunlong Orange Pi 4 | No |
Rockchip RK3588
Pages in category "Rockchip"
The following 6 pages are in this category, out of 6 total.