Category:Ports that could be switched to another architecture
Device | Ports Current Architecture | Ports that could be switched to | Chipset | Booting | Mainline | USB Net | Flashing | Screen | Wifi | FDE | Battery | 3D | Audio | Bluetooth | HDMI/DP | USB-OTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus MeMO Pad FHD 10 (ME302KL) | armhf | armv7 | Qualcomm Snapdragon S4 Pro (Snapdragon 600) (APQ8064-1AA) | Yes | Y | Y | Y | |||||||||
Foxconn Glass (Explorer Edition) | armhf | armv7 | TI OMAP 4430 | Yes | Y | Y | Y | Y | Y | Y | Y | |||||
HTC Desire | armhf | armv7 | Qualcomm Snapdragon S1 (QSD8250) | Yes | Y | P | Y | Y | ||||||||
HTC Desire 816 | armhf | armv7 | Qualcomm Snapdragon 400 (MSM8226) | Yes | Y | Y | ||||||||||
HTC Droid DNA / Butterfly | armhf | armv7 | Qualcomm Snapdragon S4 Pro (APQ8064) | No | ||||||||||||
HTC Incredible S | armhf | armv7 | Qualcomm Snapdragon S2 (MSM8255) | Yes | Y | Y | Y | |||||||||
HTC Nexus One | armhf | armv7 | Qualcomm Snapdragon S1 (QSD8250) | Yes | Y | P | Y | |||||||||
Huawei Ascend G510 | armhf | armv7 | Qualcomm Snapdragon S4 Play (MSM8225) | No | ||||||||||||
LG G Watch | armhf | armv7 | Qualcomm Snapdragon 400 (APQ8026) | Yes | Y | Y | Y | - | - | - | ||||||
LG K7 | armhf | armv7 | Qualcomm Snapdragon 210 (MSM8909) | No | ||||||||||||
LG L65 Dual SIM D285 | armhf | armv7 | Qualcomm Snapdragon 200 (MSM8210) | Yes | Y | Y | ||||||||||
LG L70 | armhf | armv7 | Qualcomm Snapdragon 200 (MSM8210) | Yes | Y | |||||||||||
Motorola Droid 4 | armhf | armv7 | TI OMAP 4430 | Yes | Y | Y | Y | |||||||||
Mozilla (T2Mobile) Flame | armhf | armv7 | Qualcomm Snapdragon 200 (MSM8610) | Yes | Y | Y | Y | P | ||||||||
Nokia N9 | armhf | armv7 | TI OMAP 3630 | Yes | Y | Y | Y | Y | P | |||||||
Samsung Galaxy Mini 2 | armhf | armv7 | Qualcomm Snapdragon S1 (MSM7227A) | Yes | N | Y | Y | Y | ||||||||
Samsung Galaxy S Duos | armhf | armv7 | Qualcomm Snapdragon S1 (MSM7227A) | No | ||||||||||||
Samsung Galaxy S III mini Value Edition | armhf | armv7 | Marvell PXA986 | Yes | Y | P | Y | Y | Y | P | ||||||
Samsung Galaxy S Relay 4G | armhf | armv7 | Qualcomm Snapdragon S4 Plus (MSM8960) | Yes | Y | Y | Y | Y | Y | |||||||
Samsung Galaxy S4 mini dual sim | armhf | armv7 | Qualcomm Snapdragon 400 (MSM8930) | Yes | Y | Y | P | |||||||||
Samsung Galaxy Trend Lite | armhf | armv7 | Broadcom BCM21664A | Yes | P | Y | Y | Y | Y | |||||||
Sony Live With Walkman | armhf | armv7 | Qualcomm Snapdragon S2 (MSM8255) | Yes | Y | Y | ||||||||||
Sony Xperia L | armhf | armv7 | Qualcomm Snapdragon S4 Plus (MSM8230) | Yes | Y | Y | P | |||||||||
Sony Xperia T3 | armhf | armv7 | Qualcomm Snapdragon 400 (MSM8928) | Yes | Y | Y | Y | N | ||||||||
Sony Xperia Z3 Compact | armhf | armv7 | Qualcomm Snapdragon 801 (MSM8974AC) | Yes | Y | Y | Y | Y | ||||||||
Sony Xperia Z3 Tablet Compact | armhf | armv7 | Qualcomm Snapdragon 801 (MSM8974AB) | Yes | Y | Y | Y | |||||||||
Sony Ericsson Xperia Arc | armhf | armv7 | Qualcomm Snapdragon S2 (MSM8255) | Yes | Y | Y | Y | P | ||||||||
Wiko Lenny 3 | armhf | armv7 | MediaTek MT6580M | Yes | Y | P | Y | |||||||||
Xiaomi Mi 2 | armhf | armv7 | Qualcomm Snapdragon S4 Pro (APQ8064) | Yes | Y | Y | Y | |||||||||
Xiaomi Mi 3 | armhf | armv7 | Qualcomm Snapdragon 800 (MSM8274AB) | Yes | Y | Y | Y |
Pages in category "Ports that could be switched to another architecture"
The following 30 pages are in this category, out of 30 total.
H
S
- Samsung Galaxy Mini 2 (samsung-jena)
- Samsung Galaxy S Duos (samsung-s7562)
- Samsung Galaxy S Relay 4G (samsung-apexq)
- Samsung Galaxy S4 Mini dual sim (samsung-serranodsdd)
- Samsung Galaxy SIII mini Value Edition (samsung-i8200)
- Samsung Galaxy Trend Lite (samsung-kylevess)
- Sony Ericsson Live With Walkman (sony-coconut)
- Sony Ericsson Xperia Arc (semc-anzu)
- Sony Xperia L (sony-taoshan)
- Sony Xperia T3 (sony-seagull)
- Sony Xperia Z3 Tablet Compact (sony-scorpion)
- Sony Xperia Z3C (sony-aries)